TEAM USA STANDINGS
Place | Bowlers Name | Score | Assoc. |
---|---|---|---|
1 | Ken Leides | 1908 | S-KBA |
2 | Jimmy Hansen | 1752 | ABA |
3 | Jim Topolski | 1675 | ABA |
4 | James Colin | 1618 | ABA |
5 | John W. Lewis, Sr. | 1495 | ABA |
6 | David Lenahan | 1398 | ABA |
7 | Mark Gunderson | 1280 | ABA |
8 | Gerald Otto | 1193 | ABA |
Any corrections, questions or comments regarding these standings should be
directed to the Tournament Director, Paul Gavell, at 907-745-2633 or via
e-mail at Tournament Director.
This standings list will become final after April 29, 2000 and the top qualifier will be notified by TEAM USA regarding exact dates, times and format for the State Finals.