HANDICAP SINGLES SCORES
| PLACE | Bowlers Name | Score | Assoc. |
|---|---|---|---|
| 1 | SANCHEZ, WILLIE | 791 | ABA |
| 2 | CROCKETT, DAVID | 785 | MSBA |
| 3 | HALL, BENJAMIN | 772 | GFBA |
| 4 | HEINE, PHIL | 763 | GFBA |
| 4 | SIFFORD, KEN | 763 | GFBA |
| 6 | FINNESETH, BRIAN | 762 | ABA |
| 7 | PIASKOWSKI, DENNIS | 757 | MSBA |
| 8 | MOHR, RON | 753 | ABA |
| 9 | KOONTZ, DARRELL | 752 | ABA |
| 9 | CLAPPER, CHRIS | 752 | ABA |
| 9 | CASTLEBERRY, BEN | 752 | MSBA |
| 12 | LEGAZ, FRED | 747 | ABA |
| 12 | BAILEY, CHRIS | 747 | ABA |
| 12 | PORT, BOB | 747 | GFBA |
| 15 | HOWARD, HAROLD | 746 | FCBA |
| 16 | BRACKER, JOHN | 746 | MSBA |
| 17 | BURKE, JOHN | 745 | FCBA |
| 18 | GOULD, VICTOR | 739 | GFBA |
| 18 | PRESLEN, DENNY | 739 | GFBA |
| 20 | MCGRADY, RICKY | 734 | S-KBA |
| 21 | MARTIN, TOM | 731 | MSBA |
| 22 | MEADE, JAY | 730 | ABA |
| 23 | TIPTON, GEORGE | 728 | FCBA |
| 23 | ZAMORA, BILL | 795 | FCBA |
| 25 | GAVELL, PAUL, | 724 | MSBA |
| 26 | Zamora, Bill | 723 | FCBA |
| 27 | BLANCHARD, MIKE | 722 | ABA |
| 27 | SWENOR, BEN | 722 | GFBA |
| 29 | |||
| 30 | CHOWANIEC, MARK | 720 | ABA |
| 31 | DENNIS, BILL | 717 | ABA |
| 31 | REFREDI, RON | 717 | MSBA |
| 33 | LESTER, MIKE | 715 | GFBA |
| 34 | KTMMER, JACK | 714 | ABA |
| 34 | SMITH, FRANK | 714 | ABA |
| 36 | BURGESS, JIM | 713 | GCBA |
| 36 | CROCKETT, DAVID | 713 | MSBA |
| 38 | RICHARDSON, CLARENCE | 712 | ABA |
| 39 | BILLINGSLEY, MILTON | 711 | ABA |
| 40 | GILES, MARK | 710 | ABA |
| 41 | SMITH, FRANK | 709 | ABA |
| 41 | CASTLEBERRY, BEN | 709 | MSBA |
| 43 | JARDINE, KEITH | 704 | ABA |
| 44 | ALVORD, JOE | 703 | ABA |
| 45 | DAHL, MARK | 702 | ABA |
| 45 | IMHOF, PETE | 702 | MSBA |
| 47 | SWENOR, BEN | 701 | GFBA |
| 47 | DALLEGGE, TODD | 701 | GFBA |
| 49 | YOUNG, BILL | 700 | GFBA |
| 50 | SMYTH, RICK | 698 | ABA |
| 50 | BURKE, JOHN | 698 | ABA |
| 52 | PARMENTER, JOEL | 697 | ABA |
| 53 | BELOWICH, MIKE | 696 | MSBA |
| 53 | PACKARD, DALE | 696 | ABA |
| 53 | BURGER, SPIKE | 696 | ABA |
| 56 | BRUNNER, ROBERT | 695 | ABA |
| 56 | LIEDES, KEN | 695 | S-KBA |
| 58 | MATTISON, JOHN | 694 | ABA |
| 58 | PUTNEY, HENRY | 694 | GFBA |
| 58 | SHILLIAM, SHAWN | 694 | ABA |
| 61 | ROE, DAVID | 693 | ABA |
All-Events Handicap Scores
Team Handicap Scores
Scratch Doubles Scores
Scratch Singles Scores
Scratch All-Events Scores
Scratch Team Scores
Special Scratch Events