Unofficial standings of the Special Scratch Division Optional Singles Event after the close of Tournament Play. Top 27 scores posted April 2, 2000.
105 bowlers entered this event, with the top 11 qualifying for the Prize Fund.
PLACE | Score | Bowlers Name | Assoc. | Prize |
---|---|---|---|---|
1 | 729 | MOHR, RON | ABA | $287.50 |
2 | 704 | CLAPPER, CHRIS | ABA | $198.00 |
3 | 670 | SHILLIAM, SHAWN | ABA | $146.00 |
4 | 668 | LIEDES, KEN | S-KBA | $108.00 |
5 | 660 | HOWARD, HAROLD | FCBA | $78.00 |
6 | 656 | TIPTON, GEORGE | FCBA | $51.00 |
7 | 653 | MCGRADY, RICKY | S-KBA | $27.00 |
8 | 647 | SMYTH, RICK | ABA | $26.00 |
9 | 645 | FITKA, FRANK | ABA | $25.50 |
9 | 645 | RABAS, MARK | ABA | $25.50 |
11 | 634 | DREYER, MIKE | ABA | $25.00 |
12 | 632 | SMTYH, RICK | ABA | |
13 | 630 | WINTHER, RICK | ABA | |
14 | 629 | LIEDES, KARL | S-KBA | |
15 | 628 | LIEDES, KEN | S-KBA | |
16 | 625 | STIEDL, RANDY | S-KBA | |
17 | 616 | SHILLIAM, SHAWN | ABA | |
18 | 608 | BRINCK, HARRY | ABA | |
19 | 607 | NAZARRE, GEORGE | ABA | |
20 | 596 | BROWN, STEVE | ABA | |
21 | 594 | HAYES, ALLYN | FCBA | |
21 | 594 | LOPEZ, DARREN | ABA | |
23 | 593 | JUNKERT, JOHN | S-KBA | |
24 | 590 | HOWARD, HAROLD | FCBA | |
25 | 587 | KRISON, JOE | AbA | |
25 | 587 | IMHOF, PETE | MSBA | |
27 | 586 | WINTHER, RICK | GFBA |
Unofficial standings of the Special Scratch Division Optional Doubles Event after the close of Tournament Play. Top 27 scores posted April 2, 2000.
46 Doubles teams entered this event, with the top 5 qualifying for the Prize Fund.
PLACE | Score | Bowlers Name | Assoc. | Prize |
---|---|---|---|---|
1 | 1294 | BROWN, STEVE; SHILLIAM, SHAWN | ABA | $274.00 |
2 | 1286 | MCDONALD, KENNETH; GARRISON, HORACE | GFBA | $225.00 |
3 | 1273 | O'NEILL, JEFF; FITKA, FRANK | ABA | $175.00 |
4 | 1254 | WINTHER, RICK; MOHR, RON | ABA | $125.00 |
5 | 1239 | HANSEN, JIMMY; MOHR, RON | ABA | $75.00 |
6 | 1231 | KRISON, JOE; HANSEN, JIMMY | ABA | |
7 | 1228 | STIEDL, RANDY; LIEDES, KEN | S-KBA | |
8 | 1126 | NAZARRE, GEORGE; AUSTERMUHL, LYNN | ABA | |
9 | 1293 | MAHANEY, JOE; PRATT, SEAN | ABA | |
10 | 1215 | NORUM, WALT; HAYES, ALLYN | FCBA | |
11 | 1213 | WILLIAMS, PAUI; WILLIAMS, CHRIS | ABA | |
12 | 1203 | HOWARD, KARL; FITKA, FRANK | ABA | |
13 | 1200 | GEORGE, MARK; SMYTH, RICK | ABA | |
14 | 1188 | MOHR, RON; KRISON, JOE | ABA | |
15 | 1182 | HOWARD, HAROLD; HAYES, ALLYN | FCBA | |
16 | 1176 | JENSEN, JERRY; NIBERT, CHUCK | ABA | |
17 | 1162 | TOPOLSKI, JIM; AUSTERMUHL,LYNN | ABA | |
18 | 1156 | WINTHER, RICK; MCLENNON, BOB | GFBA | |
19 | 1142 | DREYER, MIKE; HANSEN, JIMMY | ABA | |
20 | 1140 | TIPTON, GEORGE; GILBERT, JOHN | FCBA | |
21 | 1138 | ROBARGE, JOHN; FITKA, FRANK | ABA | |
21 | 1138 | GARDNER, SHAUN; SHUGARS, STEPHEN | GFBA | |
23 | 1135 | SMYTH, RICK; DREYER, MIKE | ABA | |
24 | 1134 | LIEDES, KEN; LIEDES, KARL | S-KBA | |
25 | 1132 | WINTHER, RICK; HOGAN, TIM | GFBA | |
26 | 1125 | JUNKERT, JOHN; MCGRADY, RICKY | S-KBA | |
27 | 1119 | TRUJILLO, MIKE; JUNKERT, JOHN | S-KBA |
Unofficial standings of the Special Scratch Division Optional Team Event after the close of Tournament. Scores posted April 2, 2000.
PLACE | Score | Bowlers Name | Assoc. | Prize |
---|---|---|---|---|
1 | 3148 | ALASKA LANES II | S-KBA | $524.50 |
2 | 3034 | A-CLUB | S-KBA | $283.00 |
3 | 2858 | ALASKA CELLUTEL | ABA | |
4 | 2806 | ENTRY # 116 | ABA | |
5 | 2789 | UPPER US | ABA | |
6 | 2782 | INTERNATIONAL AVIATION | ABA | |
7 | 2767 | CAN ANY ONE BEAT US ? | ABA | |
8 | 2710 | RAINIER BEER | FCBA | |
9 | 2705 | ALASKA SALMON BAKE | GFBA | |
10 | 2693 | TOTAL CAOS II | GFBA | |
11 | 2692 | ENTRY # 134 | ABA | |
12 | 2679 | KINGS X | ABA | |
13 | 2661 | OSDHK | ABA | |
14 | 2642 | ENTRY # 133 | ABA | |
15 | 2577 | ENTRY # 100 | ABA | |
16 | 2564 | EDDIES SPORTS BAR | ABA | |
17 | 2454 | ALASKA LANES I | S-KBA |
Any corrections, questions or comments regarding this prize list should be directed to the Tournament Director, Paul Gavell, at 907-745-2633 or via e-mail at Tournament Director. This prize list will become final after April 29, 2000 and tournament checks will be issued to the prize winners after that date.