Waste Management of Alaska Lane Award Leaders
LANES | BOWLER | SCORE | BOWLER | SCORE |
---|---|---|---|---|
1 & 2 | KEN LIEDES | 224 | KEN LIEDES | 628 |
3 & 4 | RON MOHR | 278 | KEN LIEDES | 695 |
5 & 6 | PETE IMHOF | 300 | KEN LIEDES | 753 |
7 & 8 | BRIAN FINESETH | 268 | DAN PECK | 721 |
9 & 10 | MIKE BELOWICH | 266 | ALVIN GLIDDEN | 698 |
11 & 12 | DENNY PRESLEN | 265 | PETE IMHOFF | 736 |
13 & 14 | TODD DALLEGGE | 267 | TODD DALLEGGE | 702 |
15 &16 | BEN HALL | 257 | KEVIN ZELANZNY | 653 |
17 & 18 | ROB ROBERTSON | 251 | BILL ZAMORA | 697 |
19 & 20 | BILL ZAMORA | 267 | BRUCE IRVINE | 735 |
21 &22 | JOEL PARMENTER | 244 | PAUL GAVELL | 664 |
23 & 24 | FRED LEGAZ | 258 | CHRIS CLAPPER | 704 |
25 & 26 | NO BOWLING | no games | NO BOWLING | no games |
27 & 28 | KEN SIFFORD | 258 | KEN SIFFORD | 693 |
29 & 30 | JAY MUMA | 245 | LUE HAHN | 636 |
31 & 32 | RON MOHR | 226 | RON MOHR | 654 |
The Lane Awards for the unused pair of lanes will be awarded to the lowest game and series shot during the Tournament.
Awarded to : Norb Chowaniec with a 81 Game
and Norb Chowaniec with a 290 Series