Proposed Prize List - Handicap Doubles
There are 283 entries in this event with a total Prize Fund of $5,518.50. Top 28 scores will cash.
| Place | Prize |
| 1 | $874.50 |
| 2 | $557.00 |
| 3 | $426.00 |
| 4 | $352.00 |
| 5 | $305.00 |
| 6 | $271.00 |
| 7 | $244.00 |
| 8 | $223.00 |
| 9 | $205.00 |
| 10 | $190.00 |
| 11 | $177.00 |
| 12 | $165.00 |
| 13 | $154.00 |
| 14 | $144.00 |
| 15 | $134.00 |
| 16 | $126.00 |
| 17 | $116.00 |
| 18 | $108.00 |
| 19 | $101.00 |
| 20 | $93.00 |
| 21 | $87.00 |
| 22 | $79.00 |
| 23 | $73.00 |
| 24 | $66.00 |
| 25 | $64.00 |
| 26 | $63.00 |
| 27 | $61.00 |
| 28 | $60.00 |
Any questions or comments regarding this Proposed Prize List should be directed to the Tournament Director, Paul Gavell at 907-745-2633 or via e-mail to Tournament Director
Proposed Prize List - Handicap Doubles
Proposed Prize List - Handicap Team
Proposed Prize List - Handicap All-Events
Proposed Prize List - Special Scratch Events
Back To 2000 Tournament