2002 Team USA

Team USA State Qualifier hosted at Dimond Bowl September 14 & 15, 2002.

Team USA 2002 Alaska State Finals



Saturday, September 14th Qualifying round



  Day 1                    
Women Total   Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8  
Jan Schnell-Topolski 1408   192 189 164 163 190 159 168 183  
Katherine Lanehart 1392   149 178 175 165 171 172 194 188  
Norma Herrera 1343   154 232 181 128 139 170 179 160  
Kim Clark 1332   184 192 150 134 153 192 149 178  
Stephonia Anderson 1308   170 145 177 158 188 138 143 189  
                       
                       
Men                      
Ken Leides 1739   235 221 245 196 247 190 199 206  
Scott Halverson 1604   216 214 166 234 192 187 228 167  
Sean Pratt 1576   190 188 202 192 169 212 257 166  
Brian Null 1451   182 216 171 222 154 189 151 166  
Lanehart, Larry 1432   184 179 178 145 159 167 172 248  
Eggleton, Mark 1427   201 167 176 155 167 201 154 206  
Shaun Goodwin 1396   202 170 154 174 156 168 192 180  
Randy Van Ness 1391   165 156 161 181 169 214 195 150  
                       

September 15th scores and final Results

  Total Day 1                     Tournament
Women   Total   Game 9 Game 10 Game 11 Game 12 Game 13 Game 14 Game 15 Game 16   Average
Jan Schnell-Topolski 2813 1408   168 181 183 215 159 162 184 153   176
Norma Herrera 2769 1343   182 164 173 203 192 183 167 162   173
Katherine Lanehart 2763 1392   152 170 187 201 146 147 171 197   173
Stephonia Anderson 2543 1308   142 153 147 153 136 176 135 193   159
Kim Clark 2401 1332   138 122 97 143 154 148 136 131   150
                           
                           
Men                          
Ken Liedes 3329 1739   180 214 235 172 206 166 199 218   208
Scott Halverson 3155 1604   201 204 192 169 175 180 198 232   197
Larry Lanehart 3046 1432   264 164 166 204 183 201 236 196   190
Sean Pratt 3021 1576   183 189 169 181 180 224 146 173   189
Brian Null 2978 1451   195 132 182 182 200 209 226 201   186
Mark Eggleton 2942 1427   202 189 183 203 178 189 178 193   184
Shaun Goodwin 2917 1396   170 196 197 144 211 202 202 199   182
Randy Van Ness 2911 1391   192 166 166 200 231 191 211 163   182

Last Updated on 09/15/2002
By Jim & Jan
Email: topo@bowlalaska.com

Top Male and Female advance to National finals at RENO in January, 2003


Back to bowlalaska.com