Alaska State USBC BA | ||||||||||||
Proposed Prize Lists | ||||||||||||
52nd Annual Alaska State USBC BA | ||||||||||||
Sorted by Event, Division, Rank | ||||||||||||
|
||||||||||||
Rank |
Amount |
|||||||||||
1 | $1,000.00 | |||||||||||
2 | $500.00 | |||||||||||
3 | $449.00 | |||||||||||
4 | $359.00 | |||||||||||
5 | $276.00 | |||||||||||
6 | $195.00 | |||||||||||
Number of teams: 57 | ||||||||||||
Payout ratio (1 in X): 9 | ||||||||||||
Total prizes awarded: $2,778.75 | ||||||||||||
|
||||||||||||
Rank |
Amount |
|||||||||||
1 | $600.00 | |||||||||||
2 | $300.00 | |||||||||||
3 | $145.00 | |||||||||||
Number of teams: 22 | ||||||||||||
Payout ratio (1 in X): 0 | ||||||||||||
Total prizes awarded: $1,045.00 | ||||||||||||
|
||||||||||||
Rank |
Amount |
|||||||||||
1 | $650.00 | |||||||||||
2 | $325.00 | |||||||||||
3 | $141.00 | |||||||||||
4 | $137.00 | |||||||||||
5 | $136.00 | |||||||||||
6 | $135.00 | |||||||||||
7 - 8 | $134.00 | |||||||||||
9 | $133.00 | |||||||||||
10 | $132.00 | |||||||||||
11 | $131.00 | |||||||||||
12 | $130.00 | |||||||||||
13 | $129.00 | |||||||||||
14 - 15 | $128.00 | |||||||||||
16 | $127.00 | |||||||||||
17 | $126.00 | |||||||||||
18 | $125.00 | |||||||||||
Number of teams: 158 | ||||||||||||
Payout ratio (1 in X): 9 | ||||||||||||
Total prizes awarded: $3,081.00 | ||||||||||||
Proposed Prize Lists | Apr 7, 2010 6:43PM | Page 1 of 4 |
|
||||||||||||
Rank |
Amount |
|||||||||||
1 | $400.00 | |||||||||||
2 | $200.00 | |||||||||||
3 | $174.00 | |||||||||||
4 | $148.00 | |||||||||||
5 | $124.00 | |||||||||||
6 | $99.00 | |||||||||||
7 | $76.00 | |||||||||||
8 | $52.00 | |||||||||||
Number of teams: 67 | ||||||||||||
Payout ratio (1 in X): 8 | ||||||||||||
Total prizes awarded: $1,273.00 | ||||||||||||
Proposed Prize Lists | Apr 7, 2010 6:43PM | Page 2 of 4 |
|
||||||||||||
Rank |
Amount |
|||||||||||
1 | $500.00 | |||||||||||
2 | $250.00 | |||||||||||
3 | $194.00 | |||||||||||
4 | $156.00 | |||||||||||
5 | $129.00 | |||||||||||
6 | $108.00 | |||||||||||
7 | $95.00 | |||||||||||
8 | $85.00 | |||||||||||
9 | $79.00 | |||||||||||
10 | $73.00 | |||||||||||
11 | $69.00 | |||||||||||
12 | $67.00 | |||||||||||
13 | $63.00 | |||||||||||
14 | $61.00 | |||||||||||
15 | $60.00 | |||||||||||
16 | $58.00 | |||||||||||
17 | $57.00 | |||||||||||
18 | $56.00 | |||||||||||
19 | $54.00 | |||||||||||
20 | $53.00 | |||||||||||
21 | $51.00 | |||||||||||
22 | $50.00 | |||||||||||
23 | $49.00 | |||||||||||
24 | $48.00 | |||||||||||
25 | $47.00 | |||||||||||
26 | $46.00 | |||||||||||
27 | $45.00 | |||||||||||
28 | $44.00 | |||||||||||
29 | $42.00 | |||||||||||
30 | $41.00 | |||||||||||
31 | $40.00 | |||||||||||
32 | $39.00 | |||||||||||
33 | $38.00 | |||||||||||
34 | $37.00 | |||||||||||
35 | $36.00 | |||||||||||
36 | $35.00 | |||||||||||
37 | $33.00 | |||||||||||
38 | $32.00 | |||||||||||
39 | $31.00 | |||||||||||
40 | $30.00 | |||||||||||
Number of teams: 316 | ||||||||||||
Payout ratio (1 in X): 8 | ||||||||||||
Total prizes awarded: $3,081.00 | ||||||||||||
Proposed Prize Lists | Apr 7, 2010 6:43PM | Page 3 of 4 |
|
||||||||||||
Rank |
Amount |
|||||||||||
1 | $300.00 | |||||||||||
2 | $150.00 | |||||||||||
3 | $124.00 | |||||||||||
4 | $106.00 | |||||||||||
5 | $93.00 | |||||||||||
6 | $82.00 | |||||||||||
7 | $74.00 | |||||||||||
8 | $66.00 | |||||||||||
9 | $60.00 | |||||||||||
10 | $54.00 | |||||||||||
11 | $49.00 | |||||||||||
12 | $44.00 | |||||||||||
13 | $39.00 | |||||||||||
14 | $35.00 | |||||||||||
15 | $29.00 | |||||||||||
16 | $25.00 | |||||||||||
Number of teams: 140 | ||||||||||||
Payout ratio (1 in X): 9 | ||||||||||||
Total prizes awarded: $1,330.00 | ||||||||||||
|
||||||||||||
Rank |
Amount |
|||||||||||
1 | $400.00 | |||||||||||
2 | $200.00 | |||||||||||
3 | $161.00 | |||||||||||
4 | $123.00 | |||||||||||
5 | $88.00 | |||||||||||
6 | $56.00 | |||||||||||
7 | $25.00 | |||||||||||
Number of teams: 117 | ||||||||||||
Payout ratio (1 in X): 18 | ||||||||||||
Total prizes awarded: $1,053.00 | ||||||||||||
Proposed Prize Lists | Apr 7, 2010 6:43PM | Page 4 of 4 |