Results of the Special Scratch Division Optional Singles Event
108 bowlers entered this event, with the top 11 qualifying for the Prize Fund.
Place | Score | Bowlers Name | Prize Amount |
---|---|---|---|
1 | 714 | Karl Liedes | $300.00 |
2 | 705 | James Krafft | $150.00 |
3 | 690 | Dana Bachner | $115.00 |
4 | 669 | Dan Ducker | $90.00 |
5 | 664 | Ron Mohr | $80.00 |
6 | 662 | Tim Hogan | $72.00 |
7 | 660 | Darren Lopez | $63.00 |
8 | 657 | Jim Topolski | $54.00 |
9 | 653 | Walt Norum | $37.50 |
9 | 653 | Steve Schlect | $37.50 |
11 | 652 | Harold Howard | $26.00 |
Total Prize Fund = | $1,025.00 |
Results of the Special Scratch Division Optional Doubles Event
48 Doubles teams entered this event, with the top 5 qualifying for the Prize Fund.
Place | Score | Bowlers Names | Prize Amount |
---|---|---|---|
1 | 1357 | Mik Dreyer & Jim Hansen | $400.00 |
2 | 1356 | James Krafft & Dana Bachner | $200.00 |
3 | 1313 | Pat Jones & Karl Liedes | $150.00 |
4 | 1302 | Frank Fitka & Tim Hogan | $109.00 |
5 | 1286 | Jerry Ballek & Barry Richardson | $70.00 |
Total Prize Fund = | $929.00 |
Results of the Special Scratch Division Optional Team Event
22 Teams entered this event, with the top 3 qualifying for the Prize Fund.
Place | Score | Team Name | Prize Amount |
---|---|---|---|
1 | 3319 | Ron Mohr's Team | $523.00 |
2 | 3267 | Upper Us | $366.00 |
3 | 3064 | Really Hot Strokers | $156.00 |
$1,045.00 |
This Prize List will become final after April 29, 1999 and checks for the prize winners will be prepared for mailing to Team Captains after that date.