TEAM w/ Handicap
Unofficial Final Standings after end of Tournament-these scores posted April 4, 1999
Place | Score | Team Name | Prize Amount |
---|---|---|---|
1 | 3443 | CITY CHAMPIONS AGAIN | $1,200.00 |
2 | 3411 | PAVIL'S & FRANKS SPECIAL | $800.00 |
3 | 3405 | UPPER US | $600.00 |
4 | 3402 | BAD WEATHER | $550.00 |
5 | 3361 | RON MOHR TEAM | $500.00 |
6 | 3355 | BUTTNAKED BOWLERS | $450.00 |
7 | 3351 | POLY-POWER | $400.00 |
8 | 3336 | S/K HOPEFULS | $350.00 |
9 | 3332 | HOT STUFF | $300.00 |
10 | 3327 | STRIKES-N-SPARES | $250.00 |
11 | 3326 | PAT SHAKE TEAM | $200.00 |
12 | 3320 | FRIDAY MORNING POSTAL | $175.00 |
13 | 3318 | THE IKE-STERS | $150.00 |
Total Prize Fund = | $5,925.00 |
This Prize List will become final after April 29, 1999 and checks for the prize winners will be prepared for mailing to Team Captains after that date.