Alaska State Bowling Association | |||||||||||||||||||||
Final Prize Listing | |||||||||||||||||||||
46th Annual A.S.B.A. Championship Tournament | |||||||||||||||||||||
Hosted in Fairbanks, Alaska | |||||||||||||||||||||
|
|||||||||||||||||||||
Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
1 | International Aviation | 47 | 3,471 | $1,200.00 | Anchorage, AK | ||||||||||||||||
2 | ASBA All-Stars | 218 | 3,452 | $700.00 | Anchorage, AK | ||||||||||||||||
3 | Eagles | 85 | 3,435 | $541.00 | Ketchikan, AK | ||||||||||||||||
4 | Team Richardson | 199 | 3,409 | $437.00 | Fairbanks, AK | ||||||||||||||||
5 | Whatever- You Pick | 164 | 3,385 | $359.00 | Fairbanks, AK | ||||||||||||||||
6 | Team Kile | 169 | 3,380 | $298.00 | Fairbanks, AK | ||||||||||||||||
7 | R & J Painting | 53 | 3,374 | $244.00 | Anchorage, AK | ||||||||||||||||
8 | Team Foster | 132 | 3,370 | $171.50 | North Pole, AK | ||||||||||||||||
8 | Team Lane 1 | 155 | 3,370 | $171.50 | North Pole, AK | ||||||||||||||||
10 | Team Preslan 2 | 139 | 3,369 | $101.00 | Fairbanks, AK | ||||||||||||||||
Total prizes awarded in this division: $4,223.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
1 | ASBA All-Stars | 218 | 3,434 | $700.00 | Anchorage, AK | ||||||||||||||||
2 | International Aviation | 47 | 3,407 | $350.00 | Anchorage, AK | ||||||||||||||||
3 | R & J Painting | 53 | 3,256 | $185.00 | Anchorage, AK | ||||||||||||||||
Total prizes awarded in this division: $1,235.00 | |||||||||||||||||||||
Total prizes awarded in this event: $5,458.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
1 | Burke, John A / Rud, Matthew C | 83 | 1,478 | $750.00 | Ketchikan, AK | ||||||||||||||||
1 | Woods, Larry L / Schmidt, Daniel
R |
244 | 1,478 | $750.00 | Fairbanks, AK | ||||||||||||||||
3 | Benson, Robert / Marlin, Rodney
H |
16 | 1,463 | $357.00 | Fairbanks, AK | ||||||||||||||||
4 | Littlejohn, Bryan / Preslan,
Dennis |
40 | 1,455 | $272.00 | Fairbanks, AK | ||||||||||||||||
5 | Hayes, Allyn L / Stewart, Justin H | 70 | 1,451 | $219.00 | Ketchikan, AK | ||||||||||||||||
6 | Lowe, Robert T / Flaherty,
Michael J |
227 | 1,449 | $187.00 | Anchorage, AK | ||||||||||||||||
7 | Stewart, Justin H / Rud, Matthew
C |
79 | 1,442 | $167.00 | Ketchikan, AK | ||||||||||||||||
8 | Thompson, Dave / Mammone,
Robert |
241 | 1,440 | $153.00 | Fairbanks, AK | ||||||||||||||||
9 | Winther, Richard / Liedes, Ken R | 107 | 1,437 | $145.00 | Fairbanks, AK | ||||||||||||||||
10 | Howard, Tina M / Mammone,
Robert |
257 | 1,434 | $139.00 | Fairbanks, AK | ||||||||||||||||
11 | Junkert, John D / Mammone,
Robert |
195 | 1,432 | $133.00 | Fairbanks, AK | ||||||||||||||||
12 | Owen, Mark / Hwang, Tok | 95 | 1,431 | $130.00 | Fairbanks, AK | ||||||||||||||||
13 | Kile, Yvonne / Kile, Bruce | 169 | 1,430 | $126.00 | Fairbanks, AK | ||||||||||||||||
14 | Powers, Tim / Vanatta, John | 14 | 1,427 | $123.00 | Juneau, AK | ||||||||||||||||
Final Prize Listing | 06/18/2004 9:31:47PM | Page 1 of 4 |
15 | Hayes, Allyn L / Jones, Jeff C | 261 | 1,420 | $121.00 | Juneau, AK | ||||||||||||||||
16 | Howard, Tina M / Mesnard, Joel | 222 | 1,419 | $117.00 | Fairbanks, AK | ||||||||||||||||
17 | Wenger, Joe / Wenger, John N | 216 | 1,418 | $114.00 | North Pole, AK | ||||||||||||||||
18 | Atkins, Michael P / Fletcher,
Shawn |
130 | 1,414 | $110.50 | Fairbanks, AK | ||||||||||||||||
18 | Norris, Terry / Oppelt, David | 61 | 1,414 | $110.50 | North Pole, AK | ||||||||||||||||
20 | Durbin, Michael / Holan, Frank | 99 | 1,413 | $106.00 | Fairbanks, AK | ||||||||||||||||
21 | Gorrod, Travis A / Vanhatten,
Clifton R |
277 | 1,411 | $104.00 | Fairbanks, AK | ||||||||||||||||
22 | Ward, Ronald M / Godkin,
Thomas M, Jr |
7 | 1,410 | $101.00 | Juneau, AK | ||||||||||||||||
23 | Schmidt, Daniel R / Henderson,
John E, Jr |
212 | 1,408 | $99.00 | Fairbanks, AK | ||||||||||||||||
24 | Wenger, Joe / Stone, Dennis R | 253 | 1,407 | $96.00 | North Pole, AK | ||||||||||||||||
25 | Johnson, D. Neal / Brown, Steven
J |
232 | 1,405 | $93.00 | Fairbanks, AK | ||||||||||||||||
26 | Vanhatten, Clifton R / Cook,
Todd |
131 | 1,401 | $89.50 | Fairbanks, AK | ||||||||||||||||
26 | Howard, Tina M / Thompson,
Dave |
182 | 1,401 | $89.50 | Fairbanks, AK | ||||||||||||||||
28 | Winther, Richard / Goodwin,
Shaun R |
102 | 1,398 | $85.00 | Fairbanks, AK | ||||||||||||||||
29 | DiCostanzo, Mario / DiCostanzo,
Carmine |
11 | 1,397 | $83.00 | Juneau, AK | ||||||||||||||||
30 | Manabat, Paulino B, Jr / Naneng,
Nicholas |
77 | 1,396 | $80.00 | Ketchikan, AK | ||||||||||||||||
Total prizes awarded in this division: $5,250.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
1 | Winther, Richard / Liedes, Ken R | 107 | 1,394 | $480.00 | Fairbanks, AK | ||||||||||||||||
2 | Benson, Robert / Marlin, Rodney
H |
16 | 1,388 | $240.00 | Fairbanks, AK | ||||||||||||||||
3 | Junkert, John D / Mammone,
Robert |
195 | 1,378 | $231.00 | Fairbanks, AK | ||||||||||||||||
4 | Johnson, D. Neal / Brown, Steven
J |
232 | 1,376 | $202.00 | Fairbanks, AK | ||||||||||||||||
5 | Thompson, Dave / Mammone,
Robert |
241 | 1,370 | $171.00 | Fairbanks, AK | ||||||||||||||||
6 | Young, William / Shilliam,
Shawn P |
30 | 1,367 | $141.00 | North Pole, AK | ||||||||||||||||
7 | Young, William / Sifford, Ken | 204 | 1,359 | $110.00 | Fairbanks, AK | ||||||||||||||||
8 | Littlejohn, Bryan / Preslan,
Dennis |
40 | 1,356 | $81.00 | Fairbanks, AK | ||||||||||||||||
9 | Hayes, Allyn L / Jones, Jeff C | 261 | 1,345 | $54.00 | Juneau, AK | ||||||||||||||||
Total prizes awarded in this division: $1,710.00 | |||||||||||||||||||||
Total prizes awarded in this event: $6,960.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
1 | Shilliam, Shawn P | 173 | 826 | $900.00 | Fairbanks, AK | ||||||||||||||||
2 | Powers, Tim | 13 | 783 | $450.00 | Juneau, AK | ||||||||||||||||
3 | Gorrod, Travis A | 272 | 780 | $122.00 | Fairbanks, AK | ||||||||||||||||
Final Prize Listing | 06/18/2004 9:31:47PM | Page 2 of 4 |
4 | Brown, Steven J | 231 | 779 | $108.00 | Fairbanks, AK | |||||||||||
5 | Goodwin, Shaun R | 51 | 777 | $106.00 | Anchorage, AK | |||||||||||
6 | Liedes, Ken R | 107 | 776 | $105.00 | Fairbanks, AK | |||||||||||
7 | Benson, Robert | 17 | 775 | $103.00 | Fairbanks, AK | |||||||||||
8 | Stone, Dennis R | 191 | 769 | $102.00 | North Pole, AK | |||||||||||
9 | Hahn, Lue | 110 | 767 | $100.00 | North Pole, AK | |||||||||||
10 | Schmidt, Daniel R | 260 | 765 | $99.00 | Fairbanks, AK | |||||||||||
11 | Lane, Bryan | 156 | 762 | $97.00 | North Pole, AK | |||||||||||
12 | Hendrie, James M | 22 | 761 | $96.00 | Fairbanks, AK | |||||||||||
13 | Hayward, Daniel | 260 | 760 | $94.00 | Fairbanks, AK | |||||||||||
14 | Tompkins, James | 265 | 759 | $93.00 | North Pole, AK | |||||||||||
15 | Burke, John A | 83 | 758 | $91.00 | Ketchikan, AK | |||||||||||
16 | Owen, Mark | 95 | 757 | $90.00 | Fairbanks, AK | |||||||||||
17 | Swoffer, Gary | 28 | 755 | $88.00 | Fairbanks, AK | |||||||||||
18 | Willis, Dewayne C, II | 192 | 754 | $87.00 | Eielson Afb, AK | |||||||||||
19 | Preslan, Jeremy D | 113 | 753 | $85.00 | Fairbanks, AK | |||||||||||
20 | Naneng, Nicholas | 68 | 752 | $84.00 | Bethel, AK | |||||||||||
21 | Graham, Roger | 105 | 751 | $82.00 | Fairbanks, AK | |||||||||||
21 | Smith, Paul C | 31 | 751 | $82.00 | Fairbanks, AK | |||||||||||
23 | Putney, Henry | 247 | 750 | $80.00 | Fairbanks, AK | |||||||||||
24 | Peterson, Roxanne | 208 | 749 | $78.00 | North Pole, AK | |||||||||||
25 | Terrone, Joseph M | 4 | 748 | $76.00 | North Pole, AK | |||||||||||
25 | Wenger, John N | 216 | 748 | $76.00 | North Pole, AK | |||||||||||
27 | Sifford, Ken | 104 | 747 | $74.00 | Fairbanks, AK | |||||||||||
28 | Williams, Chris E | 51 | 745 | $72.00 | Anchorage, AK | |||||||||||
29 | Szakal, Steve A | 270 | 743 | $71.00 | Ft. Wainwright, AK | |||||||||||
30 | Dungey, Eric | 205 | 742 | $69.00 | Fairbanks, AK | |||||||||||
31 | Dennis, Michael G | 69 | 740 | $68.00 | Bethel, AK | |||||||||||
32 | Johnson, D. Neal | 106 | 739 | $66.00 | Fairbanks, AK | |||||||||||
33 | Pratt, Sean C | 250 | 738 | $64.00 | Fairbanks, AK | |||||||||||
33 | Winther, Richard | 109 | 738 | $64.00 | Fairbanks, AK | |||||||||||
35 | Mesnard, Joel | 223 | 736 | $62.00 | Fairbanks, AK | |||||||||||
36 | Thompson, Dave | 221 | 734 | $58.67 | Fairbanks, AK | |||||||||||
36 | Stewart, Justin H | 80 | 734 | $58.66 | Ketchikan, AK | |||||||||||
36 | Sarvela, Bill | 49 | 734 | $58.67 | Anchorage, AK | |||||||||||
39 | Unger, Justin | 250 | 733 | $55.00 | Fairbanks, AK | |||||||||||
39 | Holan, Frank | 225 | 733 | $55.00 | Fairbanks, AK | |||||||||||
41 | Nikolic, Angelo M | 194 | 730 | $53.00 | Anchorage, AK | |||||||||||
42 | Hansen, James A | 109 | 727 | $52.00 | Fairbanks, AK | |||||||||||
43 | Garris, Ronald J, Sr | 41 | 724 | $48.67 | Fairbanks, AK | |||||||||||
43 | Kile, Yvonne | 169 | 724 | $48.67 | Fairbanks, AK | |||||||||||
43 | Bole, Patrick | 32 | 724 | $48.66 | Fairbanks, AK | |||||||||||
46 | Austermuhl, Lynn E | 56 | 722 | $46.00 | Anchorage, AK | |||||||||||
47 | Richardson, Tod R | 259 | 721 | $44.00 | Fairbanks, AK | |||||||||||
48 | Shugars, Stephen | 5 | 718 | $43.00 | North Pole, AK | |||||||||||
49 | Lebaron, Jorge A | 45 | 715 | $40.50 | Anchorage, AK | |||||||||||
49 | Griffin, Charles A, Sr | 29 | 715 | $40.50 | Anchorage, AK | |||||||||||
51 | Reilly, Michael S | 87 | 713 | $38.00 | Anchorage, AK | |||||||||||
52 | Howard, Tina M | 267 | 712 | $37.00 | Fairbanks, AK | |||||||||||
53 | Singkhan, Saveng | 164 | 711 | $35.00 | Fairbanks, AK | |||||||||||
54 | Vanhatten, Clifton R | 202 | 710 | $33.00 | Fairbanks, AK | |||||||||||
54 | McCall, Dennis | 229 | 710 | $33.00 | Fairbanks, AK | |||||||||||
56 | Hayes, Allyn L | 261 | 709 | $31.00 | Juneau, AK | |||||||||||
57 | Edgerton, Thomas | 35 | 708 | $29.00 | Fairbanks, AK | |||||||||||
58 | Howard, Harold R | 81 | 707 | $28.00 | Ketchikan, AK | |||||||||||
59 | Godfrey, Bill | 146 | 703 | $12.75 | Fairbanks, AK | |||||||||||
59 | Downes, Thomas | 258 | 703 | $12.75 | Fairbanks, AK | |||||||||||
59 | Dennis, William A | 67 | 703 | $12.75 | Bethel, AK | |||||||||||
Final Prize Listing | 06/18/2004 9:31:47PM | Page 3 of 4 |
59 | Ivester, James M | 196 | 703 | $12.75 | Fairbanks, AK | ||||||||||||||||
Total prizes awarded in this division: $5,250.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
1 | Shilliam, Shawn P | 173 | 826 | $275.00 | Fairbanks, AK | ||||||||||||||||
2 | Liedes, Ken R | 107 | 771 | $145.00 | Fairbanks, AK | ||||||||||||||||
3 | Goodwin, Shaun R | 51 | 764 | $143.00 | Anchorage, AK | ||||||||||||||||
4 | Brown, Steven J | 231 | 747 | $136.00 | Fairbanks, AK | ||||||||||||||||
5 | Pratt, Sean C | 250 | 738 | $128.00 | Fairbanks, AK | ||||||||||||||||
6 | Sifford, Ken | 104 | 729 | $121.00 | Fairbanks, AK | ||||||||||||||||
7 | Unger, Justin | 250 | 720 | $114.00 | Fairbanks, AK | ||||||||||||||||
8 | Schmidt, Daniel R | 260 | 709 | $107.00 | Fairbanks, AK | ||||||||||||||||
9 | Swoffer, Gary | 28 | 707 | $99.00 | Fairbanks, AK | ||||||||||||||||
10 | Terrone, Joseph M | 4 | 703 | $92.00 | North Pole, AK | ||||||||||||||||
11 | Williams, Chris E | 51 | 700 | $84.00 | Anchorage, AK | ||||||||||||||||
12 | Sarvela, Bill | 49 | 699 | $77.00 | Anchorage, AK | ||||||||||||||||
13 | Austermuhl, Lynn E | 56 | 698 | $70.00 | Anchorage, AK | ||||||||||||||||
14 | Lane, Bryan | 156 | 695 | $63.00 | North Pole, AK | ||||||||||||||||
15 | Hayward, Daniel | 260 | 693 | $56.00 | Fairbanks, AK | ||||||||||||||||
16 | Burke, John A | 83 | 688 | $49.00 | Ketchikan, AK | ||||||||||||||||
17 | Shugars, Stephen | 5 | 681 | $41.00 | North Pole, AK | ||||||||||||||||
18 | McCall, Dennis | 26 | 678 | $34.00 | Fairbanks, AK | ||||||||||||||||
19 | Reilly, Michael S | 87 | 676 | $27.00 | Anchorage, AK | ||||||||||||||||
20 | Legorreta, Rafael A | 49 | 666 | $20.00 | Anchorage, AK | ||||||||||||||||
Total prizes awarded in this division: $1,881.00 | |||||||||||||||||||||
Total prizes awarded in this event: $7,131.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
1 | Powers, Tim | 13 | 2,213 | $575.00 | Juneau, AK | ||||||||||||||||
2 | Stone, Dennis R | 191 | 2,159 | $331.00 | North Pole, AK | ||||||||||||||||
3 | Dennis, Michael G | 65 | 2,156 | $288.00 | Bethel, AK | ||||||||||||||||
4 | Brown, Steven J | 231 | 2,139 | $244.00 | Fairbanks, AK | ||||||||||||||||
5 | Preslan, Jeremy D | 98 | 2,130 | $200.00 | Fairbanks, AK | ||||||||||||||||
6 | Gorrod, Travis A | 202 | 2,114 | $156.00 | Fairbanks, AK | ||||||||||||||||
7 | Garris, Ronald J, Sr | 41 | 2,112 | $113.00 | Fairbanks, AK | ||||||||||||||||
8 | Edgerton, Thomas | 35 | 2,111 | $69.00 | Fairbanks, AK | ||||||||||||||||
9 | Naneng, Nicholas | 75 | 2,107 | $25.00 | Ketchikan, AK | ||||||||||||||||
Total prizes awarded in this division: $2,001.00 | |||||||||||||||||||||
Total prizes awarded in this event: $2,001.00 | |||||||||||||||||||||
|
|||||||||||||||||||||
Place |
Team name |
Entry |
Score |
Prize |
From |
||||||||||||||||
Total prizes awarded in this division: $0.00 | |||||||||||||||||||||
Total prizes awarded in this event: $0.00 | |||||||||||||||||||||
Total prizes awarded in this tournament: $21,550.00 | |||||||||||||||||||||
Final Prize Listing | 06/18/2004 9:31:47PM | Page 4 of 4 |