2008 State Seniors Open Championships
Qualifying held October 18-19, 25-27, 2008
At Park Lanes in Anchorage.

Questions or corrections should be directed to
Bill Sarvela, Tournament Director
Daytime: 907-688-9142
Evenings: 907-688-9142
Email: billcard@mtaonline.net

Results from the competition at Park Lanes


ALASKA STATE SENIORS OPEN CHAMPIONSHIPS

ALASKA STATE SENIORS OPEN CHAMPIONSHIPS
        2008     PARK LANES  -- TOTAL ENTRIES   129  
     AGE 75 & OVER             DIVISION       Super Seniors  ENTRIES 25    
Pos. Bowler's Name Squad Ave   City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Bill Bancroft 7 174 Anchorage 204 192 215 155 159 194      1,119 194      1,313
2 Bill  Baucum 4 156 Kenai 168 172 185 186 150 159      1,020 291      1,311
3 John Pickett 1 176 Anchorage 164 214 177 145 180 190      1,070 183      1,253
4 Dick Legg 8 155 Fairbanks 175 202 144 141 156 130         948 297      1,245
5 Gabriel Pereira 9 160 Anchorage 145 180 166 162 165 157         975 270      1,245
6 Orville Loescher 2 130 Anchorage 135 131 159 123 125 132         805 432      1,237
7 Vern Schulte 9 155 Anchorage 154 113 147 154 157 180         905 297      1,202
8 Robert Robinson 8 143 Anchorage 137 124 115 154 143 127         800 361      1,161
9 John Pickett 4 176 Anchorage 137 170 157 133 179 171         947 183      1,130
10 Gus Cazac 5 165 Anchorage 109 163 117 114 159 175         837 243      1,080
  Age 70-74             DIVISION       A      ENTRIES 29    
Pos. Bowler's Name Squad Ave   City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Patricia Legg 7 131 Fairbanks 141 152 153 161 173 135         915 426      1,341
2 Jerry Norris 1 177 Soldotna 148 188 208 181 204 212      1,141 178      1,319
3 Stanley Kurczynski 7 179 Anchorage 187 166 191 183 195 214      1,136 167      1,303
4 Norman Kashevarof 5 198 Anchorage 182 226 218 143 193 220      1,182 64      1,246
5 Roger Oleson 3 187 Anchorage 194 180 188 179 188 168      1,097 124      1,221
6 Wes Bergsrud 7 185 Anchorage 185 150 171 189 224 155      1,074 135      1,209
7 Glenn Clifford 5 177 Kenai 156 170 145 148 205 178      1,002 178      1,180
8 Al Steele 2 173 Soldotna 164 191 130 144 194 153         976 199      1,175
9 Will Branstiter 7 187 Anchorage 200 160 193 169 146 180      1,048 124      1,172
10 Ray Hinchey 9 195 Anchorage 217 191 157 161 205 157      1,088 81      1,169
11 Glenn Clifford 4 177 Kenai 141 165 165 158 177 164         970 178      1,148
12 Bob Schuh 6 181 Soldotna 122 179 147 167 192 157         964 156      1,120
13 Dan Daugherty 2 189 Eagle River 175 151 178 126 172 190         992 113      1,105
14 Claudie Harmon 6 210 Anchorage 169 159 171 140 181 194      1,014 0      1,014
     AGE 65-69             DIVISION       B      ENTRIES           19    
Pos. Bowler's Name Squad Ave   City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Don McGhee 6 183 Soldotna 214 164 263 159 167 181      1,148 145      1,293
2 Craig Stark 7 174 Anchorage 161 182 176 200 149 160      1,028 194      1,222
3 Ken Liedes 5 201 Kenai 169 212 244 156 202 188      1,171 48      1,219
4 Frank Miller 1 189 Soldotna 212 151 190 147 178 188      1,066 113      1,179
5 Bob Waite 6 174 Soldotna 164 160 142 98 168 168         900 194      1,094
6 Jeff Tucker 7 200 Anchorage 184 184 148 171 131 176         994 54      1,048
7 Jack Devlin 7 198 Anchorage 181 181 184 137 155 139         977 64      1,041
8 Monte Gallacher 8 200 Anchorage 196 196 191 150 215 183      1,131 54      1,185
9 Burnette Schultz 8 169 Anchorage 149 134 194 151 161 149         938 221      1,159
10 Monte Gallacher 9 200 Anchorage 208 185 212 165 118 224      1,112 54      1,166
    AGE 60 -64             DIVISION       C      ENTRIES           31    
Pos. Bowler's Name Squad Ave   City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Ed Mason 7 190 Anchorage 205 203 195 172 221 182      1,178 108      1,286
2 Bill Sarvela 4 220 Chugiak 226 166 249 193 217 233      1,284 0      1,284
3 Darvin Cousins 2 185 Soldotna 182 213 173 146 180 209      1,103 135      1,238
4 Wayne Brunner 5 179 Eagle River 171 135 177 191 146 231      1,051 167      1,218
5 Tom Benbow 7 212 Anchorage 194 221 199 165 182 257      1,218 0      1,218
6 Gene Davis, Sr. 5 152 Anchorage 151 123 144 155 136 192         901 313      1,214
7 Phyllis Cousins 2 164 Soldotna 158 134 171 144 157 172         936 248      1,184
8 Fred Risch 5 197 Anchorage 171 181 169 197 184 210      1,112 70      1,182
9 Wayne Brunner 3 179 Eagle River 182 148 146 161 177 200      1,014 167      1,181
10 Reginald Pimental 3 185 Anchorage 163 152 157 193 200 179      1,044 135      1,179
11 Duane Sperbeck 5 192 Anchorage 152 146 195 202 205 160      1,060 97      1,157
12 Bert Matsumoto 8 181 Anchorage 194 190 166 139 139 147         975 156      1,131
13 Jim Topolski 7 208 Anchorage 177 165 177 221 183 194      1,117 10      1,127
14 Dan Graeber 9 200 Anchorage 187 167 182 166 183 170      1,055 54      1,109
15 Sam Lim 6 206 Anchorage 200 210 157 149 155 172      1,043 21      1,064
  Age 55-59            DIVISION       D      ENTRIES           23    
Pos. Bowler's Name Squad Ave   City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Gary Haynes 1 144 Anchorage 172 178 129 134 149 153         915 356      1,271
2 Arnold Garner 1 169 Anchorage 158 119 169 213 190 174      1,023 221      1,244
3 Charles Nibert 1 202 Soldotna 221 175 147 175 278 191      1,187 43      1,230
4 Benny Lopez 3 176 Anchorage 133 211 193 198 146 159      1,040 183      1,223
5 Robert Nelson 3 177 Anchorage 175 192 182 158 149 187      1,043 178      1,221
6 Hugh Fleck 9 199 Anchorage 215 160 180 191 212 171      1,129 59      1,188
7 Harry Brinck 7 211 Anchorage 203 193 231 190 187 183      1,187 0      1,187
8 James Love 2 167 Anchorage 159 144 161 153 172 153         942 232      1,174
9 Pat Kunkel 5 168 Eagle River 145 171 143 154 156 125         894 226      1,120
10 Dennis Mattingly 5 198 Anchorage 155 152 199 159 162 223      1,050 64      1,114
11 Jan Topolski 7 201 Anchorage 194 161 170 173 149 168      1,015 48      1,063
12 Spike Burger 2 211 Eagle River 167 192 162 154 190 191      1,056 0      1,056
  Age 50-54            DIVISION       E      ENTRIES             2    
Pos. Bowler's Name Squad Ave   City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Dale Rooney 6 190 Anchorage 213 155 179 206 205 205      1,163 108      1,271
2 Robert Moore 5 202 Anchorage 228 182 200 181 210 169      1,170 43      1,213
2008 Senior Master Results
2008 Senior Master Results                      
Pos. Bowler's Name   Ave   Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total
1 Bill Sarvela 220 226 166 249 193 217 233 1,284
2 Tom Benbow 212 194 221 199 165 182 257 1,218
3 Harry Brinck 211 203 193 231 190 187 183 1,187
4 Charles Nibert 202 221 175 147 175 278 191 1,187
5 Norman Kashevarof 198 182 226 218 143 193 220 1,182
6 Ed Mason 190 205 203 195 172 221 182 1,178
7 Ken Liedes 201 169 212 244 156 202 188 1,171
8 Robert Moore 202 228 182 200 181 210 169 1,170
9 Dale Rooney 190 213 155 179 206 205 205 1,163
10 Monte Gallacher 200 196 196 191 150 215 183 1,131
11 Hugh Fleck 199 215 160 180 191 212 171 1,129
12 Jim Topolski 208 177 165 177 221 183 194 1,117
13 Fred Risch 197 171 181 169 197 184 210 1,112
14 Ray Hinchey 195 217 191 157 161 205 157 1,088
15 Duane Sperbeck 192 152 146 195 202 205 160 1,060
16 Spike Burger 211 167 192 162 154 190 191 1,056
17 Dan Graeber 200 187 167 182 166 183 170 1,055
18 Dennis Mattingly 198 155 152 199 159 162 223 1,050
19 Sam Lim 208 200 210 157 149 155 172 1,043
20 Jan Topolski 201 194 161 170 173 149 168 1,015
21 Jeff Tucker 200 184 184 148 171 131 176 994
22 Jack Devlin   198   181 181 184 137 155 139 977

Last Updated on 10/28/2008
By Jim and Jan
Email: bowl49info@bowlalaska.com