2006 State Seniors
Qualifying was held October 21-22, 28-30, 2006
At Park Lanes in Anchorage.

Questions or corrections should be directed to
Bill Sarvela, Tournament Director
Daytime: 907-777-0227
Evenings: 907-688-9142
Email: billcard@pobox.mtaonline.net

unofficial Results from the competition at Park Lanes


ALASKA STATE SENIORS CHAMPIONSHIPS

                           
        2006     PARK LANES  -- TOTAL ENTRIES      97  
     AGE 75 & OVER             DIVISION       Super Seniors  ENTRIES 13    
pos.   Squad Ave City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Bill Baucum 2 164 Kenai 150 178 174 161 169 197    1,029 248       1,277
2 Vern Schulte 1 160 Anchorage 174 184 157 182 146 140      983 270       1,253
3 Bill Bancroft 6 185 Anchorage 172 179 162 189 188 172    1,062 135       1,197
4 Alroy Robinson 3 134 Wasilla 133 128 116 143 145 106      771 410       1,181
5 Gabriel Pereira 3 164 Anchorage 157 168 155 122 178 149      929 248       1,177
6 Jack Bodine 6 181 Juneau 169 144 188 159 158 147      965 156       1,121
7 Jay Gage 6 161 Anchorage 150 156 124 161 123 140      854 264       1,118
7 Bill Bancroft 7 185 Anchorage 155 151 173 215 172 169    1,035 135       1,170
6 Gabriel Pereira 7 164 Anchorage 166 141 120 168 154 166      915 248       1,163
7 Vern Schulte 7 160 Anchorage 163 170 171 156 145 163      968 270       1,238
8 Bill Baucum 7 164 Kenai 185 189 126 199 160 161    1,020 248       1,268
8 Jack Bodine 7 181 Juneau 154 174 176 148 165 126      943 156       1,099
7 Bill Baucum 1 164 Kenai 150 200 158 228 134 143    1,013 248       1,261
     AGE 70 - 74             DIVISION       A      ENTRIES 26    
pos.       Bowlers   Name Squad Ave City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Handicap Total Pins
1 Claudie Harmon 2 191 Anchorage 168 164 236 220 204 189    1,181 102       1,283
2 Will Branstiter 2 183 Anchorage 196 194 181 160 210 190    1,131 145       1,276
3 Glenn Clifford 4 172 Kenai 174 159 154 246 159 165    1,057 205       1,262
4 Dennis Draper 6 163 Palmer 175 150 162 137 225 159    1,008 253       1,261
5 John Pickett 4 179 Anchorage 177 176 144 161 255 174    1,087 167       1,254
6 Gerald Moore 5 161 Kenai 135 192 132 160 192 174      985 264       1,249
7 Ray Hinchey 5 207 Anchorage 185 227 199 157 192 219    1,179 16       1,195
8 Kukuchin Oh 7 170 Anchorage 158 148 187 127 192 159      971 216       1,187
9 Roger Oleson 3 193 Anchorage 157 165 178 166 203 186    1,055 91       1,146
10 Cecil McKinley 3 175 Wasilla 161 205 164 132 155 126      943 189       1,132
11 Joonki Rho 7 140 Anchorage 90 111 150 101 144 143      739 378       1,117
12 Bill Burke 3 160 Kenai 156 145 97 133 122 116      769 270       1,039
2 Will Branstiter 2 183 Anchorage 162 167 146 136 183 184      978 145       1,123
7 John Pickett 2 179 Anchorage 163 219 153 179 147 183    1,044 167       1,211
9 Gerald Moore 3 161 Kenai 138 157 143 157 182 154      931 264       1,195
10 Gerald Moore 1 161 Kenai 153 130 132 178 142 153      888 264       1,152
11 Claudie Harmon 2 191 Anchorage 181 226 177 168 207 157    1,116 102       1,218
7 Gerald Moore 6 161 Kenai 181 177 140 138 131 148      915 264       1,179
8 Gerald Moore 4 161 Kenai 146 126 159 152 151 146      880 264       1,144
9 Gerald Moore 2 161 Kenai 178 160 128 146 133 111      856 264       1,120
10 Gerald Moore 1 161 Kenai 134 125 170 137 140 135      841 264       1,105
5 Glenn Clifford 4 172 Kenai 152 182 187 166 168 164    1,019 205       1,224
6 Glenn Clifford 6 172 Kenai 179 159 181 152 154 186    1,011 205       1,216
4 John Pickett 2 179 Anchorage 211 181 161 150 161 150    1,014 167       1,181
5 John Pickett 1 179 Anchorage 168 163 159 110 210 195    1,005 167       1,172
6 John Pickett 2 179 Anchorage 203 169 174 163 129 110      948 167       1,115
     AGE 65-69             DIVISION       B      ENTRIES        22    
      Bowlers Name Squad Ave City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6  scr.tot hdcp Total Pins
1 Don McGhee 3 184 Soldotna 184 190 196 200 204 269    1,243 140       1,383
2 Neil Hermon 3 173 Palmer 142 145 184 174 214 235    1,094 199       1,293
3 Monte Gallachar 7 209 Anchorage 192 144 247 247 192 258    1,280 5       1,285
4 Wesley Bergsrud 7 182 Anchorage 223 194 176 168 182 173    1,116 151       1,267
5 Ken Tate 6 170 Anchorage 159 185 192 161 148 171    1,016 216       1,232
6 Dan Daughty 4 174 Eagle River 156 228 149 193 172 136    1,034 194       1,228
7 Albert Steele 4 180 Kasilof 201 200 178 166 171 146    1,062 162       1,224
8 Ron Garris 4 188 Fairbanks 241 163 170 168 199 142    1,083 118       1,201
9 Ken Leides 2 217 Kenai 192 180 168 200 200 200    1,140 0       1,140
10 Ron Garris 4 188 Fairbanks 152 179 179 185 130 190    1,015 118       1,133
11 Robert Waite 2 167 Soldotna 162 141 163 148 115 169      898 232       1,130
12 Jim Robertson 7 210 Chugiak 146 160 211 199 204 183    1,103 0       1,103
13 Wesley Bergsrud 6 182 Anchorage 224 174 170 160 169 205    1,102 151       1,253
14 Don McGhee 2 184 Soldotna 169 162 167 133 202 167    1,000 140       1,140
15 Robert Waite 1 167 Soldotna 133 131 135 151 172 130      852 232       1,084
16 Ron Garris 4 188 Fairbanks 188 174 148 189 151 140      990 118       1,108
17 Ron Garris 4 188 Fairbanks 149 145 158 224 159 148      983 118       1,101
18 Don McGhee 1 184 Soldotna 213 155 141 149 166 152      976 140       1,116
8 Albert Steele 1 180 Kasilof 191 192 175 217 158 124    1,057 162       1,219
9 Albert Steele 2 180 Kasilof 198 191 167 148 162 180    1,046 162       1,208
10 Albert Steele 7 180 Kasilof 133 183 167 152 188 186    1,009 162       1,171
11 Albert Steele 5 180 Kasilof 221 216 138 196 99 1      871 162       1,033
ALASKA STATE SENIORS CHAMPIONSHIPS                      
                           
    AGE 60 -64             DIVISION       C      ENTRIES        18    
position      Bowlers  Name Squad Ave City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6  scr. Tot.  hdcp Total Pins
1 Burnett Schultz 7 176 Anchorage 217 164 206 198 166 158    1,109 183       1,292
2 Wayne Brunner 1 180 Eagle River 167 198 187 158 192 225    1,127 162       1,289
3 Sam Lim 1 210 Anchorage 196 226 269 168 216 207    1,282 0       1,282
4 Fred Risch 3 198 Anchorage 226 170 197 158 215 209    1,175 64       1,239
5 Frank Byrd 3 154 Palmer 176 167 141 135 139 132      890 302       1,192
6 Gene Davis Sr 1 154 Anchorage 142 153 126 149 126 193      889 302       1,191
7 Sam Wilt 3 172 Palmer 143 153 160 148 196 158      958 205       1,163
8 Bill Sarvela 4 201 Anchorage 151 181 210 181 198 193    1,114 48       1,162
9 Fred Jones 1 170 Soldotna 175 136 186 127 141 167      932 216       1,148
10 Jackie Carl 3 145 Palmer 151 85 117 151 86 113      703 351       1,054
11 Chuck Griffin 6 190 Anchorage 164 137 192 174 161 116      944 108       1,052
12 Ed Mason 4 192 Anchorage 139 168 170 134 149 177      937 97       1,034
13 Sam Lim 1 210 Anchorage 174 184 225 184 182 223    1,172 0       1,172
14 Gene Davis Sr 1 154 Anchorage 170 164 148 133 153 112      880 302       1,182
15 Ed Mason 4 192 Anchorage 153 134 176 161 121 151      896 97         993
16 Burnett Schultz 2 176 Anchorage 159 179 181 206 172 147    1,044 183       1,227
17 Fred Risch 6 198 Anchorage 210 142 185 202 150 134    1,023 64       1,087
14 Sam Lim 1 210 Anchorage 162 184 169 182 235 179    1,111 0       1,111
                           
  AGE 55 -59            DIVISION       D      ENTRIES        18    
      Bowlers Name Squad Ave City Game 1 Game 2 Game 3 Game 4 Game 5 Game 6  scr.tot hdcp Total Pins
1 Dan Graeber 7 195 Anchorage 249 214 196 216 243 192    1,310 81       1,391
2 Robert Nelson 3 177 Anchorage 213 171 192 166 170 188    1,100 178       1,278
3 Jim Howard 4 178 Anchorage 200 164 192 174 184 183    1,097 172       1,269
4 Robbie Robertson 1 194 Eagle River 225 195 189 160 171 222    1,162 86       1,248
5 Hugh Fleck 6 200 Anchorage 205 236 192 201 176 160    1,170 54       1,224
6 Phil Aguglia 5 195 Anchorage 158 194 169 209 193 210    1,133 81       1,214
7 Gary Satterfield 3 163 Wasilla 153 135 156 167 172 173      956 253       1,209
8 Tom Benbow 6 210 Anchorage 159 218 207 208 228 170    1,190 0       1,190
9 Harry Brinck 1 207 Anchorage 214 193 209 178 180 197    1,171 16       1,187
10 Benny Lopez 3 171 Anchorage 158 129 176 163 157 194      977 210       1,187
11 Jim Topolski 7 208 Anchorage 173 172 212 179 185 216    1,137 10       1,147
12 Darvin Cousins 1 189 Soldotna 175 137 178 177 197 160    1,024 113       1,137
13 Bert Matsumoto 7 192 Anchorage 192 120 189 204 159 154    1,018 97       1,115
14 Dan Johnson 4 185 Ninilchik 143 200 140 112 132 160      887 135       1,022
15 Bill Orr 5 197 Anchorage 155 177 140 158 134 169      933 70       1,003
16 Dennis Mattingly 6 196 Anchorage 182 151 186 144 110 131      904 75         979
17 Darvin Cousins 2 189 Soldotna 157 176 147 161 182 167      990 113       1,103
16 Benny Lopez 4 171 Anchorage 143 158 192 152 138 148      931 210       1,141


Last Updated on 10/31/2006
By Jim and Jan
Email: akbowl@bowlalaska.com