2005 State Seniors
Official Results from the competition at Park Lanes
Qualifying was held October 22-23, 29-31, 2005
In Anchorage.
Protest period deadline will be Dec 1st 2005
Questions or corrections should be directed to
Bill Sarvela, Tournament Director
Daytime: 907-777-0227
Evenings: 907-688-9142
Email: billcard@pobox.mtaonline.net
ALASKA STATE SENIORS CHAMPIONSHIPS 2005 PARK LANES -- TOTAL ENTRIES 116 | |
---|
| AGE 75 & OVER DIVISION Super Seniors ENTRIES 17 | |
---|
pos. | | Prize List | Squad | Ave | city | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Scratch Total | Handic ap | Total Pins |
---|
1 | Jay Gage | 198.00 | 5 | 165 | Anchorage | 145 | 176 | 185 | 189 | 175 | 166 | 1,036 | 243 | 1,279 |
---|
2 | Vern Schulte | 132.00 | 6 | 157 | Anchorage | 162 | 151 | 156 | 171 | 175 | 165 | 980 | 286 | 1,266 |
---|
3 | Bill Baucum | 66.00 | 2 | 155 | Kenai | 196 | 144 | 177 | 171 | 156 | 114 | 958 | 297 | 1,255 |
---|
4 | Gabriel Pereira | | 7 | 175 | Anchorage | 201 | 124 | 176 | 204 | 153 | 154 | 1,012 | 189 | 1,201 |
---|
5 | Gus Cazac | | 7 | 177 | Anchorage | 181 | 179 | 212 | 137 | 146 | 158 | 1,013 | 178 | 1,191 |
---|
6 | Jack Bodine | | 7 | 185 | Douglas | 136 | 178 | 170 | 187 | 182 | 167 | 1,020 | 135 | 1,155 |
---|
ALASKA STATE SENIORS CHAMPIONSHIPS |
---|
| AGE 70 - 74 DIVISION A ENTRIES 31 |
---|
pos. | Bowlers Name | Prize List | Squad | Ave | city | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Scratch Total | Handic ap | Total Pins |
---|
1 | George Gallacher | 207.00 | 7 | 188 | Anchorage | 218 | 196 | 152 | 187 | 210 | 220 | 1,183 | 118 | 1,301 |
---|
2 | Angelo Stroffolino | 172.00 | 2 | 191 | Fairbanks | 208 | 156 | 157 | 245 | 180 | 185 | 1,131 | 102 | 1,233 |
---|
3 | Ray Hinchey | 138.00 | 2 | 218 | Anchorage | 222 | 224 | 191 | 205 | 180 | 188 | 1,210 | 0 | 1,210 |
---|
4 | Will Branstiter | 103.00 | 7 | 187 | Anchorage | 188 | 177 | 195 | 191 | 154 | 170 | 1,075 | 124 | 1,199 |
---|
5 | Gerald Moore | 69.00 | 2 | 155 | Kenai | 141 | 158 | 149 | 141 | 180 | 128 | 897 | 297 | 1,194 |
---|
6 | John Pickett | 34.00 | 4 | 175 | Anchorage | 102 | 192 | 160 | 160 | 190 | 187 | 991 | 189 | 1,180 |
---|
7 | Glenn Clifford | | 1 | 160 | Kenai | 178 | 119 | 150 | 160 | 150 | 151 | 908 | 270 | 1,178 |
---|
8 | Kukchin Oh | | 4 | 165 | Anchorage | 154 | 143 | 138 | 175 | 157 | 166 | 933 | 243 | 1,176 |
---|
9 | Cecil McKinley | | 6 | 175 | Wasilla | 111 | 191 | 161 | 164 | 152 | 169 | 948 | 189 | 1,137 |
---|
10 | Claudie Harmon | | 7 | 196 | Anchorage | 146 | 157 | 234 | 166 | 170 | 180 | 1,053 | 75 | 1,128 |
---|
11 | Pete Draper | | 6 | 168 | Anchorage | 175 | 155 | 158 | 141 | 144 | 126 | 899 | 226 | 1,125 |
---|
12 | Richard Kelpe | | 6 | 168 | Palmer | 136 | 153 | 141 | 145 | 147 | 147 | 869 | 226 | 1,095 |
---|
13 | Walter Milton | | 5 | 201 | Anchorage | 155 | 130 | 226 | 166 | 152 | 144 | 973 | 48 | 1,021 |
---|
14 | Walter Harmon, Sr | | 7 | 189 | Anchorage | 145 | 156 | 138 | 203 | 115 | 122 | 879 | 113 | 992 |
---|
15 | John Baker | | 6 | 177 | Wasilla | 126 | 139 | 120 | 120 | 154 | 135 | 794 | 178 | 972 |
---|
| |
---|
ALASKA STATE SENIORS CHAMPIONSHIPS |
---|
| AGE 65-69 DIVISION B ENTRIES 28 |
---|
| Bowlers Name | Prize List | Squad | ave | city | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | scr.tot | hdcp | total pins |
---|
1 | Bob Schuh | 218.00 | 5 | 176 | Soldotna | 180 | 170 | 207 | 185 | 237 | 176 | 1,155 | 183 | 1,338 |
---|
2 | Wes Bergsrud | 174.00 | 6 | 182 | Anchorage | 204 | 194 | 202 | 163 | 204 | 199 | 1,166 | 151 | 1,317 |
---|
3 | Neil Hermon | 131.00 | 6 | 173 | Palmer | 155 | 182 | 213 | 178 | 216 | 170 | 1,114 | 199 | 1,313 |
---|
4 | Don McGhee | 87.00 | 5 | 178 | Soldotna | 180 | 198 | 164 | 191 | 223 | 184 | 1,140 | 172 | 1,312 |
---|
5 | Norman Kashevarof | 44.00 | 1 | 202 | Anchorage | 169 | 154 | 189 | 220 | 235 | 237 | 1,204 | 43 | 1,247 |
---|
6 | Roger Jones | | 5 | 180 | Soldotna | 166 | 202 | 177 | 188 | 157 | 193 | 1,083 | 162 | 1,245 |
---|
7 | Bob Waite | | 2 | 155 | Soldotna | 164 | 190 | 140 | 154 | 154 | 145 | 947 | 297 | 1,244 |
---|
8 | David Kimura | | 4 | 154 | Soldotna | 188 | 128 | 158 | 117 | 198 | 146 | 935 | 302 | 1,237 |
---|
9 | Ken Liedes | | 2 | 211 | Kenai | 153 | 230 | 229 | 196 | 236 | 186 | 1,230 | 0 | 1,230 |
---|
10 | Kye Hwang | | 5 | 188 | Anchorage | 173 | 203 | 205 | 197 | 156 | 166 | 1,100 | 118 | 1,218 |
---|
11 | Roger Sorenson | | 1 | 187 | North Pole | 136 | 179 | 200 | 169 | 166 | 174 | 1,024 | 124 | 1,148 |
---|
12 | John Lewis | | 3 | 188 | Anchorage | 127 | 155 | 210 | 176 | 176 | 160 | 1,004 | 118 | 1,122 |
---|
13 | Jack Devlin | | 5 | 203 | Anchorage | 144 | 156 | 143 | 185 | 163 | 155 | 946 | 37 | 983 |
---|
ALASKA STATE SENIORS CHAMPIONSHIPS |
---|
AGE 60 -64 DIVISION C ENTRIES 19 |
---|
posit | Bowlers Name | Prize List | Squad | avera | city | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | scr. Tot. | hdcp | total pins |
---|
1 | Jeff Tucker | 177.00 | 7 | 194 | Anchorage | 203 | 187 | 225 | 243 | 208 | 201 | 1,267 | 86 | 1,353 |
---|
2 | Wes Simmons | 133.00 | 4 | 183 | Anchorage | 254 | 220 | 192 | 181 | 165 | 170 | 1,182 | 145 | 1,327 |
---|
3 | Edward Mason | 89.00 | 6 | 195 | Anchorage | 175 | 200 | 193 | 191 | 258 | 191 | 1,208 | 81 | 1,289 |
---|
4 | Richard Hearin | 44.00 | 4 | 160 | Soldotna | 178 | 182 | 176 | 148 | 166 | 161 | 1,011 | 270 | 1,281 |
---|
5 | Jack Kimmer | | 6 | 173 | Eagle River | 159 | 178 | 173 | 179 | 209 | 180 | 1,078 | 199 | 1,277 |
---|
6 | Monte Gallacher | | 7 | 204 | Anchorage | 179 | 189 | 206 | 191 | 182 | 205 | 1,152 | 32 | 1,184 |
---|
7 | Burnett Schultz | | 7 | 180 | Anchorage | 182 | 178 | 149 | 172 | 148 | 182 | 1,011 | 162 | 1,173 |
---|
8 | Mike Hageland | | 4 | 193 | Anchorage | 159 | 184 | 178 | 164 | 184 | 198 | 1,067 | 91 | 1,158 |
---|
9 | Gene Davis, Sr. | | 4 | 159 | Anchorage | 158 | 152 | 140 | 164 | 127 | 136 | 877 | 275 | 1,152 |
---|
10 | Fred Risch | | 6 | 195 | Anchorage | 190 | 162 | 226 | 151 | 183 | 157 | 1,069 | 81 | 1,150 |
---|
11 | Frank Miller | | 6 | 183 | Soldotna | 191 | 170 | 149 | 155 | 167 | 144 | 976 | 145 | 1,121 |
---|
12 | Wayne Brunner | | 1 | 181 | Eagle River | 152 | 149 | 158 | 164 | 168 | 157 | 948 | 156 | 1,104 |
---|
13 | James Britl | | 6 | 146 | Wasilla | 125 | 102 | 142 | 113 | 124 | 134 | 740 | 345 | 1,085 |
---|
ALASKA STATE SENIORS CHAMPIONSHIPS |
---|
DIVISION D ENTRIES 21 |
---|
| Bowlers Name | Prize List | Squad | ave | city | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | scr.tot | hdcp | total pins |
---|
1 | Bill Sarvela | 196.00 | 5 | 208 | Chugiak | 222 | 223 | 190 | 201 | 257 | 211 | 1,304 | 10 | 1,314 |
---|
2 | Harry Brinck | 147.00 | 6 | 209 | Anchorage | 191 | 243 | 231 | 180 | 235 | 192 | 1,272 | 5 | 1,277 |
---|
3 | Benny Lopez | 98.00 | 4 | 174 | Anchorage | 201 | 209 | 155 | 183 | 141 | 178 | 1,067 | 194 | 1,261 |
---|
4 | Daniel Johnson | 49.00 | 4 | 178 | Ninilchik | 133 | 197 | 145 | 213 | 183 | 213 | 1,084 | 172 | 1,256 |
---|
5 | Skip Huffsmith | | 3 | 156 | Anchorage | 154 | 152 | 155 | 159 | 167 | 176 | 963 | 291 | 1,254 |
---|
6 | Charles Nibert | | 7 | 212 | Anchorage | 206 | 178 | 248 | 179 | 234 | 192 | 1,237 | 0 | 1,237 |
---|
7 | Robert Nelson | | 4 | 176 | Anchorage | 164 | 165 | 158 | 167 | 192 | 183 | 1,029 | 183 | 1,212 |
---|
8 | Marilyn Masters | | 7 | 143 | Eagle River | 120 | 157 | 118 | 131 | 168 | 141 | 835 | 361 | 1,196 |
---|
9 | Jim Topolski | | 7 | 198 | Anchorage | 179 | 190 | 178 | 167 | 196 | 209 | 1,119 | 64 | 1,183 |
---|
10 | Sam Lim | | 5 | 205 | Anchorage | 183 | 181 | 182 | 206 | 211 | 180 | 1,143 | 27 | 1,170 |
---|
11 | Warren Grover | | 7 | 199 | Anchorage | 154 | 200 | 220 | 165 | 154 | 196 | 1,089 | 59 | 1,148 |
---|
12 | Tom Bowers | | 1 | 198 | Palmer | 200 | 162 | 177 | 162 | 207 | 160 | 1,068 | 64 | 1,132 |
---|
13 | Bill Orr | | 7 | 186 | Anchorage | 171 | 199 | 187 | 165 | 124 | 137 | 983 | 129 | 1,112 |
---|
14 | Robbie Robertson | | 1 | 199 | Eagle River | 157 | 159 | 147 | 167 | 184 | 214 | 1,028 | 59 | 1,087 |
---|
15 | Bert Matsumoto | | 5 | 198 | Anchorage | 180 | 172 | 169 | 184 | 117 | 143 | 965 | 64 | 1,029 |
---|
Last Updated on 11/21/2005
By Jim and Jan
Email: akbowl@bowlalaska.com