Place | Bowlers Name | average | City | game 1 | game 2 | game 3 | game 4 | game 5 | game 6 | scr. Tot. | hdcp | total pins | |
1 | Bill Baucum | 155 | Kenai | 215 | 178 | 186 | 162 | 168 | 183 | 1092 | 297 | 1389 | |
2 | Gus Cazac | 176 | Anch. | 163 | 223 | 188 | 164 | 167 | 257 | 1162 | 183 | 1345 | |
3 | Sam Daniel | 173 | Seward | 141 | 181 | 173 | 228 | 198 | 222 | 1143 | 199 | 1342 | |
4 | Geral Moore | 154 | Kenai | 157 | 220 | 175 | 141 | 179 | 142 | 1014 | 302 | 1316 | |
5 | Walt Milton | 189 | Anch. | 216 | 187 | 186 | 191 | 228 | 193 | 1201 | 113 | 1314 | |
6 | Lou Papke | 167 | Soldotna | 181 | 176 | 173 | 191 | 200 | 161 | 1082 | 232 | 1314 | |
7 | Charles Anderson | 155 | Anch. | 153 | 133 | 186 | 141 | 167 | 208 | 988 | 297 | 1285 | |
8 | Jack Bodine | 185 | Douglas | 170 | 190 | 184 | 178 | 200 | 211 | 1133 | 135 | 1268 | |
9 | Robert Williams | 152 | Anch. | 104 | 143 | 119 | 228 | 180 | 179 | 953 | 313 | 1266 | |
10 | Vern Schulte | 164 | Anch. | 161 | 163 | 165 | 172 | 149 | 182 | 992 | 248 | 1240 |
38 entries
Place | Bowlers Name | average | city | game 1 | game 2 | game 3 | game 4 | game 5 | game 6 | scr. Tot. | hdcp | total pins | |
1 | Norm Kasheverot | 201 | Anch | 145 | 168 | 266 | 257 | 247 | 217 | 1300 | 48 | 1348 | |
2 | Ray Hinchey | 214 | Anch | 226 | 249 | 245 | 199 | 188 | 235 | 1342 | 0 | 1342 | |
3 | Pete Imhof | 196 | Palmer | 217 | 191 | 237 | 231 | 169 | 214 | 1259 | 75 | 1334 | |
4 | Clevey Cooper | 151 | Eklutna | 120 | 181 | 190 | 171 | 167 | 157 | 986 | 318 | 1304 | |
5 | Joon Rho | 141 | Anch | 134 | 185 | 133 | 136 | 136 | 164 | 888 | 372 | 1260 | |
6 | Glenn Clifford | 160 | Soldotna | 118 | 165 | 159 | 159 | 166 | 203 | 970 | 270 | 1240 | |
7 | Dan Dougherty | 197 | Anch | 173 | 215 | 201 | 185 | 199 | 181 | 1154 | 70 | 1224 | |
8 | Claudie Harmon | 194 | Anch | 180 | 191 | 148 | 191 | 243 | 180 | 1133 | 86 | 1219 | |
9 | Roger Oleson | 182 | Anch | 158 | 171 | 181 | 159 | 205 | 185 | 1059 | 151 | 1210 | |
10 | Will Branstitter | 187 | Anch | 163 | 186 | 176 | 189 | 192 | 154 | 1060 | 124 | 1184 |
21 Entries
Place | Bowlers Name | average | city | game 1 | game2 | game 3 | game 4 | game 5 | game 6 | scr. Tot. | hdcp | total pins | |
1 | Ken Liedes | 218 | Kenai | 250 | 248 | 178 | 235 | 233 | 279 | 1423 | 0 | 1423 | |
2 | Frank Miller | 180 | Soldotna | 237 | 190 | 192 | 127 | 188 | 182 | 1116 | 162 | 1278 | |
3 | Ken Tate | 172 | Anch | 169 | 176 | 179 | 161 | 226 | 156 | 1067 | 205 | 1272 | |
4 | Rich Hearin | 165 | Soldotna | 157 | 169 | 151 | 174 | 188 | 151 | 990 | 243 | 1233 | |
5 | Jack Devlin | 200 | Anch | 177 | 181 | 174 | 204 | 176 | 194 | 1106 | 54 | 1160 | |
6 | Kye Hwang | 201 | Anch | 232 | 200 | 149 | 192 | 180 | 147 | 1100 | 48 | 1148 |
18 Entries
Place | Bowlers Name | average | city | game 1 | game 2 | game 3 | game 4 | game5 | game 6 | scr.tot | hdcp | total pins | |
1 | Sam Lim | 207 | Anch. | 233 | 253 | 223 | 236 | 236 | 258 | 1439 | 16 | 1455 | |
2 | Bert Matsumoto | 199 | Anch. | 225 | 234 | 216 | 199 | 181 | 235 | 1290 | 59 | 1349 | |
3 | Sam Lane | 193 | Anch. | 215 | 259 | 238 | 209 | 173 | 164 | 1258 | 91 | 1349 | |
4 | Tom Bowers | 188 | Palmer | 179 | 172 | 233 | 192 | 225 | 223 | 1224 | 118 | 1342 | |
5 | Chris Kendrick | 193 | Anch. | 191 | 201 | 169 | 210 | 238 | 235 | 1244 | 91 | 1335 | |
6 | Wayne Brunner | 179 | Eagle R. | 193 | 208 | 146 | 168 | 209 | 190 | 1114 | 167 | 1281 | |
7 | Bill Orr | 194 | Anch. | 236 | 211 | 188 | 180 | 202 | 154 | 1171 | 86 | 1257 | |
8 | Bill Sarvela | 222 | Chugiak | 180 | 200 | 215 | 225 | 214 | 218 | 1252 | 0 | 1252 | |
9 | Gene Davis | 163 | Anch. | 162 | 149 | 182 | 166 | 144 | 156 | 959 | 253 | 1212 | |
10 | Bill Cazemier | 165 | Homer | 191 | 155 | 150 | 135 | 168 | 166 | 965 | 243 | 1208 |
18 Entries
Last Updated on 11/18/2003
By Jim and Jan