2001 State Seniors
Results from First weekend of competition at Center Bowl
Qualifying continues October 20, 21 & 22, 2001
Entries Close 10:00 AM , October 22, 2001.


A-Division ... 70 Years and over



Current Standings after October 13-14, 2001 Qualifying rounds




Bowler ent ave Squad Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 TOTAL total Hdcp Grand Total
Keith Bates 3 204 188 168 212 185 157 114 237 1351
George Encabo 164 1 182 167 156 195 158 184 1042 248 1290
Ed Goins 167 2 159 177 158 185 215 142 1036 232 1268
Frank Lee 163 3 144 175 158 155 190 192 1014 253 1267
Samuel Kini 161 1 176 157 128 183 175 178 995 264 1259
Frank Lee 163 2 162 166 178 146 188 165 1005 253 1258
Ed Goins 167 2 171 168 160 158 165 180 1002 232 1234
Dwain Whitley 172 3 168 200 135 146 187 189 1025 205 1230
Gus Cazac 178 3 118 172 170 198 166 154 978 172 1150
Gus Cazac 178 2 166 180 171 139 162 125 943 172 1115
Walter Hyatt 187 3 183 204 150 146 121 184 988 124 1112
Bill Baucum 153 2 124 178 131 123 171 149 752 307 1059
Bill Baucum 153 3 123 126 170 137 158 139 730 307 1037
Ken Smith, Sr. 183 3 145 DNF DNF DNF DNF DNF 145 145 290
Earl Skinner 164 4


B-Division ...65 thru 69 Years and over



Current Standings after October 13-14, 2001 Qualifying rounds




Bowler ent ave Squad Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 TOTAL total Hdcp Grand Total
Roger Oleson 192 6
Dick Legg 159 2 199 154 199 186 163 174 1075 275 1350
Dick Legg 159 3 138 199 195 168 158 513 1069 275 1344
Ran Hinchey 215 3 210 255 204 163 216 244 1292 0 1292
John Pickett 178 3 150 186 158 171 504 156 1025 254 1289
Gerald Moore 163 1 151 156 213 202 165 138 1025 253 1278
Al Fineseth 158 3 145 187 109 161 162 176 940 280 1220
Cecil McKinley 165 1 148 131 169 168 184 170 970 243 1213
Jerry Norris 179 2 165 161 202 185 166 161 1040 167 1207
Roy Bryant 164 3 141 116 130 148 164 136 835 248 1083
Richard Kelpe 153 1 179 142 142 146 159 135 903 153 1056
Louis Dick 182 4


C-Division ...60 thru 64 Years and over



Current Standings after October 13-14, 2001 Qualifying rounds




Bowler ent ave Squad Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 TOTAL total Hdcp Grand Total
George Tweedy 176 3 268 203 222 174 155 212 1234 183 1417
George Tweedy 176 2 211 201 211 220 188 174 1205 183 1388
Don McGee 182 1 192 175 197 245 187 234 1230 151 1381
Robert Thompson 182 3 175 172 213 203 212 244 1219 151 1370
Gary Kuehn 154 3 179 181 171 191 162 144 1028 302 1330
Ken Liedes 224 1 176 200 278 258 212 173 1297 0 1297
Robert Thompson 182 2 197 182 203 179 183 199 1143 151 1294
Don McGee 182 2 158 185 222 142 190 213 1108 151 1259
Bob Maxim 159 2 156 178 181 141 163 161 980 275 1255
Ken Liedes 224 2 220 186 230 172 236 184 1228 0 1228
Claudie Harmon 188 2 182 200 167 190 156 177 1072 118 1190
Claudie Harmon 188 3 182 195 169 145 182 146 1019 118 1137


D-Division ...55 thru 59 Years and over



Current Standings after October 13-14, 2001 Qualifying rounds




Bowler ent ave Squad Game 1 Game 2 Game 3 Game4 Game 5 Game 6 TOTAL total Hdcp Grand Total
Jim McGee 190 3 158 145 181 DNF DNF DNF 484 108 592
Edward Harmer

Back to Start Page