Boys Scratch Division

place first name last name center 1 2 3 4 5 6 7 8 Total
1 Jacob Hunter Jewel Scholarship 265 170 220 215 289 234 237 225 1855
2 David Bullough Center Bowl 166 225 239 250 182 210 236 279 1787
3 Trevour Riske Jewel Lake Bowl 189 215 247 246 236 192 192 190 1707
  Trophies awarded to top 3 bowlers                      
4 Ben Swenor Jr. Arctic Bowl 205 164 190 277 237 203 244 180 1700
5 Devyn Williams Park Lanes 178 220 154 233 154 225 208 233 1605
6 Eric Peterson Arctic Bowl 174 196 221 175 201 198 266 169 1600
7 Kyle Kjeldson Alaska Lanes 237 221 211 161 187 199 187 185 1588
8 Randy Burchell Eagle River Bowl 160 166 203 243 200 210 189 181 1552
9 Mike McCallister Arctic Nite 193 213 198 168 173 193 220 182 1540
10 Joshua Duran Center Bowl 210 152 187 199 187 174 193 232 1534
11 Tim Sheffler Tropic Lanes 191 225 184 178 164 181 200 199 1522
12 Steven Gee Jewel Scholarship 156 170 227 179 181 223 182 173 1491
13 Josh Pritchard Center Bowl 190 190 161 201 178 161 179 213 1473
14 Anthony Foster Arctic Nite 139 183 216 234 152 156 203 187 1470
15 Collin Dowling North Bowl 198 183 193 195 157 162 188 192 1468
16 Brandon Hopen Arctic Bowl 148 207 178 157 192 244 156 183 1465
  Top 16 will advance to Bracket Competition Saturday 3:00pm                      
  Check-in opens at 2:00pm and closes at 2:30pm                      
17 Travis Moyer Center Bowl 203 149 187 209 168 155 193 172 1436
18 Travis Morrison Alaska Lanes 191 211 148 175 217 206 142 145 1435
19 Tyler Olson Arctic Bowl 182 171 166 189 167 202 159 187 1423
20 Ben Stalker Jewel Scholarship 145 175 206 214 145 185 157 188 1415
21 Tyce Foster Center Bowl 166 174 170 165 188 184 203 156 1406
22 Michael Wagner Center Bowl 147 165 144 201 204 202 163 175 1401
23 Garrett Sey Center Bowl 131 187 182 197 172 174 179 178 1400
24 Josh Wood Eagle River Bowl 179 204 152 226 157 147 198 130 1393
25 Kyle Kramer North Bowl 152 189 183 186 140 191 166 180 1387
26 Nicholas Dushi Jewel Scholarship 164 137 132 136 189 212 210 145 1325
27 Zachary Sam Eagle River Bowl 135 183 212 185 171 150 113 145 1294
28 Dru Teel Arctic Bowl 121 189 190 136 133 158 151 192 1270
29 Michael McBride Alaska Lanes 158 145 154 196 161 186 136 131 1267
30 Justin Calhoun Alaska Lanes N O   B O W L   0
31 Cory Clevenger Jewel Scholarship N O   B O W L   0
32 Kahua Romer Park Lanes N O   B O W L   0

Last Updated on 4/19/2008
By Jim and Jan
Email: bowl49info@bowlalaska.com


BACK TO MAIN STANDINGS