1998 Alaska Men's 700 Club

Match Play Summary by Round

Round 1

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Abel, Jim Loss 210 190 0 400 Kraft, James 254 207 0 461
Austermuhl, Lynn Loss 246 190 0 436 Smith, James 209 275 0 484
Bachner, Dana Loss 213 200 0 413 Chavez, Tony 203 216 0 419
Beecroft, Frank Loss 204 176 0 380 Lightsey, Randy 192 198 0 390
Brinck, Harry Win 224 235 0 459 James, Edward 194 195 0 389
Brock, Roy Loss 174 196 0 370 Jensen, Jerry 257 212 0 469
Chavez, Tony Win 203 216 0 419 Bachner, Dana 213 200 0 413
Clapper, Chris Win 279 185 0 464 Rash, Gene 159 192 0 351
Clapper, Ty Loss 222 201 0 423 Eubanks, Hans 210 222 0 432
Dahl, Mark Win 234 199 0 433 Lopez, Darren 195 226 0 421
Dale, Rich Win 226 178 0 404 Hardy, Jeff 164 189 0 353
Dreyer, Mike Win 254 233 0 487 Marinelli, Tony 158 238 0 396
Dushkin, Alex Win 239 218 0 457 McGrady, Rick 204 203 0 407
Dziech II, David Loss 201 174 0 375 King, James 176 265 0 441
Eubanks, Hans Win 210 222 0 432 Clapper, Ty 222 201 0 423
Fitka, Frank Loss 233 279 0 512 Mohr, Ron 300 279 0 579
Gallacher, Monte Win 203 234 0 437 Hardy, Matt 190 225 0 415
Graeber, Mike Loss 236 194 0 430 Hamilton, Warren 237 236 0 473
Gray, Aaron Loss 170 200 0 370 McLennan, Robert 186 191 0 377
Green, Joshua Loss 199 175 0 374 Rinker, Steven 221 194 0 415
Hamilton, Warren Win 237 236 0 473 Graeber, Mike 236 194 0 430
Hammond, Jr., Robert Loss 191 188 0 379 Pigg, Marty 256 221 0 477
Hansen, James Win 233 203 0 436 Morgan, Phil 191 215 0 406
Hardy, Dave Loss 204 181 0 385 Sarvela, Bill 194 255 0 449
Hardy, Jeff Loss 164 189 0 353 Dale, Rich 226 178 0 404
Hardy, Matt Loss 190 225 0 415 Gallacher, Monte 203 234 0 437
Harmon Jr., Walter Loss 226 190 0 416 Sifford, Ken 279 247 0 526
Heine, Philip Win 290 181 0 471 Riske, James 201 202 0 403
Hogan, Tim Loss 193 179 0 372 Nibert, Charles 191 184 0 375
James, Edward Loss 194 195 0 389 Brinck, Harry 224 235 0 459
Jensen, Jerry Win 257 212 0 469 Brock, Roy 174 196 0 370
Jones, Pat Loss 233 186 0 419 Peck, Daniel 209 236 0 445
Junkert, John Win 217 201 0 418 Legoretta, Rafeal 189 222 0 411
King, James Win 176 265 0 441 Dziech II, David 201 174 0 375
Kraft, James Win 254 207 0 461 Abel, Jim 210 190 0 400
Krison, Joe Loss 162 191 0 353 Nazarre, George 192 256 0 448
Legoretta, Rafeal Loss 189 222 0 411 Junkert, John 217 201 0 418
Lightsey, Randy Win 192 198 0 390 Beecroft, Frank 204 176 0 380
Lopez, Darren Loss 195 226 0 421 Dahl, Mark 234 199 0 433
Lyons, Ross Loss 249 187 0 436 O'Neill, Jeff 226 239 0 465
Marinelli, Tony Loss 158 238 0 396 Dreyer, Mike 254 233 0 487
McGrady, Rick Loss 204 203 0 407 Dushkin, Alex 239 218 0 457
McLennan, Robert Win 186 191 0 377 Gray, Aaron 170 200 0 370
Mohr, Ron Win 300 279 0 579 Fitka, Frank 233 279 0 512
Morgan, Phil Loss 191 215 0 406 Hansen, James 233 203 0 436
Nazarre, George Win 192 256 0 448 Krison, Joe 162 191 0 353
Nibert, Charles Win 191 184 0 375 Hogan, Tim 193 179 0 372
O'Neill, Jeff Win 226 239 0 465 Lyons, Ross 249 187 0 436
Peck, Daniel Win 209 236 0 445 Jones, Pat 233 186 0 419
Pigg, Marty Win 256 221 0 477 Hammond, Jr., Robert 191 188 0 379
Poff, John Loss 203 159 0 362 Robarge, John 203 232 0 435
Popper, Joe Loss 190 238 0 428 Winther, Rick 248 246 0 494
Rash, Gene Loss 159 192 0 351 Clapper, Chris 279 185 0 464
Rinker, Steven Win 221 194 0 415 Green, Joshua 199 175 0 374
Riske, James Loss 201 202 0 403 Heine, Philip 290 181 0 471
Robarge, John Win 203 232 0 435 Poff, John 203 159 0 362
Robinson, Doug Win 258 201 0 459 Schlect, Steve 202 194 0 396
Sarvela, Bill Win 194 255 0 449 Hardy, Dave 204 181 0 385
Scamahorn, Larry Loss 190 226 0 416 Wasson, Jeffery 214 246 0 460
Schlect, Steve Loss 202 194 0 396 Robinson, Doug 258 201 0 459
Sifford, Ken Win 279 247 0 526 Harmon Jr., Walter 226 190 0 416
Smith, James Win 209 275 0 484 Austermuhl, Lynn 246 190 0 436
Wasson, Jeffery Win 214 246 0 460 Scamahorn, Larry 190 226 0 416
Winther, Rick Win 248 246 0 494 Popper, Joe 190 238 0 428
Round 2

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Abel, Jim Win 176 220 0 396 Hardy, Dave 199 193 0 392
Austermuhl, Lynn Loss 205 211 0 416 Beecroft, Frank 203 232 0 435
Bachner, Dana Win 192 211 0 403 James, Edward 162 213 0 375
Beecroft, Frank Win 203 232 0 435 Austermuhl, Lynn 205 211 0 416
Brinck, Harry Win 208 211 0 419 Chavez, Tony 236 180 0 416
Brock, Roy Loss 217 180 0 397 Riske, James 174 224 0 398
Chavez, Tony Loss 236 180 0 416 Brinck, Harry 208 211 0 419
Clapper, Chris Loss 235 170 0 405 Hamilton, Warren 207 234 0 441
Clapper, Ty Win 257 223 0 480 Hardy, Jeff 172 160 0 332
Dahl, Mark Win 193 233 0 426 Robarge, John 179 245 0 424
Dale, Rich Loss 190 179 0 369 Eubanks, Hans 234 184 0 418
Dreyer, Mike Win 213 186 0 399 Mohr, Ron 217 180 0 397
Dushkin, Alex Win 211 224 0 435 Junkert, John 209 219 0 428
Dziech II, David Loss 201 223 0 424 Jones, Pat 186 242 0 428
Eubanks, Hans Win 234 184 0 418 Dale, Rich 190 179 0 369
Fitka, Frank Loss 154 204 0 358 Marinelli, Tony 237 185 0 422
Gallacher, Monte Loss 189 237 0 426 Rinker, Steven 256 208 0 464
Graeber, Mike Loss 172 240 0 412 Rash, Gene 224 226 0 450
Gray, Aaron Loss 175 157 0 332 Morgan, Phil 156 179 0 335
Green, Joshua Loss 175 173 0 348 Hardy, Matt 198 235 0 433
Hamilton, Warren Win 207 234 0 441 Clapper, Chris 235 170 0 405
Hammond, Jr., Robert Loss 145 191 0 336 Lyons, Ross 226 206 0 432
Hansen, James Loss 190 216 0 406 McLennan, Robert 247 277 0 524
Hardy, Dave Loss 199 193 0 392 Abel, Jim 176 220 0 396
Hardy, Jeff Loss 172 160 0 332 Clapper, Ty 257 223 0 480
Hardy, Matt Win 198 235 0 433 Green, Joshua 175 173 0 348
Harmon Jr., Walter Win 195 234 0 429 Schlect, Steve 178 218 0 396
Heine, Philip Win 223 194 0 417 Jensen, Jerry 203 196 0 399
Hogan, Tim Win 221 177 0 398 Popper, Joe 222 159 0 381
James, Edward Loss 162 213 0 375 Bachner, Dana 192 211 0 403
Jensen, Jerry Loss 203 196 0 399 Heine, Philip 223 194 0 417
Jones, Pat Win 186 242 0 428 Dziech II, David 201 223 0 424
Junkert, John Loss 209 219 0 428 Dushkin, Alex 211 224 0 435
King, James Loss 204 224 0 428 Peck, Daniel 259 245 0 504
Kraft, James Win 248 185 0 433 Sarvela, Bill 213 191 0 404
Krison, Joe Loss 214 169 0 383 Scamahorn, Larry 248 211 0 459
Legoretta, Rafeal Win 269 237 0 506 McGrady, Rick 197 266 0 463
Lightsey, Randy Loss 210 183 0 393 Smith, James 225 190 0 415
Lopez, Darren Loss 182 233 0 415 Poff, John 244 200 0 444
Lyons, Ross Win 226 206 0 432 Hammond, Jr., Robert 145 191 0 336
Marinelli, Tony Win 237 185 0 422 Fitka, Frank 154 204 0 358
McGrady, Rick Loss 197 266 0 463 Legoretta, Rafeal 269 237 0 506
McLennan, Robert Win 247 277 0 524 Hansen, James 190 216 0 406
Mohr, Ron Loss 217 180 0 397 Dreyer, Mike 213 186 0 399
Morgan, Phil Win 156 179 0 335 Gray, Aaron 175 157 0 332
Nazarre, George Win 233 242 0 475 Wasson, Jeffery 216 175 0 391
Nibert, Charles Win 185 222 0 407 Winther, Rick 153 167 0 320
O'Neill, Jeff Win 255 258 0 513 Pigg, Marty 210 235 0 445
Peck, Daniel Win 259 245 0 504 King, James 204 224 0 428
Pigg, Marty Loss 210 235 0 445 O'Neill, Jeff 255 258 0 513
Poff, John Win 244 200 0 444 Lopez, Darren 182 233 0 415
Popper, Joe Loss 222 159 0 381 Hogan, Tim 221 177 0 398
Rash, Gene Win 224 226 0 450 Graeber, Mike 172 240 0 412
Rinker, Steven Win 256 208 0 464 Gallacher, Monte 189 237 0 426
Riske, James Win 174 224 0 398 Brock, Roy 217 180 0 397
Robarge, John Loss 179 245 0 424 Dahl, Mark 193 233 0 426
Robinson, Doug Win 236 236 0 472 Sifford, Ken 247 193 0 440
Sarvela, Bill Loss 213 191 0 404 Kraft, James 248 185 0 433
Scamahorn, Larry Win 248 211 0 459 Krison, Joe 214 169 0 383
Schlect, Steve Loss 178 218 0 396 Harmon Jr., Walter 195 234 0 429
Sifford, Ken Loss 247 193 0 440 Robinson, Doug 236 236 0 472
Smith, James Win 225 190 0 415 Lightsey, Randy 210 183 0 393
Wasson, Jeffery Loss 216 175 0 391 Nazarre, George 233 242 0 475
Winther, Rick Loss 153 167 0 320 Nibert, Charles 185 222 0 407
Round 3

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Abel, Jim Loss 165 227 0 392 Legoretta, Rafeal 215 229 0 444
Bachner, Dana Loss 203 184 0 387 Rash, Gene 225 242 0 467
Beecroft, Frank Win 215 223 0 438 Hogan, Tim 225 160 0 385
Brinck, Harry Win 258 226 0 484 Hamilton, Warren 202 161 0 363
Chavez, Tony Loss 172 202 0 374 Clapper, Chris 190 225 0 415
Clapper, Chris Win 190 225 0 415 Chavez, Tony 172 202 0 374
Clapper, Ty Win 211 180 0 391 Jones, Pat 137 160 0 297
Dahl, Mark Loss 212 157 0 369 Robinson, Doug 190 257 0 447
Dale, Rich Win 204 181 0 385 King, James 150 172 0 322
Dreyer, Mike Loss 187 207 0 394 O'Neill, Jeff 203 245 0 448
Dushkin, Alex Win 280 221 0 501 Kraft, James 196 243 0 439
Eubanks, Hans Loss 202 214 0 416 Peck, Daniel 195 225 0 420
Gallacher, Monte Win 211 205 0 416 Jensen, Jerry 234 146 0 380
Hamilton, Warren Loss 202 161 0 363 Brinck, Harry 258 226 0 484
Hansen, James Loss 179 194 0 373 Wasson, Jeffery 217 191 0 408
Hardy, Matt Loss 151 215 0 366 Riske, James 205 202 0 407
Harmon Jr., Walter Loss 208 208 0 416 Poff, John 223 225 0 448
Heine, Philip Win 221 259 0 480 Rinker, Steven 188 162 0 350
Hogan, Tim Loss 225 160 0 385 Beecroft, Frank 215 223 0 438
Jensen, Jerry Loss 234 146 0 380 Gallacher, Monte 211 205 0 416
Jones, Pat Loss 137 160 0 297 Clapper, Ty 211 180 0 391
Junkert, John Win 180 213 0 393 Sarvela, Bill 194 194 0 388
King, James Loss 150 172 0 322 Dale, Rich 204 181 0 385
Kraft, James Loss 196 243 0 439 Dushkin, Alex 280 221 0 501
Legoretta, Rafeal Win 215 229 0 444 Abel, Jim 165 227 0 392
Lightsey, Randy Win 204 255 0 459 Winther, Rick 207 246 0 453
Lyons, Ross Win 259 225 0 484 Marinelli, Tony 199 247 0 446
Marinelli, Tony Loss 199 247 0 446 Lyons, Ross 259 225 0 484
McLennan, Robert Loss 183 181 0 364 Nazarre, George 216 227 0 443
Mohr, Ron Win 290 216 0 506 Pigg, Marty 214 211 0 425
Morgan, Phil Loss 236 192 0 428 Scamahorn, Larry 182 259 0 441
Nazarre, George Win 216 227 0 443 McLennan, Robert 183 181 0 364
Nibert, Charles Win 204 279 0 483 Smith, James 216 249 0 465
O'Neill, Jeff Win 203 245 0 448 Dreyer, Mike 187 207 0 394
Peck, Daniel Win 195 225 0 420 Eubanks, Hans 202 214 0 416
Pigg, Marty Loss 214 211 0 425 Mohr, Ron 290 216 0 506
Poff, John Win 223 225 0 448 Harmon Jr., Walter 208 208 0 416
Rash, Gene Win 225 242 0 467 Bachner, Dana 203 184 0 387
Rinker, Steven Loss 188 162 0 350 Heine, Philip 221 259 0 480
Riske, James Win 205 202 0 407 Hardy, Matt 151 215 0 366
Robarge, John Win 258 215 0 473 Sifford, Ken 217 215 0 432
Robinson, Doug Win 190 257 0 447 Dahl, Mark 212 157 0 369
Sarvela, Bill Loss 194 194 0 388 Junkert, John 180 213 0 393
Scamahorn, Larry Win 182 259 0 441 Morgan, Phil 236 192 0 428
Sifford, Ken Loss 217 215 0 432 Robarge, John 258 215 0 473
Smith, James Loss 216 249 0 465 Nibert, Charles 204 279 0 483
Wasson, Jeffery Win 217 191 0 408 Hansen, James 179 194 0 373
Winther, Rick Loss 207 246 0 453 Lightsey, Randy 204 255 0 459
Round 4

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Beecroft, Frank Loss 230 180 0 410 Riske, James 206 204 0 410
Brinck, Harry Loss 191 247 0 438 Peck, Daniel 219 227 0 446
Clapper, Chris Win 235 216 0 451 Dale, Rich 217 224 0 441
Clapper, Ty Loss 190 173 0 363 Rash, Gene 204 202 0 406
Dahl, Mark Win 203 178 0 381 Kraft, James 167 202 0 369
Dale, Rich Loss 217 224 0 441 Clapper, Chris 235 216 0 451
Dreyer, Mike Win 241 183 0 424 McLennan, Robert 184 224 0 408
Dushkin, Alex Loss 235 210 0 445 Robinson, Doug 212 277 0 489
Eubanks, Hans Win 227 236 0 463 Hamilton, Warren 179 196 0 375
Gallacher, Monte Win 201 213 0 414 Lightsey, Randy 182 221 0 403
Hamilton, Warren Loss 179 196 0 375 Eubanks, Hans 227 236 0 463
Heine, Philip Loss 214 214 0 428 Nibert, Charles 248 241 0 489
Junkert, John Loss 180 211 0 391 Robarge, John 191 228 0 419
Kraft, James Loss 167 202 0 369 Dahl, Mark 203 178 0 381
Legoretta, Rafeal Loss 146 228 0 374 Poff, John 194 235 0 429
Lightsey, Randy Loss 182 221 0 403 Gallacher, Monte 201 213 0 414
Lyons, Ross Win 259 258 0 517 Scamahorn, Larry 257 204 0 461
McLennan, Robert Loss 184 224 0 408 Dreyer, Mike 241 183 0 424
Mohr, Ron Win 193 246 0 439 Wasson, Jeffery 202 213 0 415
Nazarre, George Win 239 248 0 487 O'Neill, Jeff 173 259 0 432
Nibert, Charles Win 248 241 0 489 Heine, Philip 214 214 0 428
O'Neill, Jeff Loss 173 259 0 432 Nazarre, George 239 248 0 487
Peck, Daniel Win 219 227 0 446 Brinck, Harry 191 247 0 438
Poff, John Win 194 235 0 429 Legoretta, Rafeal 146 228 0 374
Rash, Gene Win 204 202 0 406 Clapper, Ty 190 173 0 363
Rinker, Steven Loss 226 191 0 417 Smith, James 226 218 0 444
Riske, James Loss 206 204 0 410 Beecroft, Frank 230 180 0 410
Robarge, John Win 191 228 0 419 Junkert, John 180 211 0 391
Robinson, Doug Win 212 277 0 489 Dushkin, Alex 235 210 0 445
Scamahorn, Larry Loss 257 204 0 461 Lyons, Ross 259 258 0 517
Smith, James Win 226 218 0 444 Rinker, Steven 226 191 0 417
Wasson, Jeffery Loss 202 213 0 415 Mohr, Ron 193 246 0 439
Round 5

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Brinck, Harry Loss 195 160 0 355 O'Neill, Jeff 218 248 0 466
Clapper, Chris Loss 169 194 0 363 Mohr, Ron 237 226 0 463
Dahl, Mark Loss 185 196 0 381 Smith, James 258 236 0 494
Dreyer, Mike Win 244 256 0 500 Eubanks, Hans 224 243 0 467
Dushkin, Alex Loss 192 225 0 417 Heine, Philip 229 245 0 474
Eubanks, Hans Loss 224 243 0 467 Dreyer, Mike 244 256 0 500
Gallacher, Monte Loss 205 217 0 422 Robarge, John 255 184 0 439
Heine, Philip Win 229 245 0 474 Dushkin, Alex 192 225 0 417
Lyons, Ross Win 217 256 0 473 Rash, Gene 258 155 0 413
Mohr, Ron Win 237 226 0 463 Clapper, Chris 169 194 0 363
Nazarre, George Loss 174 235 0 409 Peck, Daniel 204 226 0 430
Nibert, Charles Win 247 195 0 442 Robinson, Doug 184 229 0 413
O'Neill, Jeff Win 218 248 0 466 Brinck, Harry 195 160 0 355
Peck, Daniel Win 204 226 0 430 Nazarre, George 174 235 0 409
Poff, John Loss 224 206 0 430 Riske, James 242 227 0 469
Rash, Gene Loss 258 155 0 413 Lyons, Ross 217 256 0 473
Riske, James Win 242 227 0 469 Poff, John 224 206 0 430
Robarge, John Win 255 184 0 439 Gallacher, Monte 205 217 0 422
Robinson, Doug Loss 184 229 0 413 Nibert, Charles 247 195 0 442
Smith, James Win 258 236 0 494 Dahl, Mark 185 196 0 381
Round 6

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Dreyer, Mike Win 240 194 0 434 Smith, James 170 201 0 371
Heine, Philip Win 243 240 0 483 O'Neill, Jeff 246 0 0 246
Lyons, Ross Win 234 226 0 460 Mohr, Ron 213 186 0 399
Mohr, Ron Loss 213 186 0 399 Lyons, Ross 234 226 0 460
Nibert, Charles Win 253 213 0 466 Peck, Daniel 209 206 0 415
O'Neill, Jeff Loss 246 0 0 246 Heine, Philip 243 240 0 483
Peck, Daniel Loss 209 206 0 415 Nibert, Charles 253 213 0 466
Riske, James Loss 176 212 0 388 Robarge, John 258 217 0 475
Robarge, John Win 258 217 0 475 Riske, James 176 212 0 388
Smith, James Loss 170 201 0 371 Dreyer, Mike 240 194 0 434
Round 7

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Dreyer, Mike Win 221 235 0 456 Heine, Philip 180 196 0 376
Heine, Philip Loss 180 196 0 376 Dreyer, Mike 221 235 0 456
Lyons, Ross Win 279 176 0 455 Robarge, John 220 186 0 406
Nazarre, George Win 189 227 0 416 Peck, Daniel 198 206 0 404
Peck, Daniel Loss 198 206 0 404 Nazarre, George 189 227 0 416
Robarge, John Loss 220 186 0 406 Lyons, Ross 279 176 0 455
Round 8

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Dreyer, Mike Win 234 226 0 460 Lyons, Ross 212 241 0 453
Lyons, Ross Loss 212 241 0 453 Dreyer, Mike 234 226 0 460
Round 9

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Dreyer, Mike Win 247 246 0 493 Nazarre, George 228 206 0 434
Nazarre, George Loss 228 206 0 434 Dreyer, Mike 247 246 0 493
Round 10

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Dreyer, Mike Loss 207 204 0 411 Nibert, Charles 236 204 0 440
Nibert, Charles Win 236 204 0 440 Dreyer, Mike 207 204 0 411