1998 Alaska Men's 700 Club

Match Play Summary by Bowler

 

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Abel, Jim                    
Round 1 Loss 210 190 0 400 Kraft, James 254 207 0 461
Round 2 Win 176 220 0 396 Hardy, Dave 199 193 0 392
Round 3 Loss 165 227 0 392 Legoretta, Rafeal 215 229 0 444
Austermuhl, Lynn                    
Round 1 Loss 246 190 0 436 Smith, James 209 275 0 484
Round 2 Loss 205 211 0 416 Beecroft, Frank 203 232 0 435
Bachner, Dana                    
Round 1 Loss 213 200 0 413 Chavez, Tony 203 216 0 419
Round 2 Win 192 211 0 403 James, Edward 162 213 0 375
Round 3 Loss 203 184 0 387 Rash, Gene 225 242 0 467
Beecroft, Frank                    
Round 1 Loss 204 176 0 380 Lightsey, Randy 192 198 0 390
Round 2 Win 203 232 0 435 Austermuhl, Lynn 205 211 0 416
Round 3 Win 215 223 0 438 Hogan, Tim 225 160 0 385
Round 4 Loss 230 180 0 410 Riske, James 206 204 0 410
Brinck, Harry                    
Round 1 Win 224 235 0 459 James, Edward 194 195 0 389
Round 2 Win 208 211 0 419 Chavez, Tony 236 180 0 416
Round 3 Win 258 226 0 484 Hamilton, Warren 202 161 0 363
Round 4 Loss 191 247 0 438 Peck, Daniel 219 227 0 446
Round 5 Loss 195 160 0 355 O'Neill, Jeff 218 248 0 466
Brock, Roy                    
Round 1 Loss 174 196 0 370 Jensen, Jerry 257 212 0 469
Round 2 Loss 217 180 0 397 Riske, James 174 224 0 398
Chavez, Tony                    
Round 1 Win 203 216 0 419 Bachner, Dana 213 200 0 413
Round 2 Loss 236 180 0 416 Brinck, Harry 208 211 0 419
Round 3 Loss 172 202 0 374 Clapper, Chris 190 225 0 415
Clapper, Chris                    
Round 1 Win 279 185 0 464 Rash, Gene 159 192 0 351
Round 2 Loss 235 170 0 405 Hamilton, Warren 207 234 0 441
Round 3 Win 190 225 0 415 Chavez, Tony 172 202 0 374
Round 4 Win 235 216 0 451 Dale, Rich 217 224 0 441
Round 5 Loss 169 194 0 363 Mohr, Ron 237 226 0 463
Clapper, Ty                    
Round 1 Loss 222 201 0 423 Eubanks, Hans 210 222 0 432
Round 2 Win 257 223 0 480 Hardy, Jeff 172 160 0 332
Round 3 Win 211 180 0 391 Jones, Pat 137 160 0 297
Round 4 Loss 190 173 0 363 Rash, Gene 204 202 0 406
Dahl, Mark                    
Round 1 Win 234 199 0 433 Lopez, Darren 195 226 0 421
Round 2 Win 193 233 0 426 Robarge, John 179 245 0 424
Round 3 Loss 212 157 0 369 Robinson, Doug 190 257 0 447
Round 4 Win 203 178 0 381 Kraft, James 167 202 0 369
Round 5 Loss 185 196 0 381 Smith, James 258 236 0 494
Dale, Rich                    
Round 1 Win 226 178 0 404 Hardy, Jeff 164 189 0 353
Round 2 Loss 190 179 0 369 Eubanks, Hans 234 184 0 418
Round 3 Win 204 181 0 385 King, James 150 172 0 322
Round 4 Loss 217 224 0 441 Clapper, Chris 235 216 0 451
Dreyer, Mike                    
Round 1 Win 254 233 0 487 Marinelli, Tony 158 238 0 396
Round 2 Win 213 186 0 399 Mohr, Ron 217 180 0 397
Round 3 Loss 187 207 0 394 O'Neill, Jeff 203 245 0 448
Round 4 Win 241 183 0 424 McLennan, Robert 184 224 0 408
Round 5 Win 244 256 0 500 Eubanks, Hans 224 243 0 467
Round 6 Win 240 194 0 434 Smith, James 170 201 0 371
Round 7 Win 221 235 0 456 Heine, Philip 180 196 0 376
Round 8 Win 234 226 0 460 Lyons, Ross 212 241 0 453
Round 9 Win 247 246 0 493 Nazarre, George 228 206 0 434
Round 10 Loss 207 204 0 411 Nibert, Charles 236 204 0 440
Dushkin, Alex                    
Round 1 Win 239 218 0 457 McGrady, Rick 204 203 0 407
Round 2 Win 211 224 0 435 Junkert, John 209 219 0 428
Round 3 Win 280 221 0 501 Kraft, James 196 243 0 439
Round 4 Loss 235 210 0 445 Robinson, Doug 212 277 0 489
Round 5 Loss 192 225 0 417 Heine, Philip 229 245 0 474
Dziech II, David                    
Round 1 Loss 201 174 0 375 King, James 176 265 0 441
Round 2 Loss 201 223 0 424 Jones, Pat 186 242 0 428
Eubanks, Hans                    
Round 1 Win 210 222 0 432 Clapper, Ty 222 201 0 423
Round 2 Win 234 184 0 418 Dale, Rich 190 179 0 369
Round 3 Loss 202 214 0 416 Peck, Daniel 195 225 0 420
Round 4 Win 227 236 0 463 Hamilton, Warren 179 196 0 375
Round 5 Loss 224 243 0 467 Dreyer, Mike 244 256 0 500
Fitka, Frank                    
Round 1 Loss 233 279 0 512 Mohr, Ron 300 279 0 579
Round 2 Loss 154 204 0 358 Marinelli, Tony 237 185 0 422
Gallacher, Monte                    
Round 1 Win 203 234 0 437 Hardy, Matt 190 225 0 415
Round 2 Loss 189 237 0 426 Rinker, Steven 256 208 0 464
Round 3 Win 211 205 0 416 Jensen, Jerry 234 146 0 380
Round 4 Win 201 213 0 414 Lightsey, Randy 182 221 0 403
Round 5 Loss 205 217 0 422 Robarge, John 255 184 0 439
Graeber, Mike                    
Round 1 Loss 236 194 0 430 Hamilton, Warren 237 236 0 473
Round 2 Loss 172 240 0 412 Rash, Gene 224 226 0 450
Gray, Aaron                    
Round 1 Loss 170 200 0 370 McLennan, Robert 186 191