Alaska State USBC BA | |||||||||||||||||||||
Current Standings | |||||||||||||||||||||
52nd Annual Alaska State USBC BA, Doubles event only, Handicap Doubles division only | |||||||||||||||||||||
Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
1 | Ducker, Daniel S / Liedes, Ken R | 12 | 1,535 | Kenai, AK | Kenai, AK | ||||||||||||||||
2 | Berg, Sean A / Berg, Scotty D | 124 | 1,531 | North Pole, AK | North Pole, AK | ||||||||||||||||
3 | Eggleton, Mark F / Mohr, Ronald J | 150 | 1,500 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
4 | Phillips, Marshall L / Phillips, Daniel
A |
50 | 1,499 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
5 | Holan, Nicholas A / Holan, Alex | 101 | 1,463 | North Pole, AK | North Pole, AK | ||||||||||||||||
5 | Mackey, James T / Ducker, Daniel S | 131 | 1,463 | Kasilof, AK | Kasilof, AK | ||||||||||||||||
7 | Blanchard, Randall / Holan, Alex | 34 | 1,457 | North Pole, AK | North Pole, AK | ||||||||||||||||
8 | Love, James C / Kendrick, Chris M | 91 | 1,452 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
9 | Swanson, David / Holan, Frank | 46 | 1,429 | North Pole, AK | North Pole, AK | ||||||||||||||||
10 | Koerner, Joseph D / Cox, Darrnell, Jr | 126 | 1,428 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
11 | Miller, Justin / Johnson, D. Neal | 104 | 1,404 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
12 | Topolski, Jim K / Austermuhl, Lynn E | 107 | 1,402 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
13 | Lenore, Lashann L / Holan, Alex | 96 | 1,399 | North Pole, AK | North Pole, AK | ||||||||||||||||
14 | Wilson, Robert J / Chowaniec, Mark T | 6 | 1,395 | Wasilla, AK | Wasilla, AK | ||||||||||||||||
14 | Jones, Johnny / Gamble, David | 55 | 1,395 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
16 | Liedes, Ken R / Zimmerman, Shane A | 11 | 1,390 | Kenai, AK | Kenai, AK | ||||||||||||||||
17 | Sifford, Ken / Topolski, Jim K | 148 | 1,387 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
18 | Nace, Don / Bunch, William | 66 | 1,385 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
19 | Bowen, Kirk D / Chitty, Craig M | 23 | 1,383 | Juneau, AK | Juneau, AK | ||||||||||||||||
19 | Shouse, Rhonda L / Arnold, Robert | 83 | 1,383 | North Pole, AK | North Pole, AK | ||||||||||||||||
19 | Vanderbilt, Douglas / Burnett,
Michael |
89 | 1,383 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
22 | Ellison, Daniel L / Holm, Jim A | 32 | 1,382 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
23 | Winther, Richard / Johnson, D. Neal | 40 | 1,380 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
24 | Eggleton, Mark F / Robinson, Douglas
M |
56 | 1,376 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
25 | Myers, Pamela J / Myers, Park H, III | 21 | 1,372 | Juneau, AK | Juneau, AK | ||||||||||||||||
25 | Unger, Justin / Johnson, D. Neal | 75 | 1,372 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
27 | Hovda, Don / Holm, Jim A | 62 | 1,371 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
27 | Vanderbilt, Douglas / Cox, Darrnell, Jr | 149 | 1,371 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
29 | Boone, Zach G / Rimiller, George H | 30 | 1,369 | Ft. Wainwright, AK | Ft. Wainwright, AK | ||||||||||||||||
30 | Phillips, Daniel A / Holan, Alex | 51 | 1,366 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
31 | Gloria, Jonathan M / Wright, Patrick
D |
30 | 1,364 | Ft. Wainwright, AK | Ft. Wainwright, AK | ||||||||||||||||
31 | Winther, Richard / Mohr, Ronald J | 43 | 1,364 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
33 | Gloria, Jonathan M / Wright, Patrick
D |
139 | 1,361 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
33 | Swenor, Ben L, Jr / Schrader, Gary | 159 | 1,361 | Eielson, AK | Eielson, AK | ||||||||||||||||
33 | Ballek, Justin A / Ballek, Jerry | 72 | 1,361 | North Pole, AK | North Pole, AK | ||||||||||||||||
36 | Vanderbilt, Douglas / Lenore, Lashann
L |
145 | 1,353 | Ft. Wainwright, AK | Ft. Wainwright, AK | ||||||||||||||||
37 | Holan, Frank / Holm, Jim A | 64 | 1,350 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
38 | Sifford, Ken / Winther, Richard | 39 | 1,349 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
39 | Gamble, David / Rottnek, Alan | 54 | 1,346 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
40 | Holan, Nicholas A / Holan, Frank | 47 | 1,345 | North Pole, AK | North Pole, AK | ||||||||||||||||
41 | Larrabee, Daniel S / Eggleton, Kristen
R |
78 | 1,339 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
Current Standings | Apr 4, 2010 9:25PM | Page 1 of 4 |
42 | Swanson, Concepcion / Swanson,
David |
87 | 1,338 | Eielson Afb, AK | Eielson Afb, AK | |||||||||||
42 | Sarvela, Bill / Robarge, John J | 106 | 1,338 | Anchorage, AK | Anchorage, AK | |||||||||||
42 | Gallacher, Monte M / Shilliam, Shawn | 102 | 1,338 | Wasilla, AK | Wasilla, AK | |||||||||||
45 | Winther, Richard / Robinson, Douglas
M |
42 | 1,335 | Fairbanks, AK | Fairbanks, AK | |||||||||||
46 | Frost, Michael E / Jenkins, Paul K | 9 | 1,334 | Anchorage, AK | Anchorage, AK | |||||||||||
46 | Erisman, Kyle T / Jones, Jeff | 109 | 1,334 | Juneau, AK | Juneau, AK | |||||||||||
48 | Bunch, William / Nace, Don | 111 | 1,333 | Fairbanks, AK | Fairbanks, AK | |||||||||||
48 | Zimmerman, Shane A / Miller, Frank | 3 | 1,333 | Kenai, AK | Kenai, AK | |||||||||||
50 | Jones, Trina / Johnson, Robert L | 109 | 1,332 | Juneau, AK | Juneau, AK | |||||||||||
50 | Fletcher, Shawn / McCall, Dennis | 17 | 1,332 | Fairbanks, AK | Fairbanks, AK | |||||||||||
52 | Tuck, Richard / Tuck, Dominick | 88 | 1,330 | Fairbanks, AK | Fairbanks, AK | |||||||||||
53 | Hovda, Don / Rimiller, George H | 80 | 1,329 | Ft. Wainwright, AK | Ft. Wainwright, AK | |||||||||||
54 | Myers, Park H, III / Jones, Jeff | 19 | 1,326 | Juneau, AK | Juneau, AK | |||||||||||
55 | Ofeldt, Joseph L / Owens, Lorenzo A | 67 | 1,324 | Fairbanks, AK | Fairbanks, AK | |||||||||||
56 | Van Ness, Randy L / Burnette, Chris J | 73 | 1,322 | Anchorage, AK | Anchorage, AK | |||||||||||
56 | Winther, Richard / Holan, Alex | 36 | 1,322 | Fairbanks, AK | Fairbanks, AK | |||||||||||
56 | Schuiteman, Johnathon D / Van Ness,
Randy L |
71 | 1,322 | North Pole, AK | North Pole, AK | |||||||||||
56 | Koerner, Duwayne / Koerner, Donald
J |
158 | 1,322 | Fairbanks, AK | Fairbanks, AK | |||||||||||
56 | Shilliam, Shawn / Mohr, Ronald J | 132 | 1,322 | Eagle River, AK | Eagle River, AK | |||||||||||
61 | Pickett, John, Sr / Leonard, Tom C | 14 | 1,320 | Anchorage, AK | Anchorage, AK | |||||||||||
62 | Winther, Richard / Holm, Jim A | 41 | 1,316 | Fairbanks, AK | Fairbanks, AK | |||||||||||
63 | Zimmerman, Shane A / Tipton,
George H |
92 | 1,315 | Ketchikan, AK | Ketchikan, AK | |||||||||||
64 | Laird, Dennis R, Jr / Marlin, Rod | 59 | 1,314 | Fairbanks, AK | Fairbanks, AK | |||||||||||
64 | Young, William / Mulka, Thomas | 1 | 1,314 | Fairbanks, AK | Fairbanks, AK | |||||||||||
66 | Swanson, Concepcion / Kvittem,
Brenda R |
61 | 1,313 | North Pole, AK | North Pole, AK | |||||||||||
67 | Blanchard, Randall / Holan, Frank | 35 | 1,312 | North Pole, AK | North Pole, AK | |||||||||||
68 | Erisman, Kyle T / Johnson, Robert L | 153 | 1,310 | Auke Bay, AK | Auke Bay, AK | |||||||||||
69 | Berg, Sean A / Hahn, Jon | 144 | 1,309 | North Pole, AK | North Pole, AK | |||||||||||
70 | Lenore, Lashann L / Holan, Nicholas
A |
82 | 1,308 | North Pole, AK | North Pole, AK | |||||||||||
71 | Risch, Bryan / Risch, Wm Fred | 10 | 1,307 | Anchorage, AK | Anchorage, AK | |||||||||||
72 | Clements, Bryan D / Harris, Lorenzo | 129 | 1,304 | North Pole, AK | North Pole, AK | |||||||||||
73 | Myers, Park H, III / Jones, Jeff | 154 | 1,302 | Juneau, AK | Juneau, AK | |||||||||||
74 | Sifford, Ken / Holm, Jim A | 74 | 1,301 | Fairbanks, AK | Fairbanks, AK | |||||||||||
75 | Owens, Lorenzo A / Koerner, Joseph
D |
99 | 1,300 | Ft. Wainwright, AK | Ft. Wainwright, AK | |||||||||||
75 | Heine, Philip / Holm, Jim A | 48 | 1,300 | Fairbanks, AK | Fairbanks, AK | |||||||||||
75 | Gallacher, Monte M / Holan, Alex | 97 | 1,300 | North Pole, AK | North Pole, AK | |||||||||||
78 | Bachner, Dana K / Shilliam, Shawn | 103 | 1,299 | Wasilla, AK | Wasilla, AK | |||||||||||
79 | Gorrod, Travis A / Hayward, Daniel | 134 | 1,297 | North Pole, AK | North Pole, AK | |||||||||||
80 | Larrabee, Steven W / Larrabee, Daniel
S |
77 | 1,294 | Anchorage, AK | Anchorage, AK | |||||||||||
81 | Holan, Alex / Jones, Jeff | 157 | 1,289 | Juneau, AK | Juneau, AK | |||||||||||
82 | Vanhatten, Clifton R / Gorrod, Travis
A |
127 | 1,286 | North Pole, AK | North Pole, AK | |||||||||||
83 | Koerner, Donald J / Koerner, Joseph
D |
117 | 1,285 | Fairbanks, AK | Fairbanks, AK | |||||||||||
84 | Blanchard, Randall / Donker, Mark | 1 | 1,283 | Fairbanks, AK | Fairbanks, AK | |||||||||||
85 | Quinn, Timothy J / Wilson, Robert J | 4 | 1,281 | Wasilla, AK | Wasilla, AK | |||||||||||
Current Standings | Apr 4, 2010 9:25PM | Page 2 of 4 |
86 | Eggleton, Mark F / Eggleton,
Kimberly D |
112 | 1,280 | Anchorage, AK | Anchorage, AK | |||||||||||
87 | Vanhatten, Clifton R / Gorrod, Travis
A |
155 | 1,276 | Fairbanks, AK | Fairbanks, AK | |||||||||||
88 | Sifford, Ken / Fletcher, Shawn | 98 | 1,275 | Fairbanks, AK | Fairbanks, AK | |||||||||||
89 | Kvittem, Brenda R / Harris, Lorenzo | 60 | 1,272 | North Pole, AK | North Pole, AK | |||||||||||
90 | Hahn, Jon / Phillips, Daniel A | 143 | 1,270 | North Pole, AK | North Pole, AK | |||||||||||
91 | Koerner, Donald J / Holan, Alex | 79 | 1,268 | Fairbanks, AK | Fairbanks, AK | |||||||||||
91 | Lenore, Lashann L / Pluma, Jose | 128 | 1,268 | Ft. Wainwright, AK | Ft. Wainwright, AK | |||||||||||
93 | Vanderbilt, Kris S / Vanderbilt,
Douglas |
84 | 1,266 | Fairbanks, AK | Fairbanks, AK | |||||||||||
93 | Clapper, Chris / Robarge, John J | 107 | 1,266 | Anchorage, AK | Anchorage, AK | |||||||||||
95 | Johnson, Robert L / Erisman, Kyle T | 93 | 1,260 | Auke Bay, AK | Auke Bay, AK | |||||||||||
96 | Mackey, James T / Miller, Frank | 49 | 1,259 | Soldotna, AK | Soldotna, AK | |||||||||||
97 | James, Gina M / Swanson, Concepcion | 53 | 1,258 | Fairbanks, AK | Fairbanks, AK | |||||||||||
98 | Burgett, Robert / Wilson, Robert J | 5 | 1,257 | Wasilla, AK | Wasilla, AK | |||||||||||
99 | Lane, Bryan / Winther, Richard | 37 | 1,255 | Fairbanks, AK | Fairbanks, AK | |||||||||||
99 | Swanson, Concepcion / Hahn, Brandy
K |
151 | 1,255 | Fairbanks, AK | Fairbanks, AK | |||||||||||
99 | Hovda, Don / Rimiller, George H | 31 | 1,255 | Ft. Wainwright, AK | Ft. Wainwright, AK | |||||||||||
102 | Bowen, Kirk D / Tipton, George H | 25 | 1,253 | Juneau, AK | Juneau, AK | |||||||||||
103 | Risch, Bryan / Frost, Michael E | 118 | 1,252 | Anchorage, AK | Anchorage, AK | |||||||||||
103 | Hahn, Brandy K / Gloria, Jonathan M | 152 | 1,252 | Fairbanks, AK | Fairbanks, AK | |||||||||||
105 | Johnson, Robert L / Bowen, Kirk D | 22 | 1,251 | Juneau, AK | Juneau, AK | |||||||||||
106 | Ofeldt, Joseph L / Fleming, Roger | 68 | 1,250 | Fairbanks, AK | Fairbanks, AK | |||||||||||
107 | Cox, Darrnell, Jr / Johnson, D. Neal | 76 | 1,247 | Fairbanks, AK | Fairbanks, AK | |||||||||||
108 | Holan, Shayne M / Holan, Nicholas A | 110 | 1,241 | North Pole, AK | North Pole, AK | |||||||||||
109 | Preslan, Dennis / Swanson, David | 57 | 1,239 | Eielson Afb, AK | Eielson Afb, AK | |||||||||||
110 | Cook, Todd / Holm, Jim A | 63 | 1,236 | Fairbanks, AK | Fairbanks, AK | |||||||||||
111 | Eggleton, Kristen R / Holan, Alex | 90 | 1,232 | North Pole, AK | North Pole, AK | |||||||||||
111 | Henderson, Brenda D / Fisher, Robert | 26 | 1,232 | North Pole, AK | North Pole, AK | |||||||||||
113 | James, Gina M / Gallacher, Monte M | 130 | 1,231 | Fairbanks, AK | Fairbanks, AK | |||||||||||
114 | Nazarre, George F / Topolski, Jim K | 116 | 1,229 | Anchorage, AK | Anchorage, AK | |||||||||||
115 | Jones, Johnny / Lorengo, Victor S | 54 | 1,228 | Fairbanks, AK | Fairbanks, AK | |||||||||||
115 | Johnson, D. Neal / Schuiteman,
Johnathon D |
81 | 1,228 | Fairbanks, AK | Fairbanks, AK | |||||||||||
117 | Leavy, Fennell / Warner, Walt | 113 | 1,227 | Fairbanks, AK | Fairbanks, AK | |||||||||||
118 | Erisman, Kyle T / Cox, Darrnell, Jr | 119 | 1,225 | Auke Bay, AK | Auke Bay, AK | |||||||||||
119 | Gorrod, Casey L / Gorrod, Travis A | 54 | 1,222 | Fairbanks, AK | Fairbanks, AK | |||||||||||
120 | Achman, Kareen T / Lighthall, Ray | 133 | 1,220 | Fairbanks, AK | Fairbanks, AK | |||||||||||
120 | Winther, Richard / Swenor, Ben L, Jr | 38 | 1,220 | Fairbanks, AK | Fairbanks, AK | |||||||||||
122 | Randolph, Loren A / Tipton, George H | 19 | 1,219 | Juneau, AK | Juneau, AK | |||||||||||
122 | Shilliam, Shawn / Holan, Alex | 115 | 1,219 | Wasilla, AK | Wasilla, AK | |||||||||||
124 | James, Gina M / Holan, Alex | 27 | 1,213 | Fairbanks, AK | Fairbanks, AK | |||||||||||
125 | Walton, Ken / Swanson, David | 60 | 1,211 | North Pole, AK | North Pole, AK | |||||||||||
126 | Tuck, Richard R, II / Swanson, David | 58 | 1,207 | Eielson Afb, AK | Eielson Afb, AK | |||||||||||
127 | Jones, Trina / Chitty, Craig M | 25 | 1,206 | Juneau, AK | Juneau, AK | |||||||||||
127 | Blanchard, Randall / Young, William | 33 | 1,206 | North Pole, AK | North Pole, AK | |||||||||||
129 | Robinson, Patty A / Eggleton,
Kimberly D |
56 | 1,205 | Anchorage, AK | Anchorage, AK | |||||||||||
129 | Clapper, Chris / Williams, Chris E | 106 | 1,205 | Anchorage, AK | Anchorage, AK | |||||||||||
131 | Gorrod, Casey L / Lorengo, Victor S | 55 | 1,204 | Fairbanks, AK | Fairbanks, AK | |||||||||||
132 | Jones, Trina / Randolph, Loren A | 24 | 1,200 | Juneau, AK | Juneau, AK | |||||||||||
133 | Miller, Frank / Zimmerman, Shane A | 2 | 1,199 | Kenai, AK | Kenai, AK | |||||||||||
134 | Berg, Sean A / Phillips, Daniel A | 52 | 1,198 | Fairbanks, AK | Fairbanks, AK | |||||||||||
135 | Kvittem, Brenda R / Swanson, David | 86 | 1,197 | Eielson Afb, AK | Eielson Afb, AK | |||||||||||
Current Standings | Apr 4, 2010 9:25PM | Page 3 of 4 |
136 | Cook, Todd / Koerner, Donald J | 135 | 1,195 | North Pole, AK | North Pole, AK | |||||||||||
136 | Ellison, Daniel L / Youngberg, Arlyn
L |
70 | 1,195 | North Pole, AK | North Pole, AK | |||||||||||
138 | George, Mark A / Tucker, Jeffrey H | 13 | 1,184 | Anchorage, AK | Anchorage, AK | |||||||||||
139 | James, Gina M / Cook, Todd | 65 | 1,181 | Fairbanks, AK | Fairbanks, AK | |||||||||||
140 | Williams, Chris E / Sarvela, Bill | 107 | 1,180 | Anchorage, AK | Anchorage, AK | |||||||||||
141 | Rottnek, Alan / Gorrod, Travis A | 55 | 1,168 | Fairbanks, AK | Fairbanks, AK | |||||||||||
142 | Youngberg, Arlyn L / Lewis, Rob | 120 | 1,164 | Healy, AK | Healy, AK | |||||||||||
142 | Ballek, Jerry / Burnette, Chris J | 71 | 1,164 | North Pole, AK | North Pole, AK | |||||||||||
144 | George, Mark A / Risch, Wm Fred | 9 | 1,152 | Anchorage, AK | Anchorage, AK | |||||||||||
144 | Eggleton, Kristen R / Robarge, John J | 142 | 1,152 | Anchorage, AK | Anchorage, AK | |||||||||||
146 | Tipton, George H / Bodine, Jack T | 24 | 1,151 | Juneau, AK | Juneau, AK | |||||||||||
147 | Chitty, Craig M / Jones, Jeff | 20 | 1,149 | Juneau, AK | Juneau, AK | |||||||||||
148 | Bodine, Jack T / Randolph, Loren A | 20 | 1,145 | Juneau, AK | Juneau, AK | |||||||||||
149 | Swanson, David / Shugars, Stephen | 85 | 1,142 | Eielson Afb, AK | Eielson Afb, AK | |||||||||||
150 | Pickett, John, Sr / Leonard, Tom C | 15 | 1,140 | Anchorage, AK | Anchorage, AK | |||||||||||
151 | Jones, Trina / Jones, Jeff | 21 | 1,124 | Juneau, AK | Juneau, AK | |||||||||||
152 | Clarkson, Layne / Lee, Michael E | 147 | 1,110 | Fairbanks, AK | Fairbanks, AK | |||||||||||
153 | Nazarre, George F / Austermuhl, Lynn
E |
13 | 1,097 | Anchorage, AK | Anchorage, AK | |||||||||||
154 | Henderson, John, Sr / Wery, Michael
A |
26 | 1,093 | North Pole, AK | North Pole, AK | |||||||||||
155 | Boswood, Benjamin M / Holan, Frank | 146 | 1,053 | North Pole, AK | North Pole, AK | |||||||||||
156 | Pluma, Jose / Swenor, Ben L, Jr | 123 | 1,036 | Fairbanks, AK | Fairbanks, AK | |||||||||||
The lowest score to cash is 1,383. | ||||||||||||||||
Current Standings | Apr 4, 2010 9:25PM | Page 4 of 4 |