Alaska State Bowling Association | |||||||||||||||||||||
Final Standings | |||||||||||||||||||||
46th Annual A.S.B.A. Championship Tourn., Doubles event only, Doubles Scratch division only | |||||||||||||||||||||
Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
1 | Winther, Richard / Liedes, Ken R | 107 | 1,394 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
2 | Benson, Robert / Marlin, Rodney H | 16 | 1,388 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
3 | Junkert, John D / Mammone, Robert | 195 | 1,378 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
4 | Johnson, D. Neal / Brown, Steven J | 232 | 1,376 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
5 | Thompson, Dave / Mammone, Robert | 241 | 1,370 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
6 | Young, William / Shilliam, Shawn P | 30 | 1,367 | North Pole, AK | North Pole, AK | ||||||||||||||||
7 | Young, William / Sifford, Ken | 204 | 1,359 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
8 | Littlejohn, Bryan / Preslan, Dennis | 40 | 1,356 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
9 | Hayes, Allyn L / Jones, Jeff C | 261 | 1,345 | Juneau, AK | Juneau, AK | ||||||||||||||||
10 | Mahaney, Joseph P / Goodwin, Shaun
R |
252 | 1,341 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
11 | Winther, Richard / Mammone, Robert | 108 | 1,329 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
12 | Winther, Richard / Shilliam, Shawn P | 103 | 1,325 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
13 | Goodwin, Shaun R / Pratt, Sean C | 264 | 1,321 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
14 | Durbin, Michael / Holan, Frank | 99 | 1,319 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
15 | Johnson, D. Neal / Unger, Justin | 142 | 1,312 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
16 | Junkert, John D / Liedes, Ken R | 50 | 1,311 | Kenai, AK | Kenai, AK | ||||||||||||||||
17 | Hansen, James A / Pratt, Sean C | 44 | 1,304 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
18 | DiCostanzo, Mario / DiCostanzo,
Carmine |
11 | 1,303 | Juneau, AK | Juneau, AK | ||||||||||||||||
19 | Burke, John A / Rud, Matthew C | 83 | 1,300 | Ketchikan, AK | Ketchikan, AK | ||||||||||||||||
20 | Sifford, Ken / Shilliam, Shawn P | 161 | 1,298 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
21 | Brown, Steven J / Hansen, James A | 43 | 1,294 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
22 | Hayes, Allyn L / Stewart, Justin H | 70 | 1,292 | Ketchikan, AK | Ketchikan, AK | ||||||||||||||||
23 | Topolski, Jim K / Sarvela, Bill | 49 | 1,280 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
24 | Hahn, Jon / Johnson, D. Neal | 117 | 1,275 | North Pole, AK | North Pole, AK | ||||||||||||||||
25 | Hahn, Jon / Unger, Justin | 118 | 1,274 | North Pole, AK | North Pole, AK | ||||||||||||||||
26 | Nazarre, George F / Austermuhl, Lynn
E |
54 | 1,270 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
27 | Durbin, Michael / Preslan, Dennis | 98 | 1,267 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
28 | Graeber, Michael R / Williams, Chris
E |
55 | 1,262 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
29 | Unger, Justin / Pratt, Sean C | 250 | 1,261 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
29 | Sarvela, Bill / Robarge, John J | 43 | 1,261 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
31 | Topolski, Jim K / Austermuhl, Lynn E | 56 | 1,257 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
32 | Junkert, John D / Liedes, Ken R | 19 | 1,254 | Kenai, AK | Kenai, AK | ||||||||||||||||
33 | DiCostanzo, Carmine / Jones, Jeff C | 12 | 1,248 | Juneau, AK | Juneau, AK | ||||||||||||||||
34 | Thompson, Dave / McCall, Dennis | 26 | 1,246 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
35 | Prouty, Kristopher W / Terrone,
Joseph M |
163 | 1,245 | Eielson Afb, AK | Eielson Afb, AK | ||||||||||||||||
35 | Sifford, Ken / Winther, Richard | 104 | 1,245 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
37 | Toth, George E, Jr / Jones, Jeff C | 7 | 1,242 | Juneau, AK | Juneau, AK | ||||||||||||||||
37 | Goodwin, Shaun R / Williams, Chris E | 51 | 1,242 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
39 | Townsend, Aaron / Sifford, Ken | 273 | 1,236 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
40 | Vanhatten, Clifton R / Pallas, Todd | 162 | 1,234 | Eielson Afb, AK | Eielson Afb, AK | ||||||||||||||||
40 | Hayes, Allyn L / Tipton, George H | 72 | 1,234 | Ketchikan, AK | Ketchikan, AK | ||||||||||||||||
42 | Preslan, Dennis / Holan, Frank | 39 | 1,232 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
Current Standings | Mar 30, 2004 10:31AM | Page 1 of 2 |
43 | Burke, John A / Howard, Harold R | 81 | 1,231 | Ketchikan, AK | Ketchikan, AK | |||||||||||
44 | Pratt, Mark A / Reilly, Michael S | 263 | 1,230 | Anchorage, AK | Anchorage, AK | |||||||||||
45 | Mahaney, Joseph P / Reilly, Michael S | 86 | 1,228 | Anchorage, AK | Anchorage, AK | |||||||||||
46 | Shugars, Stephen / Terrone, Joseph M | 5 | 1,223 | North Pole, AK | North Pole, AK | |||||||||||
47 | Thompson, Dave / Swoffer, Gary | 28 | 1,221 | Fairbanks, AK | Fairbanks, AK | |||||||||||
47 | Stewart, Justin H / Rud, Matthew C | 79 | 1,221 | Ketchikan, AK | Ketchikan, AK | |||||||||||
49 | Pallas, Todd / Willis, Dewayne C, II | 192 | 1,215 | Eielson Afb, AK | Eielson Afb, AK | |||||||||||
50 | Unger, Justin / Brown, Steven J | 231 | 1,210 | Fairbanks, AK | Fairbanks, AK | |||||||||||
51 | Unger, Justin / Donker, Mark | 90 | 1,195 | Fairbanks, AK | Fairbanks, AK | |||||||||||
52 | Lighthall, Ray / Ballek, Jerry | 187 | 1,194 | Fairbanks, AK | Fairbanks, AK | |||||||||||
52 | Sifford, Ken / Lighthall, Ray | 185 | 1,194 | Fairbanks, AK | Fairbanks, AK | |||||||||||
54 | Clapper, Ty J / Glaudo, Lonnie | 48 | 1,192 | Anchorage, AK | Anchorage, AK | |||||||||||
55 | Thompson, Dave / Swoffer, Gary | 175 | 1,191 | Fairbanks, AK | Fairbanks, AK | |||||||||||
56 | Mahaney, Joseph P / Pratt, Sean C | 88 | 1,190 | Anchorage, AK | Anchorage, AK | |||||||||||
57 | Norum, Walt A / Tipton, George H | 73 | 1,178 | Ketchikan, AK | Ketchikan, AK | |||||||||||
58 | Weymiller, Jim / Swoffer, Gary | 20 | 1,175 | Fairbanks, AK | Fairbanks, AK | |||||||||||
59 | Topolski, Jim K / Nazarre, George F | 57 | 1,174 | Anchorage, AK | Anchorage, AK | |||||||||||
60 | Swanson, David / Terrone, Joseph M | 4 | 1,173 | North Pole, AK | North Pole, AK | |||||||||||
61 | Mordino, Joseph / Thompson, Dave | 20 | 1,167 | Fairbanks, AK | Fairbanks, AK | |||||||||||
62 | Richardson, Tod R / Johnson, D. Neal | 259 | 1,159 | Fairbanks, AK | Fairbanks, AK | |||||||||||
63 | Thompson, Dave / Mesnard, Joel | 181 | 1,155 | Fairbanks, AK | Fairbanks, AK | |||||||||||
63 | Reilly, Michael S / Pratt, Mark A | 87 | 1,155 | Anchorage, AK | Anchorage, AK | |||||||||||
65 | Lighthall, Ray / Johnson, D. Neal | 186 | 1,153 | Fairbanks, AK | Fairbanks, AK | |||||||||||
66 | Clapper, Ty J / Legorreta, Rafael A | 47 | 1,147 | Anchorage, AK | Anchorage, AK | |||||||||||
66 | Schmidt, Daniel R / Hayward, Daniel | 260 | 1,147 | Fairbanks, AK | Fairbanks, AK | |||||||||||
68 | Pratt, Mark A / Pratt, Sean C | 86 | 1,143 | Anchorage, AK | Anchorage, AK | |||||||||||
69 | Rivera, Jerry E / Stewart, Justin H | 80 | 1,136 | Ketchikan, AK | Ketchikan, AK | |||||||||||
70 | Rawson, Rick / Sifford, Ken | 153 | 1,131 | North Pole, AK | North Pole, AK | |||||||||||
70 | Winther, Richard / Brown, Steven J | 233 | 1,131 | Fairbanks, AK | Fairbanks, AK | |||||||||||
72 | Hayes, Allyn L / Norum, Walt A | 71 | 1,123 | Ketchikan, AK | Ketchikan, AK | |||||||||||
73 | Legorreta, Rafael A / Lebaron, Jorge
A |
49 | 1,119 | Anchorage, AK | Anchorage, AK | |||||||||||
74 | Holan, Shayne M / Holan, Frank | 58 | 1,118 | North Pole, AK | North Pole, AK | |||||||||||
75 | Lopez, Bryon L / Graeber, Michael R | 54 | 1,110 | Anchorage, AK | Anchorage, AK | |||||||||||
76 | Toth, Jaclyn K / Toth, George E, Jr | 13 | 1,099 | Juneau, AK | Juneau, AK | |||||||||||
76 | Howard, Harold R / Heisler, Gerald G | 73 | 1,099 | Ketchikan, AK | Ketchikan, AK | |||||||||||
78 | Graeber, Dan L / Graeber, Michael R | 53 | 1,092 | Anchorage, AK | Anchorage, AK | |||||||||||
79 | Toth, George E, Jr / DiCostanzo,
Mario |
15 | 1,089 | Juneau, AK | Juneau, AK | |||||||||||
80 | Norum, Walt A / Whitton, Robbie T | 75 | 1,087 | Ketchikan, AK | Ketchikan, AK | |||||||||||
81 | McLennan, Robert L / Williams, Chris
E |
52 | 1,080 | Anchorage, AK | Anchorage, AK | |||||||||||
82 | Lebaron, Jorge A / Lopez, Bryon L | 45 | 1,077 | Anchorage, AK | Anchorage, AK | |||||||||||
83 | Howard, Harold R / Tipton, George H | 74 | 1,074 | Ketchikan, AK | Ketchikan, AK | |||||||||||
83 | Unger, Justin / Johnson, D. Neal | 234 | 1,074 | Fairbanks, AK | Fairbanks, AK | |||||||||||
85 | Blanchard, Randall / Holan, Frank | 159 | 1,069 | North Pole, AK | North Pole, AK | |||||||||||
86 | Shugars, Stephen / Prouty, Kristopher
W |
4 | 1,064 | North Pole, AK | North Pole, AK | |||||||||||
87 | Thompson, Dave / Mesnard, Joel | 223 | 1,046 | Fairbanks, AK | Fairbanks, AK | |||||||||||
88 | Koerner, Duwayne / Koerner, Donald | 151 | 1,041 | Fairbanks, AK | Fairbanks, AK | |||||||||||
89 | Heisler, Gerald G / Manabat, Paulino
B, Jr |
76 | 1,010 | Ketchikan, AK | Ketchikan, AK | |||||||||||
90 | Penton, Joseph / Wasson, David | 1 | 991 | North Pole, AK | North Pole, AK | |||||||||||
The lowest score to cash is 1,345. | ||||||||||||||||
Current Standings | Mar 30, 2004 10:31AM | Page 2 of 2 |