Alaska State Bowling Association | |||||||||||||||||||||
Final Standings | |||||||||||||||||||||
46th Annual A.S.B.A. Championship Tourn., Doubles event only, Doubles Handicap division only | |||||||||||||||||||||
Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
Place |
Team name |
Entry |
Score |
From |
From |
||||||||||||||||
1 | Burke, John A / Rud, Matthew C | 83 | 1,478 | Ketchikan, AK | Ketchikan, AK | ||||||||||||||||
1 | Woods, Larry L / Schmidt, Daniel R | 244 | 1,478 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
3 | Benson, Robert / Marlin, Rodney H | 16 | 1,463 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
4 | Littlejohn, Bryan / Preslan, Dennis | 40 | 1,455 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
5 | Hayes, Allyn L / Stewart, Justin H | 70 | 1,451 | Ketchikan, AK | Ketchikan, AK | ||||||||||||||||
6 | Lowe, Robert T / Flaherty, Michael J | 227 | 1,449 | Anchorage, AK | Anchorage, AK | ||||||||||||||||
7 | Stewart, Justin H / Rud, Matthew C | 79 | 1,442 | Ketchikan, AK | Ketchikan, AK | ||||||||||||||||
8 | Thompson, Dave / Mammone, Robert | 241 | 1,440 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
9 | Woods, Larry L / Schmidt, Daniel R | 211 | 1,438 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
10 | Winther, Richard / Liedes, Ken R | 107 | 1,437 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
11 | Howard, Tina M / Mammone, Robert | 257 | 1,434 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
12 | Junkert, John D / Mammone, Robert | 195 | 1,432 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
13 | Owen, Mark / Hwang, Tok | 95 | 1,431 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
14 | Kile, Yvonne / Kile, Bruce | 169 | 1,430 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
15 | Powers, Tim / Vanatta, John | 14 | 1,427 | Juneau, AK | Juneau, AK | ||||||||||||||||
16 | Hayes, Allyn L / Jones, Jeff C | 261 | 1,420 | Juneau, AK | Juneau, AK | ||||||||||||||||
17 | Howard, Tina M / Mesnard, Joel | 222 | 1,419 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
18 | Wenger, Joe / Wenger, John N | 216 | 1,418 | North Pole, AK | North Pole, AK | ||||||||||||||||
19 | Atkins, Michael P / Fletcher, Shawn | 130 | 1,414 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
19 | Norris, Terry / Oppelt, David | 61 | 1,414 | North Pole, AK | North Pole, AK | ||||||||||||||||
21 | Durbin, Michael / Holan, Frank | 99 | 1,413 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
22 | Gorrod, Travis A / Vanhatten, Clifton
R |
277 | 1,411 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
23 | Ward, Ronald M / Godkin, Thomas
M, Jr |
7 | 1,410 | Juneau, AK | Juneau, AK | ||||||||||||||||
24 | Schmidt, Daniel R / Henderson, John
E, Jr |
212 | 1,408 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
25 | Wenger, Joe / Stone, Dennis R | 253 | 1,407 | North Pole, AK | North Pole, AK | ||||||||||||||||
26 | Johnson, D. Neal / Brown, Steven J | 232 | 1,405 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
27 | Howard, Tina M / Thompson, Dave | 182 | 1,401 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
27 | Vanhatten, Clifton R / Cook, Todd | 131 | 1,401 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
29 | Winther, Richard / Goodwin, Shaun R | 102 | 1,398 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
30 | DiCostanzo, Mario / DiCostanzo,
Carmine |
11 | 1,397 | Juneau, AK | Juneau, AK | ||||||||||||||||
31 | Manabat, Paulino B, Jr / Naneng,
Nicholas |
77 | 1,396 | Ketchikan, AK | Ketchikan, AK | ||||||||||||||||
32 | Townsend, Aaron / Henderson, John
E, Jr |
249 | 1,393 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
33 | Young, William / Sifford, Ken | 204 | 1,391 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
33 | Winther, Richard / Mammone, Robert | 108 | 1,391 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
35 | Fleming, Roger W / Johnson, D. Neal | 42 | 1,389 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
36 | Sommers, Carol / Sommers, Rick C | 127 | 1,388 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
36 | Howard, Tina M / Mesnard, Joel | 184 | 1,388 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
38 | Bunch, William / Shilliam, Shawn P | 160 | 1,382 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
39 | Smith, Paul C / Sutherland, Dennis | 3 | 1,381 | Fairbanks, AK | Fairbanks, AK | ||||||||||||||||
39 | Heisler, Gerald G / Rud, Matthew C | 75 | 1,381 | Ketchikan, AK | Ketchikan, AK | ||||||||||||||||
41 | Young, William / Shilliam, Shawn P | 30 | 1,380 | North Pole, AK | North Pole, AK | ||||||||||||||||
Current Standings | Mar 30, 2004 10:30AM | Page 1 of 7 |
41 | Winther, Richard / Hansen, James A | 109 | 1,380 | Fairbanks, AK | Fairbanks, AK | |||||||||||
43 | Byron, Joshua / Johnson, D. Neal | 63 | 1,379 | Ft Wainwright, AK | Ft Wainwright, AK | |||||||||||
44 | Woods, Larry L / Schmidt, Daniel R | 193 | 1,375 | Fairbanks, AK | Fairbanks, AK | |||||||||||
44 | Gorrod, Travis A / Vanhatten, Clifton
R |
202 | 1,375 | Fairbanks, AK | Fairbanks, AK | |||||||||||
46 | Hahn, Lue / Godfrey, Bill | 146 | 1,374 | Fairbanks, AK | Fairbanks, AK | |||||||||||
47 | Shelton, Joel / Pallas, Todd | 33 | 1,371 | North Pole, AK | North Pole, AK | |||||||||||
47 | Hendrie, James M / Duey, James | 22 | 1,371 | Fairbanks, AK | Fairbanks, AK | |||||||||||
47 | Wenger, Sam / Shouse, Rhonda | 255 | 1,371 | North Pole, AK | North Pole, AK | |||||||||||
50 | Graeber, Michael R / Williams, Chris
E |
55 | 1,370 | Anchorage, AK | Anchorage, AK | |||||||||||
50 | Mahaney, Joseph P / Goodwin, Shaun
R |
252 | 1,370 | Anchorage, AK | Anchorage, AK | |||||||||||
52 | Prouty, Kristopher W / Terrone,
Joseph M |
163 | 1,369 | Eielson Afb, AK | Eielson Afb, AK | |||||||||||
52 | Gregory, William / Hwang, Tok | 240 | 1,369 | Fairbanks, AK | Fairbanks, AK | |||||||||||
54 | Byron, Joshua / Williams, Irven A | 64 | 1,367 | Ft Wainwright, AK | Ft Wainwright, AK | |||||||||||
54 | Sanchez, Jeannette U / Donker, Mark | 31 | 1,367 | Fairbanks, AK | Fairbanks, AK | |||||||||||
56 | Gordon, Barney / Powers, Tim | 13 | 1,366 | Juneau, AK | Juneau, AK | |||||||||||
56 | Badten, Edward / Ruhling, Jack A | 134 | 1,366 | Fairbanks, AK | Fairbanks, AK | |||||||||||
58 | Gorrod, Travis A / Vanhatten, Clifton
R |
224 | 1,365 | Fairbanks, AK | Fairbanks, AK | |||||||||||
58 | Leavy, Fennell / Hamilton, Ian | 246 | 1,365 | North Pole, AK | North Pole, AK | |||||||||||
58 | Rivera, Jerry E / Stewart, Justin H | 80 | 1,365 | Ketchikan, AK | Ketchikan, AK | |||||||||||
61 | Winther, Richard / Shilliam, Shawn P | 103 | 1,362 | Fairbanks, AK | Fairbanks, AK | |||||||||||
61 | Downes, Thomas / Lane, Bryan | 155 | 1,362 | North Pole, AK | North Pole, AK | |||||||||||
63 | Donker, Mark / Holan, Frank | 225 | 1,361 | Fairbanks, AK | Fairbanks, AK | |||||||||||
64 | Ward, Ronald M / Jones, Jeff C | 15 | 1,360 | Juneau, AK | Juneau, AK | |||||||||||
65 | Allison, Scott E / Preslan, Jeremy D | 179 | 1,358 | Fairbanks, AK | Fairbanks, AK | |||||||||||
65 | Durbin, Michael / Preslan, Dennis | 98 | 1,358 | Fairbanks, AK | Fairbanks, AK | |||||||||||
67 | Burke, John A / Howard, Harold R | 81 | 1,357 | Ketchikan, AK | Ketchikan, AK | |||||||||||
68 | Graham, Roger / Winther, Richard | 105 | 1,356 | Fairbanks, AK | Fairbanks, AK | |||||||||||
69 | Harosia, Adam / Okray, Faren | 149 | 1,355 | North Pole, AK | North Pole, AK | |||||||||||
70 | Garris, Ronald J, Sr / Hawks, Lee | 41 | 1,354 | Fairbanks, AK | Fairbanks, AK | |||||||||||
71 | Heisler, Gerald G / Liedes, Ken R | 243 | 1,353 | Kenai, AK | Kenai, AK | |||||||||||
72 | Topolski, Jim K / Sarvela, Bill | 49 | 1,352 | Anchorage, AK | Anchorage, AK | |||||||||||
72 | Matthews, Terry / Guettinger, Albert J | 226 | 1,352 | Fairbanks, AK | Fairbanks, AK | |||||||||||
74 | Hayes, Allyn L / Tipton, George H | 72 | 1,350 | Ketchikan, AK | Ketchikan, AK | |||||||||||
74 | Preslan, Jeremy D / Preslan, Dennis | 113 | 1,350 | Fairbanks, AK | Fairbanks, AK | |||||||||||
76 | Manabat, Paulino B, Jr / Redman,
Richard |
115 | 1,348 | Ketchikan, AK | Ketchikan, AK | |||||||||||
77 | Powers, Tim / Kulm, Kevin | 15 | 1,347 | Juneau, AK | Juneau, AK | |||||||||||
78 | Junkert, John D / Liedes, Ken R | 50 | 1,346 | Kenai, AK | Kenai, AK | |||||||||||
79 | Dennis, Michael G / Lefner, Michael
D |
69 | 1,345 | Bethel, AK | Bethel, AK | |||||||||||
79 | Robinson, Stuart / Singkhan, Saveng | 197 | 1,345 | Fairbanks, AK | Fairbanks, AK | |||||||||||
81 | Bunch, William / Young, William | 207 | 1,344 | Fairbanks, AK | Fairbanks, AK | |||||||||||
82 | Tilton, Patrick / Vanhatten, Clifton R | 170 | 1,342 | Fairbanks, AK | Fairbanks, AK | |||||||||||
83 | Keasler, Wesley / Szakal, Steve A | 63 | 1,341 | Ft Wainwright, AK | Ft Wainwright, AK | |||||||||||
83 | Olson, Nicholas / Olson, Dennis L | 165 | 1,341 | Fairbanks, AK | Fairbanks, AK | |||||||||||
83 | Toth, George E, Jr / Jones, Jeff C | 7 | 1,341 | Juneau, AK | Juneau, AK | |||||||||||
86 | Stewart, Justin H / Vanatta, John | 281 | 1,340 | Juneau, AK | Juneau, AK | |||||||||||
87 | Hahn, Jon / Unger, Justin | 118 | 1,338 | North Pole, AK | North Pole, AK | |||||||||||
88 | Nikolic, Angelo M / Ellis Jr, Willard E | 189 | 1,336 | Anchorage, AK | Anchorage, AK | |||||||||||
88 | Shilliam, Bernadette / Donker, Mark | 178 | 1,336 | Fairbanks, AK | Fairbanks, AK | |||||||||||
88 | Downes, Thomas / Sommers, Rick C | 126 | 1,336 | Fairbanks, AK | Fairbanks, AK | |||||||||||
Current Standings | Mar 30, 2004 10:30AM | Page 2 of 7 |
91 | Wenger, Joe / Stone, Dennis R | 191 | 1,335 | North Pole, AK | North Pole, AK | |||||||||||
91 | Magar, Brenda / Sutherland, Dennis | 31 | 1,335 | Fairbanks, AK | Fairbanks, AK | |||||||||||
91 | Pratt, Mark A / Reilly, Michael S | 263 | 1,335 | Anchorage, AK | Anchorage, AK | |||||||||||
94 | Thompson, Dave / Mesnard, Joel | 220 | 1,333 | Fairbanks, AK | Fairbanks, AK | |||||||||||
95 | Fletcher, Shawn / Holan, Shayne M | 59 | 1,332 | North Pole, AK | North Pole, AK | |||||||||||
95 | Olson, Steve / Alford, Rick | 165 | 1,332 | Fairbanks, AK | Fairbanks, AK | |||||||||||
95 | Edgerton, Thomas / Heine, Philip | 35 | 1,332 | Fairbanks, AK | Fairbanks, AK | |||||||||||
98 | Rottnek, Alan / Graham, Roger | 129 | 1,330 | Fairbanks, AK | Fairbanks, AK | |||||||||||
98 | Jones, Johnny / Pallas, Todd | 130 | 1,330 | Fairbanks, AK | Fairbanks, AK | |||||||||||
100 | Jones, Johnny / Heidmous, George | 111 | 1,329 | Fairbanks, AK | Fairbanks, AK | |||||||||||
100 | Norum, Walt A / Tipton, George H | 73 | 1,329 | Ketchikan, AK | Ketchikan, AK | |||||||||||
102 | Byron, Joshua / Schmidt, Daniel R | 274 | 1,328 | Ft Wainwright, AK | Ft Wainwright, AK | |||||||||||
102 | Leavy, Fennell / Wing, Allison | 36 | 1,328 | Fairbanks, AK | Fairbanks, AK | |||||||||||
102 | Byron, Joshua / Szakal, Steve A | 270 | 1,328 | Ft. Wainwright, AK | Ft. Wainwright, AK | |||||||||||
105 | Norum, Walt A / Whitton, Robbie T | 75 | 1,327 | Ketchikan, AK | Ketchikan, AK | |||||||||||
106 | Brown, Steven J / Hansen, James A | 43 | 1,326 | Anchorage, AK | Anchorage, AK | |||||||||||
106 | Howard, Tina M / Mesnard, Joel | 276 | 1,326 | Fairbanks, AK | Fairbanks, AK | |||||||||||
108 | Fletcher, Shawn / Donker, Mark | 89 | 1,325 | Fairbanks, AK | Fairbanks, AK | |||||||||||
109 | Allison, Scott E / Preslan, Dennis | 114 | 1,324 | Fairbanks, AK | Fairbanks, AK | |||||||||||
110 | Pallas, Todd / Willis, Dewayne C, II | 192 | 1,323 | Eielson Afb, AK | Eielson Afb, AK | |||||||||||
110 | Hahn, Jon / Johnson, D. Neal | 117 | 1,323 | North Pole, AK | North Pole, AK | |||||||||||
112 | Gorrod, Travis A / Vanhatten, Clifton
R |
272 | 1,322 | Fairbanks, AK | Fairbanks, AK | |||||||||||
112 | Kulm, Kevin / Ward, Ronald M | 230 | 1,322 | Juneau, AK | Juneau, AK | |||||||||||
112 | Johnson, D. Neal / Unger, Justin | 142 | 1,322 | Fairbanks, AK | Fairbanks, AK | |||||||||||
115 | Preslan, Dennis / Holan, Frank | 39 | 1,321 | Fairbanks, AK | Fairbanks, AK | |||||||||||
115 | Goodwin, Shaun R / Pratt, Sean C | 264 | 1,321 | Anchorage, AK | Anchorage, AK | |||||||||||
117 | Henderson, John E, Jr / Byron, Joshua | 279 | 1,319 | Ft Wainwright, AK | Ft Wainwright, AK | |||||||||||
117 | Topolski, Jim K / Austermuhl, Lynn E | 56 | 1,319 | Anchorage, AK | Anchorage, AK | |||||||||||
119 | Putney, Henry / Mammone, Robert | 247 | 1,318 | Fairbanks, AK | Fairbanks, AK | |||||||||||
119 | Beltz, Jerry L / Robarge, John J | 23 | 1,318 | Anchorage, AK | Anchorage, AK | |||||||||||
119 | Badten, Edward / Heidmous, George | 136 | 1,318 | Fairbanks, AK | Fairbanks, AK | |||||||||||
122 | Garris, Ronald J, Sr / Lawrence, Leslie
A |
284 | 1,316 | Fairbanks, AK | Fairbanks, AK | |||||||||||
122 | Sifford, Ken / Shilliam, Shawn P | 161 | 1,316 | Fairbanks, AK | Fairbanks, AK | |||||||||||
122 | Thompson, Dave / McCall, Dennis | 26 | 1,316 | Fairbanks, AK | Fairbanks, AK | |||||||||||
122 | Sommers, Carol / Hayward, Daniel | 126 | 1,316 | Fairbanks, AK | Fairbanks, AK | |||||||||||
126 | Thompson, Dave / Swoffer, Gary | 28 | 1,315 | Fairbanks, AK | Fairbanks, AK | |||||||||||
126 | Sarvela, Bill / Robarge, John J | 43 | 1,315 | Anchorage, AK | Anchorage, AK | |||||||||||
128 | Manabat, Paulino B, Jr / Lawrence,
Leslie A |
84 | 1,313 | Ketchikan, AK | Ketchikan, AK | |||||||||||
128 | Wilson, Robert M / Chowaniec, Mark
T |
176 | 1,313 | Wasilla, AK | Wasilla, AK | |||||||||||
128 | Nazarre, George F / Austermuhl, Lynn
E |
54 | 1,313 | Anchorage, AK | Anchorage, AK | |||||||||||
128 | McCall, Dennis / Marlin, Rodney H | 25 | 1,313 | Fairbanks, AK | Fairbanks, AK | |||||||||||
132 | Cravens, Rhonda / Fabiszewski, Don
E |
34 | 1,311 | Anchorage, AK | Anchorage, AK | |||||||||||
132 | Thompson, Dave / Mesnard, Joel | 181 | 1,311 | Fairbanks, AK | Fairbanks, AK | |||||||||||
134 | Bricker, Cory T / Breen, Doug B | 92 | 1,310 | Skagway, AK | Skagway, AK | |||||||||||
134 | McCall, Dennis / Kim-Alcain, Aaron | 229 | 1,310 | Fairbanks, AK | Fairbanks, AK | |||||||||||
134 | Winther, Richard / Johnson, D. Neal | 106 | 1,310 | Fairbanks, AK | Fairbanks, AK | |||||||||||
134 | Holan, Nicholas A / Holan, Frank | 101 | 1,310 | North Pole, AK | North Pole, AK | |||||||||||
138 | Aumau, Aumau / Oppelt, David | 62 | 1,309 | North Pole, AK | North Pole, AK | |||||||||||
139 | DiCostanzo, Carmine / Jones, Jeff C | 12 | 1,307 | Juneau, AK | Juneau, AK | |||||||||||
140 | Shugars, Stephen / Terrone, Joseph M | 5 | 1,306 | North Pole, AK | North Pole, AK | |||||||||||
Current Standings | Mar 30, 2004 10:30AM | Page 3 of 7 |
141 | Wing, Allison / Koerner, Duwayne | 237 | 1,305 | |||||||||||||
142 | Vanhatten, Clifton R / Pallas, Todd | 162 | 1,304 | Eielson Afb, AK | Eielson Afb, AK | |||||||||||
142 | Hansen, James A / Pratt, Sean C | 44 | 1,304 | Anchorage, AK | Anchorage, AK | |||||||||||
144 | Woods, Larry L / Henderson, John E,
Jr |
278 | 1,303 | Fairbanks, AK | Fairbanks, AK | |||||||||||
145 | Badten, Edward / Koerner, Duwayne | 135 | 1,302 | Fairbanks, AK | Fairbanks, AK | |||||||||||
145 | Wenger, John N / Wenger, Sam | 256 | 1,302 | North Pole, AK | North Pole, AK | |||||||||||
145 | Leavy, Fennell / Warner, Walt | 245 | 1,302 | North Pole, AK | North Pole, AK | |||||||||||
148 | Dungey, Eric / Henderson, John E, Jr | 205 | 1,301 | Fairbanks, AK | Fairbanks, AK | |||||||||||
148 | Sifford, Ken / Winther, Richard | 104 | 1,301 | Fairbanks, AK | Fairbanks, AK | |||||||||||
148 | Nikolic, Angelo M / Ellis Jr, Willard E | 194 | 1,301 | Anchorage, AK | Anchorage, AK | |||||||||||
148 | Goodwin, Shaun R / Williams, Chris E | 51 | 1,301 | Anchorage, AK | Anchorage, AK | |||||||||||
152 | Sanchez, Jeannette U / Fleming, Roger
W |
3 | 1,299 | Fairbanks, AK | Fairbanks, AK | |||||||||||
152 | Mordino, Joseph / Thompson, Dave | 20 | 1,299 | Fairbanks, AK | Fairbanks, AK | |||||||||||
152 | Putney, Henry / Lane, Bryan | 156 | 1,299 | North Pole, AK | North Pole, AK | |||||||||||
155 | Bras, Brandon C / Townsend, Aaron | 152 | 1,298 | Fairbanks, AK | Fairbanks, AK | |||||||||||
156 | Benson, Robert / Juhl, Jeffrey | 18 | 1,297 | Fairbanks, AK | Fairbanks, AK | |||||||||||
157 | Benson, Robert / McCall, Dennis | 17 | 1,296 | Fairbanks, AK | Fairbanks, AK | |||||||||||
158 | Duey, James / Andrews, Edward | 21 | 1,295 | Fairbanks, AK | Fairbanks, AK | |||||||||||
159 | Benson, Robert / Bole, Patrick | 32 | 1,294 | Fairbanks, AK | Fairbanks, AK | |||||||||||
159 | Unger, Justin / Donker, Mark | 90 | 1,294 | Fairbanks, AK | Fairbanks, AK | |||||||||||
159 | Richardson, Barry / Lewis, Rob | 145 | 1,294 | Fairbanks, AK | Fairbanks, AK | |||||||||||
162 | Weymiller, Jim / Swoffer, Gary | 20 | 1,293 | Fairbanks, AK | Fairbanks, AK | |||||||||||
163 | Townsend, Aaron / Sifford, Ken | 273 | 1,292 | Fairbanks, AK | Fairbanks, AK | |||||||||||
164 | Vanhatten, Clifton R / Lewis, Rob | 129 | 1,290 | Fairbanks, AK | Fairbanks, AK | |||||||||||
164 | Kunkel, Patricia A / Brunner, Robert
W |
34 | 1,290 | Anchorage, AK | Anchorage, AK | |||||||||||
166 | Durbin, Michael / Allison, Scott E | 100 | 1,289 | Fairbanks, AK | Fairbanks, AK | |||||||||||
166 | Junkert, John D / Liedes, Ken R | 19 | 1,289 | Kenai, AK | Kenai, AK | |||||||||||
168 | Ivester, James M / Badten, Edward | 196 | 1,288 | Fairbanks, AK | Fairbanks, AK | |||||||||||
169 | Nikolic, Angelo M / Wild, William | 190 | 1,287 | Anchorage, AK | Anchorage, AK | |||||||||||
170 | Thompson, Dave / Swoffer, Gary | 175 | 1,285 | Fairbanks, AK | Fairbanks, AK | |||||||||||
171 | Ruhling, Jack A / Rottnek, Alan | 131 | 1,283 | Fairbanks, AK | Fairbanks, AK | |||||||||||
172 | Howard, Harold R / Heisler, Gerald G | 73 | 1,282 | Ketchikan, AK | Ketchikan, AK | |||||||||||
172 | Mahaney, Joseph P / Reilly, Michael S | 86 | 1,282 | Anchorage, AK | Anchorage, AK | |||||||||||
174 | Lawrence, Leslie A / Burke, John A | 82 | 1,281 | Ketchikan, AK | Ketchikan, AK | |||||||||||
175 | Bodine, Jack T / Toth, Jaclyn K | 9 | 1,280 | Juneau, AK | Juneau, AK | |||||||||||
176 | Holan, Frank / Winther, Richard | 38 | 1,279 | North Pole, AK | North Pole, AK | |||||||||||
177 | Quinn, Timothy J / Castleberry,
Luther B |
203 | 1,277 | Wasilla, AK | Wasilla, AK | |||||||||||
177 | Lawrence, Leslie A / Rivera, Jerry E | 78 | 1,277 | Ketchikan, AK | Ketchikan, AK | |||||||||||
179 | Viers, Duane / Stagno, Frank | 180 | 1,274 | Fairbanks, AK | Fairbanks, AK | |||||||||||
180 | Lefner, Michael D / Naneng, Nicholas | 68 | 1,273 | Bethel, AK | Bethel, AK | |||||||||||
180 | Banners, Jacob A / Clifton, George M | 138 | 1,273 | Anchorage, AK | Anchorage, AK | |||||||||||
182 | Swanson, David / Terrone, Joseph M | 4 | 1,272 | North Pole, AK | North Pole, AK | |||||||||||
183 | Gregory, William / Hwang, Tok | 96 | 1,271 | Fairbanks, AK | Fairbanks, AK | |||||||||||
183 | Schmidt, Daniel R / Hayward, Daniel | 260 | 1,271 | Fairbanks, AK | Fairbanks, AK | |||||||||||
185 | Singkhan, Saveng / Alford, Rick | 164 | 1,270 | Fairbanks, AK | Fairbanks, AK | |||||||||||
186 | Bunch, William / Holan, Frank | 183 | 1,269 | North Pole, AK | North Pole, AK | |||||||||||
186 | Woods, Larry L / Pluma, Jose | 141 | 1,269 | Fairbanks, AK | Fairbanks, AK | |||||||||||
188 | Patterson, Alvin K, Jr / Peterson,
Thomas A |
210 | 1,268 | North Pole, AK | North Pole, AK | |||||||||||
189 | White, J W / McDonald, Christopher | 33 | 1,267 | North Pole, AK | North Pole, AK | |||||||||||
189 | Cartner, Edward / Hendrie, James M | 21 | 1,267 | Fairbanks, AK | Fairbanks, AK | |||||||||||
189 | Clapper, Ty J / Glaudo, Lonnie | 48 | 1,267 | Anchorage, AK | Anchorage, AK | |||||||||||
Current Standings | Mar 30, 2004 10:30AM | Page 4 of 7 |
189 | Wenger, Joe / Singkhan, Saveng | 150 | 1,267 | North Pole, AK | North Pole, AK | |||||||||||
193 | Foster, Donald / Hopen, Phillip | 132 | 1,266 | North Pole, AK | North Pole, AK | |||||||||||
193 | Schwind, Mike / Penton, Joseph | 2 | 1,266 | North Pole, AK | North Pole, AK | |||||||||||
193 | Heisler, Gerald G / Manabat, Paulino
B, Jr |
76 | 1,266 | Ketchikan, AK | Ketchikan, AK | |||||||||||
196 | Burke, John A / Toth, George E, Jr | 254 | 1,263 | Juneau, AK | Juneau, AK | |||||||||||
197 | Unger, Justin / Pratt, Sean C | 250 | 1,261 | Fairbanks, AK | Fairbanks, AK | |||||||||||
198 | Reilly, Michael S / Pratt, Mark A | 87 | 1,260 | Anchorage, AK | Anchorage, AK | |||||||||||
199 | Dennis, William A / Lefner, Michael
D |
67 | 1,259 | Bethel, AK | Bethel, AK | |||||||||||
200 | Whitton, Robbie T / Rivera, Jerry E | 79 | 1,258 | Ketchikan, AK | Ketchikan, AK | |||||||||||
200 | Shilliam, Bernadette / Shilliam,
Shawn P |
173 | 1,258 | Fairbanks, AK | Fairbanks, AK | |||||||||||
202 | Henderson, John, Sr / Henderson,
John E, Jr |
262 | 1,257 | Eielson Afb, AK | Eielson Afb, AK | |||||||||||
203 | Thompson, Dave / Fletcher, Shawn | 221 | 1,255 | Fairbanks, AK | Fairbanks, AK | |||||||||||
203 | Unger, Justin / Brown, Steven J | 231 | 1,255 | Fairbanks, AK | Fairbanks, AK | |||||||||||
205 | King, David W / Lane, Bryan | 158 | 1,254 | North Pole, AK | North Pole, AK | |||||||||||
205 | Littlejohn, Bryan / Putney, Henry | 128 | 1,254 | Fairbanks, AK | Fairbanks, AK | |||||||||||
207 | Wakefield, Randy / Thies, Howard | 20 | 1,253 | Fairbanks, AK | Fairbanks, AK | |||||||||||
208 | Lawrence, Leslie A / Whitton, Robbie
T |
77 | 1,250 | Ketchikan, AK | Ketchikan, AK | |||||||||||
209 | Donker, Mark / Blanchard, Randall | 91 | 1,249 | Fairbanks, AK | Fairbanks, AK | |||||||||||
209 | Hayes, Allyn L / Norum, Walt A | 71 | 1,249 | Ketchikan, AK | Ketchikan, AK | |||||||||||
211 | Coughran, Josh B / Cremata, Andrew
J |
92 | 1,248 | Skagway, AK | Skagway, AK | |||||||||||
212 | Tompkins, James / Schmidt, Daniel R | 266 | 1,246 | Fairbanks, AK | Fairbanks, AK | |||||||||||
212 | Hwang, Tok / Graham, Roger | 116 | 1,246 | Fairbanks, AK | Fairbanks, AK | |||||||||||
214 | Ellanna, Dayne I / Barkdull, Matthew | 144 | 1,245 | Fairbanks, AK | Fairbanks, AK | |||||||||||
214 | Wing, Allison / Stone, Dennis R | 238 | 1,245 | |||||||||||||
214 | Richardson, Tod R / Johnson, D. Neal | 259 | 1,245 | Fairbanks, AK | Fairbanks, AK | |||||||||||
217 | Sifford, Ken / Lighthall, Ray | 185 | 1,242 | Fairbanks, AK | Fairbanks, AK | |||||||||||
218 | Jordan, Chris / Thies, Michael | 131 | 1,241 | Fairbanks, AK | Fairbanks, AK | |||||||||||
219 | Kile, Yvonne / Sifford, Ken | 143 | 1,238 | Fairbanks, AK | Fairbanks, AK | |||||||||||
219 | Gordon, Barney / Custer, Kim | 235 | 1,238 | Juneau, AK | Juneau, AK | |||||||||||
219 | Woods, Larry L / Davis, Robert, Jr | 283 | 1,238 | Fairbanks, AK | Fairbanks, AK | |||||||||||
222 | Peterson, Thomas A / Sifford, Ken | 209 | 1,237 | North Pole, AK | North Pole, AK | |||||||||||
223 | Howard, Tina M / Mesnard, Joel | 267 | 1,236 | Fairbanks, AK | Fairbanks, AK | |||||||||||
224 | Olson, Steve / Hahn, Jon | 119 | 1,233 | North Pole, AK | North Pole, AK | |||||||||||
225 | Cox, Shawn / Cook, Todd | 167 | 1,230 | North Pole, AK | North Pole, AK | |||||||||||
225 | Topolski, Jim K / Nazarre, George F | 57 | 1,230 | Anchorage, AK | Anchorage, AK | |||||||||||
227 | Graeber, Dan L / McLennan, Robert L | 51 | 1,229 | Anchorage, AK | Anchorage, AK | |||||||||||
