ALASKA STATE ABC
Final Prize Listing
Alaska State Championship, Singles event only, Handicap Singles division only
Sorted by Event, Division
 
 
Singles, Handicap Singles, Handicapped
 
Place
Team name
Entry
Score
Prize
From
 
1 Barlow, Al 143 777 $1,000.00 Kenai, AK
2 Banners, Jacob 124 763 $600.00 Anchorage, AK
3 Stewart, Justin H 69 717 $465.00 Ketchikan, AK
4 Lefner, Michael 29 716 $368.00 Bethel, AK
5 Beltz (Lh), Jerry L 26 715 $298.00 Anchorage, AK
6 Pimental, Reginald 140 710 $228.00 Anchorage, AK
6 Mohr, Ronald J 72 710 $228.00 Anchorage, AK
8 Hubbs, Yvonne 102 709 $181.00 Eagle River, AK
9 Howard, Harold 2 708 $161.00 Ketchikan, AK
10 Robarge, John J 26 707 $145.00 Anchorage, AK
11 Childs, Billy W 129 703 $133.00 Anchorage, AK
12 Norum, Walt 69 701 $120.00 Ketchikan, AK
12 Naneng, NIck 1 701 $120.00 Ketchikan, AK
14 Griffith, Scott D 58 700 $111.00 Anchorage, AK
15 Rivera, Jerry E 70 699 $102.50 Ketchikan, AK
15 Metteer, Mike P 86 699 $102.50 Kenai, AK
17 Mclennan, Robert L 12 697 $95.00 Anchorage, AK
17 Sanborn, Bill 96 697 $95.00 Soldotna, AK
19 Tweedy, George F 154 695 $90.00 Kenai, AK
20 Aultman, Arthur L 13 693 $83.67 Eielson, AK
20 Haynes, David L 114 693 $83.66 Nikiski, AK
22 Bush, Robert 16 690 $78.00 North Pole, AK
23 Hearin, Richard L 95 689 $74.00 Soldotna, AK
24 Finneseth, Brian L 140 683 $72.00 Anchorage, AK
25 Elson, Jason A 89 681 $67.50 Soldotna, AK
25 Covey, Jasper O 135 681 $67.50 Kenai, AK
27 Barlow, Brian K 146 680 $62.00 Kenai, AK
27 Junkert, John D 23 680 $62.00 Anchorage, AK
29 Tyler, Vickie L 87 679 $58.00 Kenai, AK
30 Cox, Ken R 45 678 $53.50 Nikiski, AK
30 Morris, Reginald D 54 678 $53.50 Anc., AK
32 Papke, Louis F 95 677 $47.00 Soldotna, AK
32 Bricker, Cory 32 677 $47.00 Skagway, AK
32 Breen, Doug 84 677 $47.00 Skagway, AK
35 Burzinski, Soni 41 675 $41.00 Kenai, AK
36 Hale, Gary E 43 674 $39.00 Soldotna, AK
37 Cousins, Darvin E 108 671 $34.50 Eagle River, AK
37 Vanatta, John 57 671 $34.50 Anchorage, AK
39 Schmidt, Armin O 44 670 $30.00 Soldotna, AK
40 Mcallister, Ryan D 15 666 $28.00 North Pole, AK
41 Pierce, L.H. 19 665 $25.00 Kenai, AK
 
Total prizes awarded in this division: $5,831.33
 
 
Total prizes awarded in this event: $5,831.33
 
 
Total prizes awarded in this tournament: $5,831.33
 
 
Final Prize Listing 4/5/2003   1:53:02PM Page 1 of 1