2003 Alaska Men's 700 Club

Match Play Summary by Round

Round 1 Win/Loss Game 1 Game 2 TB Total Opponent Game 1 Game 2 TB Total
Bailey, Chris Win 205 166 0 371 Palmer, Chuck 187 127 0 314
Barlow, Albert Loss 155 146 0 301 Cox, Ray 225 224 0 449
Barlow, Brian Loss 167 131 0 298 Lanehart, Larry 170 177 0 347
Brown, Steve Loss 206 161 0 367 Pigg, Marty 179 192 0 371
Brown, Wayne Loss 150 129 0 279 Hardy, Jeff 203 201 0 404
Catiller, Louis Loss 160 166 0 326 St. Romain, Stephen 168 174 0 342
Christensen, Kelly Loss 170 101 0 271 Legoretta, Rafeal 233 243 0 476
Cox, Ray Win 225 224 0 449 Barlow, Albert 155 146 0 301
Dreyer, Mike Win 198 173 39 410 Topolski, Jim 181 190 17 388
Eddy, Michael Win 180 198 0 378 Prescott Jr., Huston 165 181 0 346
Eggleton, Mark Loss 188 161 0 349 Robinson, Doug 202 200 0 402
Fitka, Frank Win 199 150 0 349 MacKay, Matt 155 182 0 337
Gillis, Scott Win 223 193 0 416 Goodwin, Shaun 192 211 0 403
Goodwin, Shaun Loss 192 211 0 403 Gillis, Scott 223 193 0 416
Graeber, Mike Win 171 200 0 371 Liedes, Ken 180 168 0 348
Gray, Aaron Loss 180 163 0 343 Hansen, James 191 216 0 407
Halvarson, Scott Win 176 171 0 347 Waldren II, Johnny 163 125 0 288
Hansen, James Win 191 216 0 407 Gray, Aaron 180 163 0 343
Hardy, Jeff Win 203 201 0 404 Brown, Wayne 150 129 0 279
Heine, Philip Win 200 179 0 379 Heloca, Don 159 175 0 334
Heloca, Don Loss 159 175 0 334 Heine, Philip 200 179 0 379
Jensen, Jerry Win 189 234 0 423 Phillips, Phil 174 123 0 297
Kim-Alcain, Aaron Win 206 169 0 375 Williams, Michael 175 170 0 345
King, James Win 184 187 0 371 Mohr, Ron 152 211 0 363
Kunkel, Don Loss 176 168 0 344 Winther, Rick 211 223 0 434
Lanehart, Larry Win 170 177 0 347 Barlow, Brian 167 131 0 298
Legoretta, Rafeal Win 233 243 0 476 Christensen, Kelly 170 101 0 271
Liedes, Ken Loss 180 168 0 348 Graeber, Mike 171 200 0 371
Lim, Sam Loss 186 157 0 343 MacCabee Jr., George 224 163 0 387
Lindberg, Michael Win 190 206 0 396 Sweet, Jereme 190 189 0 379
Little, Terry Win 191 202 0 393 Rinker, Steven 155 164 0 319
Lopez, Bryon Loss 191 175 0 366 McLennan, Robert 193 187 0 380
Lopez, Darren Win 179 183 0 362 Robinson, Shawn 192 154 0 346
MacCabee Jr., George Win 224 163 0 387 Lim, Sam 186 157 0 343
MacKay, Matt Loss 155 182 0 337 Fitka, Frank 199 150 0 349
Mattingly, Dennis Win 183 181 0 364 Sarvela, Bill 159 202 0 361
McGee, Jim Win 218 166 0 384 Neffendorf, Ronald 173 196 0 369
McLennan, Robert Win 193 187 0 380 Lopez, Bryon 191 175 0 366
Mohr, Ron Loss 152 211 0 363 King, James 184 187 0 371
Morton, Andy Win 196 186 0 382 Pratt, Sean 178 140 0 318
Nazarre, George Loss 168 202 0 370 Van Ness, Randy 203 168 0 371
Neffendorf, Ronald Loss 173 196 0 369 McGee, Jim 218 166 0 384
Nibert, Charles Loss 181 179 0 360 Williams, Chris 205 159 0 364
Palmer, Chuck Loss 187 127 0 314 Bailey, Chris 205 166 0 371
Phillips, Phil Loss 174 123 0 297 Jensen, Jerry 189 234 0 423
Pigg, Marty Win 179 192 0 371 Brown, Steve 206 161 0 367
Pratt, Sean Loss 178 140 0 318 Morton, Andy 196 186 0 382
Prescott Jr., Huston Loss 165 181 0 346 Eddy, Michael 180 198 0 378
Rinker, Steven Loss 155 164 0 319 Little, Terry 191 202 0 393
Riske, James Win 213 173 0 386 Sifford, Ken 175 198 0 373
Robinson, Doug Win 202 200 0 402 Eggleton, Mark 188 161 0 349
Robinson, Shawn Loss 192 154 0 346 Lopez, Darren 179 183 0 362
Sarvela, Bill Loss 159 202 0 361 Mattingly, Dennis 183 181 0 364
Shilliam, Shawn Loss 145 128 0 273 Smestad, Kevin 180 229 0 409
Sifford, Ken Loss 175 198 0 373 Riske, James 213 173 0 386
Smestad, Kevin Win 180 229 0 409 Shilliam, Shawn 145 128 0 273
St. Romain, Stephen Win 168 174 0 342 Catiller, Louis 160 166 0 326
Sweet, Jereme Loss 190 189 0 379 Lindberg, Michael 190 206 0 396
Topolski, Jim Loss 181 190 17 388 Dreyer, Mike 198 173 39 410
Van Ness, Randy Win 203 168 0 371 Nazarre, George 168 202 0 370
Waldren II, Johnny Loss 163 125 0 288 Halvarson, Scott 176 171 0 347
Williams, Chris Win 205 159 0 364 Nibert, Charles 181 179 0 360
Williams, Michael Loss 175 170 0 345 Kim-Alcain, Aaron 206 169 0 375
Winther, Rick Win 211 223 0 434 Kunkel, Don 176 168 0 344
Round 2 Win/Loss Game 1 Game 2 TB Total Opponent Game 1 Game 2 TB Total
Bailey, Chris Win 206 194 0 400 Cox, Ray 206 154 0 360
Barlow, Albert Loss 145 103 0 248 Palmer, Chuck 170 138 0 308
Barlow, Brian Loss 145 151 0 296 Shilliam, Shawn 153 150 0 303
Brown, Steve Loss 156 166 0 322 Waldren II, Johnny 174 160 0 334
Brown, Wayne Loss 122 153 0 275 Nazarre, George 158 204 0 362
Catiller, Louis Loss 102 147 0 249 Mohr, Ron 158 195 0 353
Christensen, Kelly Loss 189 122 0 311 Robinson, Shawn 179 159 0 338
Cox, Ray Loss 206 154 0 360 Bailey, Chris 206 194 0 400
Dreyer, Mike Win 234 242 0 476 McLennan, Robert 194 176 0 370
Eddy, Michael Loss 160 201 0 361 Morton, Andy 183 191 0 374
Eggleton, Mark Win 238 180 0 418 Heloca, Don 183 187 0 370
Fitka, Frank Loss 126 106 0 232 Jensen, Jerry 197 178 0 375
Gillis, Scott Win 140 208 0 348 Little, Terry 177 160 0 337
Goodwin, Shaun Loss 180 201 0 381 Rinker, Steven 207 197 0 404
Graeber, Mike Win 169 186 0 355 Williams, Chris 121 189 0 310
Gray, Aaron Win 224 184 0 408 Neffendorf, Ronald 139 245 0 384
Halvarson, Scott Win 181 204 0 385 Pigg, Marty 177 152 0 329
Hansen, James Win 207 215 0 422 McGee, Jim 178 198 0 376
Hardy, Jeff Win 211 213 0 424 Van Ness, Randy 168 191 0 359
Heine, Philip Loss 176 142 0 318 Robinson, Doug 217 193 0 410
Heloca, Don Loss 183 187 0 370 Eggleton, Mark 238 180 0 418
Jensen, Jerry Win 197 178 0 375 Fitka, Frank 126 106 0 232
Kim-Alcain, Aaron Win 165 181 0 346 Mattingly, Dennis 156 180 0 336
King, James Loss 187 166 0 353 St. Romain, Stephen 195 180 0 375
Kunkel, Don Loss 172 179 <