2002 Alaska Men's 700 Club

Match Play Summary by Round

Round 1 Win/Loss Game 1 Game 2 TB Total Opponent Game 1 Game 2 TB Total
Austermuhl, Lynn Loss 198 205 0 403 Bachner, Dana 233 255 0 488
Bachner, Dana Win 233 255 0 488 Austermuhl, Lynn 198 205 0 403
Barlow, Albert Win 241 187 0 428 Rodarte, Seven 201 222 0 423
Barlow, Brian Loss 175 191 0 366 Legoretta, Rafeal 210 203 0 413
Belanger, Mike Loss 196 155 0 351 Eddy, Michael 246 192 0 438
Beltz, Jerry Loss 153 179 0 332 Cox, Ray 236 233 0 469
Best, Robert Loss 141 245 0 386 Phillips, Phil 191 225 0 416
Brinck, Harry Win 214 257 0 471 Brown, Steve 204 212 0 416
Brown, Steve Loss 204 212 0 416 Brinck, Harry 214 257 0 471
Christensen, Kelly Win 153 213 0 366 McGee, Jim 197 168 0 365
Cox, Ray Win 236 233 0 469 Beltz, Jerry 153 179 0 332
Delacruz, Chris Loss 189 234 0 423 Sarvela, Bill 266 242 0 508
Dreyer, Mike Win 267 182 0 449 Heloca, Don 235 194 0 429
Eddy, Michael Win 246 192 0 438 Belanger, Mike 196 155 0 351
Eggleton, Mark Win 256 247 0 503 Winther, Rick 226 204 0 430
Gillis, Scott Win 225 256 0 481 St. Romain, Stephen 180 195 0 375
Glaudo, Lonnie Loss 231 130 0 361 Kim-Alcain, Aaron 178 225 0 403
Goff, Adam Loss 211 183 0 394 Hansen, James 227 223 0 450
Goodwin, Shaun Win 234 247 0 481 MacCabee Jr., George 217 231 0 448
Graeber, Mike Loss 214 199 0 413 Topolski, Jim 201 223 0 424
Gray, Aaron Win 174 236 0 410 Liedes, Ken 187 195 0 382
Halvarson, Scott Win 209 232 0 441 Pigg, Marty 214 189 0 403
Hansen, James Win 227 223 0 450 Goff, Adam 211 183 0 394
Heloca, Don Loss 235 194 0 429 Dreyer, Mike 267 182 0 449
Imhof, Pete Loss 172 202 0 374 Mohr, Ron 244 215 0 459
Junkert, John Loss 180 174 0 354 Krison, Joe 199 195 0 394
Kim-Alcain, Aaron Win 178 225 0 403 Glaudo, Lonnie 231 130 0 361
King, James Win 212 193 0 405 Webb, Sean 181 137 0 318
Krison, Joe Win 199 195 0 394 Junkert, John 180 174 0 354
Legoretta, Rafeal Win 210 203 0 413 Barlow, Brian 175 191 0 366
Liedes, Karl Win 211 279 0 490 Pratt, Sean 194 189 0 383
Liedes, Ken Loss 187 195 0 382 Gray, Aaron 174 236 0 410
Lighthall, Ray Loss 158 211 0 369 Shilliam, Shawn 242 238 0 480
Lim, Sam Win 216 222 0 438 Morton, Andy 228 176 0 404
Little, Terry Win 215 236 0 451 Scamahorn, Larry 199 181 0 380
Lopez, Darren Loss 211 213 0 424 Riske, James 203 241 0 444
MacCabee Jr., George Loss 217 231 0 448 Goodwin, Shaun 234 247 0 481
McGee, Jim Loss 197 168 0 365 Christensen, Kelly 153 213 0 366
Mohr, Ron Win 244 215 0 459 Imhof, Pete 172 202 0 374
Morton, Andy Loss 228 176 0 404 Lim, Sam 216 222 0 438
Nazarre, George Win 258 258 0 516 Waldren II, Johnny 194 192 0 386
Nibert, Charles Win 207 214 0 421 Sweet, Jereme 198 168 0 366
Palmetier, Mark Loss 137 181 0 318 Robinson, Doug 146 224 0 370
Phillips, Phil Win 191 225 0 416 Best, Robert 141 245 0 386
Pigg, Marty Loss 214 189 0 403 Halvarson, Scott 209 232 0 441
Pratt, Sean Loss 194 189 0 383 Liedes, Karl 211 279 0 490
Rinker, Steven Win 212 187 0 399 Williams, Chris 184 196 0 380
Riske, James Win 203 241 0 444 Lopez, Darren 211 213 0 424
Robarge, John Win 252 255 0 507 Van Ness, Randy 179 213 0 392
Robinson, Doug Win 146 224 0 370 Palmetier, Mark 137 181 0 318
Robinson, Shawn Loss 211 190 0 401 Smyth, Rick 253 250 0 503
Rodarte, Seven Loss 201 222 0 423 Barlow, Albert 241 187 0 428
Sarvela, Bill Win 266 242 0 508 Delacruz, Chris 189 234 0 423
Scamahorn, Larry Loss 199 181 0 380 Little, Terry 215 236 0 451
Shilliam, Shawn Win 242 238 0 480 Lighthall, Ray 158 211 0 369
Smyth, Rick Win 253 250 0 503 Robinson, Shawn 211 190 0 401
St. Romain, Stephen Loss 180 195 0 375 Gillis, Scott 225 256 0 481
Sweet, Jereme Loss 198 168 0 366 Nibert, Charles 207 214 0 421
Topolski, Jim Win 201 223 0 424 Graeber, Mike 214 199 0 413
Van Ness, Randy Loss 179 213 0 392 Robarge, John 252 255 0 507
Waldren II, Johnny Loss 194 192 0 386 Nazarre, George 258 258 0 516
Webb, Sean Loss 181 137 0 318 King, James 212 193 0 405
Williams, Chris Loss 184 196 0 380 Rinker, Steven 212 187 0 399
Winther, Rick Loss 226 204 0 430 Eggleton, Mark 256 247 0 503
Round 2 Win/Loss Game 1 Game 2 TB Total Opponent Game 1 Game 2 TB Total
Austermuhl, Lynn Loss 219 193 0 412 Webb, Sean 221 213 0 434
Bachner, Dana Win 247 200 0 447 King, James 197 226 0 423
Barlow, Albert Loss 167 138 0 305 Dreyer, Mike 258 258 0 516
Barlow, Brian Loss 201 202 0 403 Morton, Andy 237 213 0 450
Belanger, Mike Loss 209 193 0 402 Liedes, Ken 235 190 0 425
Beltz, Jerry Loss 183 180 0 363 Delacruz, Chris 183 265 0 448
Best, Robert Loss 140 159 0 299 Pigg, Marty 213 205 0 418
Brinck, Harry Loss 211 171 0 382 Goodwin, Shaun 268 268 0 536
Brown, Steve Loss 181 167 0 348 MacCabee Jr., George 259 223 0 482
Christensen, Kelly Loss 231 135 0 366 Mohr, Ron 204 258 0 462
Cox, Ray Win 268 254 0 522 Sarvela, Bill 201 247 0 448
Delacruz, Chris Win 183 265 0 448 Beltz, Jerry 183 180 0 363
Dreyer, Mike Win 258 258 0 516 Barlow, Albert 167 138 0 305
Eddy, Michael Loss 208 215 0 423 Gray, Aaron 247 256 0 503
Eggleton, Mark Win 195 180 0 375 Rinker, Steven 169 203 0 372
Gillis, Scott Win 191 217 0 408 Krison, Joe 225 176 0 401
Glaudo, Lonnie Win 182 214 0 396 Goff, Adam 146 205 0 351
Goff, Adam Loss 146 205 0 351 Glaudo, Lonnie 182 214 0 396
Goodwin, Shaun Win 268 268 0 536 Brinck, Harry 211 171 0 382
Graeber, Mike Loss 204 121 0 325 Van Ness, Randy 211 223 0 434
Gray, Aaron Win 247 256 0 503 Eddy, Michael 208 215 0 423
Halvarson, Scott Loss 170 162 0 332 Phillips, Phil 232 179 0 411
Hansen, James Loss 224 201 0 425 Kim-Alcain, Aaron 190 244 0 434
Heloca, Don Loss 246 200 0 446 Rodarte, Seven 238