2002 Alaska Men's 700 Club

Match Play Summary by Bowler

 

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Austermuhl, Lynn                    
Round 1 Loss 198 205 0 403 Bachner, Dana 233 255 0 488
Round 2 Loss 219 193 0 412 Webb, Sean 221 213 0 434
Bachner, Dana                    
Round 1 Win 233 255 0 488 Austermuhl, Lynn 198 205 0 403
Round 2 Win 247 200 0 447 King, James 197 226 0 423
Round 3 Win 226 257 0 483 Gray, Aaron 237 201 0 438
Round 4 Loss 212 202 0 414 Topolski, Jim 182 244 0 426
Round 5 Loss 233 193 0 426 Nazarre, George 235 226 0 461
Barlow, Albert                    
Round 1 Win 241 187 0 428 Rodarte, Seven 201 222 0 423
Round 2 Loss 167 138 0 305 Dreyer, Mike 258 258 0 516
Round 3 Win 181 207 0 388 Robinson, Doug 181 179 0 360
Round 4 Win 212 224 0 436 Brinck, Harry 195 177 0 372
Round 5 Win 178 195 0 373 Little, Terry 166 193 0 359
Round 6 Loss 191 196 0 387 Williams, Chris 235 182 0 417
Barlow, Brian                    
Round 1 Loss 175 191 0 366 Legoretta, Rafeal 210 203 0 413
Round 2 Loss 201 202 0 403 Morton, Andy 237 213 0 450
Belanger, Mike                    
Round 1 Loss 196 155 0 351 Eddy, Michael 246 192 0 438
Round 2 Loss 209 193 0 402 Liedes, Ken 235 190 0 425
Beltz, Jerry                    
Round 1 Loss 153 179 0 332 Cox, Ray 236 233 0 469
Round 2 Loss 183 180 0 363 Delacruz, Chris 183 265 0 448
Best, Robert                    
Round 1 Loss 141 245 0 386 Phillips, Phil 191 225 0 416
Round 2 Loss 140 159 0 299 Pigg, Marty 213 205 0 418
Brinck, Harry                    
Round 1 Win 214 257 0 471 Brown, Steve 204 212 0 416
Round 2 Loss 211 171 0 382 Goodwin, Shaun 268 268 0 536
Round 3 Win 246 248 0 494 Halvarson, Scott 171 203 0 374
Round 4 Loss 195 177 0 372 Barlow, Albert 212 224 0 436
Brown, Steve                    
Round 1 Loss 204 212 0 416 Brinck, Harry 214 257 0 471
Round 2 Loss 181 167 0 348 MacCabee Jr., George 259 223 0 482
Christensen, Kelly                    
Round 1 Win 153 213 0 366 McGee, Jim 197 168 0 365
Round 2 Loss 231 135 0 366 Mohr, Ron 204 258 0 462
Round 3 Win 219 265 0 484 Sarvela, Bill 183 202 0 385
Round 4 Loss 185 225 0 410 Little, Terry 179 234 0 413
Cox, Ray                    
Round 1 Win 236 233 0 469 Beltz, Jerry 153 179 0 332
Round 2 Win 268 254 0 522 Sarvela, Bill 201 247 0 448
Round 3 Loss 199 181 0 380 Mohr, Ron 237 226 0 463
Round 4 Loss 183 157 0 340 Eggleton, Mark 212 193 0 405
Delacruz, Chris                    
Round 1 Loss 189 234 0 423 Sarvela, Bill 266 242 0 508
Round 2 Win 183 265 0 448 Beltz, Jerry 183 180 0 363
Round 3 Loss 246 221 0 467 McGee, Jim 266 279 0 545
Dreyer, Mike                    
Round 1 Win 267 182 0 449 Heloca, Don 235 194 0 429
Round 2 Win 258 258 0 516 Barlow, Albert 167 138 0 305
Round 3 Loss 173 197 0 370 Nibert, Charles 189 238 0 427
Round 4 Win 244 234 0 478 Phillips, Phil 217 211 0 428
Round 5 Win 257 185 0 442 Eggleton, Mark 181 196 0 377
Round 6 Win 192 253 0 445 Legoretta, Rafeal 185 208 0 393
Round 7 Win 173 226 0 399 Goodwin, Shaun 166 186 0 352
Round 8 Win 217 244 0 461 Williams, Chris 217 221 0 438
Round 9 Win 233 244 0 477 Mohr, Ron 210 233 0 443
Round 10 Win 246 179 0 425 Gillis, Scott 224 175 0 399
Round 11 Loss 211 156 0 367 Gillis, Scott 210 180 0 390
Eddy, Michael                    
Round 1 Win 246 192 0 438 Belanger, Mike 196 155 0 351
Round 2 Loss 208 215 0 423 Gray, Aaron 247 256 0 503
Round 3 Win 204 197 0 401 King, James 172 223 0 395
Round 4 Win 205 212 0 417 Lim, Sam 195 198 0 393
Round 5 Win 235 201 0 436 Hansen, James 186 203 0 389
Round 6 Loss 204 231 0 435 Pratt, Sean 226 248 0 474
Eggleton, Mark                    
Round 1 Win 256 247 0 503 Winther, Rick 226 204 0 430
Round 2 Win 195 180 0 375 Rinker, Steven 169 203 0 372
Round 3 Loss 226 208 0 434 Riske, James 223 234 0 457
Round 4 Win 212 193 0 405 Cox, Ray 183 157 0 340
Round 5 Loss 181 196 0 377 Dreyer, Mike 257 185 0 442
Gillis, Scott                    
Round 1 Win 225 256 0 481 St. Romain, Stephen 180 195 0 375
Round 2 Win 191 217 0 408 Krison, Joe 225 176 0 401
Round 3 Win 174 279 0 453 Liedes, Karl 180 156 0 336
Round 4 Win 236 173 87 496 Nazarre, George 188 221 63 472
Round 5 Win 200 213 0 413 Topolski, Jim 217 191 0 408
Round 6 Win 237 171 0 408 Nibert, Charles 178 171 0 349
Round 10 Loss 224 175 0 399 Dreyer, Mike 246 179 0 425
Round 11 Win 210 180 0 390 Dreyer, Mike 211 156 0 367
Glaudo, Lonnie                    
Round 1 Loss 231 130 0 361 Kim-Alcain, Aaron 178 225 0 403
Round 2 Win 182 214 0 396 Goff, Adam 146 205 0 351
Round 3 Loss 158 214 0 372 Lighthall, Ray 166 236 0 402
Goff, Adam                    
Round 1 Loss 211 183 0 394 Hansen, James 227 223 0 450
Round 2 Loss 146 205 0 351 Glaudo, Lonnie 182 214