2001 Alaska Men's 700 Club

Match Play Summary by Round

Round 1

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Austermuhl, Lynn Loss 176 186 0 362 Thibodeau, Pete 181 204 0 385
Brenton, James Win 216 255 0 471 Watson, Dexter 174 194 0 368
Broward, Ed Loss 241 129 0 370 Ducker, Dan 220 255 0 475
Brown, Steve Win 243 224 0 467 Clapper, Ty 230 196 0 426
Carver, Mike Loss 183 153 0 336 Krison, Joe 195 191 0 386
Clapper, Ty Loss 230 196 0 426 Brown, Steve 243 224 0 467
Cox, Ray Win 181 233 0 414 Winther, Rick 186 188 0 374
Daugherty, Dan Loss 158 159 0 317 Topolski, Jim 223 247 0 470
Dreyer, Mike Win 186 208 0 394 Teekell, Kerry 186 180 0 366
Ducker, Dan Win 220 255 0 475 Broward, Ed 241 129 0 370
Dushkin, Alex Loss 185 174 0 359 Kraft, James 202 298 0 500
Fitka, Frank Loss 206 145 0 351 Sparks, Mike 215 142 0 357
Gillis, Scott Win 200 229 0 429 Hardy, Jeff 172 199 0 371
Glidden, Alvin Win 147 194 0 341 Poff, John 165 170 0 335
Gray, Aaron Win 221 258 0 479 Herrington, Russ 197 191 0 388
Greer, Tylan Loss 192 171 0 363 Hansen, James 235 212 0 447
Halvarson, Scott Win 185 220 0 405 Shilliam, Shawn 172 215 0 387
Hansen, James Win 235 212 0 447 Greer, Tylan 192 171 0 363
Hardy, Jeff Loss 172 199 0 371 Gillis, Scott 200 229 0 429
Herrington, Russ Loss 197 191 0 388 Gray, Aaron 221 258 0 479
Hertel, Chris Win 191 223 0 414 McLennan, Robert 210 179 0 389
Hogan, Tim Win 168 212 0 380 Sweet, Jereme 177 178 0 355
Imhof, Pete Win 181 223 0 404 Williams, Chris 212 172 0 384
Jensen, Jerry Loss 205 210 0 415 Lewis, Charlie 206 245 0 451
Junkert, John Loss 160 258 0 418 Liedes, Ken 235 227 0 462
King, James Win 211 194 0 405 Lyons, Ross 153 169 0 322
Kraft, James Win 202 298 0 500 Dushkin, Alex 185 174 0 359
Krison, Joe Win 195 191 0 386 Carver, Mike 183 153 0 336
Lanehart, Larry Loss 210 217 0 427 Pratt, Sean 199 268 0 467
LeBahn, Dale Loss 181 201 0 382 Packard, Dale 226 195 0 421
Legoretta, Rafeal Loss 156 185 0 341 Lopez, Darren 183 249 0 432
Lewis, Charlie Win 206 245 0 451 Jensen, Jerry 205 210 0 415
Liedes, Ken Win 235 227 0 462 Junkert, John 160 258 0 418
Little, Terry Loss 154 180 0 334 St. Romain, Stephen 224 214 0 438
Lopez, Darren Win 183 249 0 432 Legoretta, Rafeal 156 185 0 341
Lyons, Ross Loss 153 169 0 322 King, James 211 194 0 405
MacCabee Jr., George Win 211 230 0 441 Van Ness, Randy 196 157 0 353
Marinelli, Tony Win 238 214 0 452 Robinson, Shawn 179 188 0 367
McGee, Jim Loss 162 151 0 313 Smyth, Rick 182 216 0 398
McLennan, Robert Loss 210 179 0 389 Hertel, Chris 191 223 0 414
Mohr, Ron Win 170 217 0 387 Sarvela, Bill 208 165 0 373
Nazarre, George Loss 210 202 0 412 Rooney, Dale 235 199 0 434
Nibert, Charles Win 173 210 0 383 Westfall, Steve 157 189 0 346
Packard, Dale Win 226 195 0 421 LeBahn, Dale 181 201 0 382
Poff, John Loss 165 170 0 335 Glidden, Alvin 147 194 0 341
Pratt, Sean Win 199 268 0 467 Lanehart, Larry 210 217 0 427
Robinson, Shawn Loss 179 188 0 367 Marinelli, Tony 238 214 0 452
Rooney, Dale Win 235 199 0 434 Nazarre, George 210 202 0 412
Sarvela, Bill Loss 208 165 0 373 Mohr, Ron 170 217 0 387
Shilliam, Shawn Loss 172 215 0 387 Halvarson, Scott 185 220 0 405
Smyth, Rick Win 182 216 0 398 McGee, Jim 162 151 0 313
Sparks, Mike Win 215 142 0 357 Fitka, Frank 206 145 0 351
St. Romain, Stephen Win 224 214 0 438 Little, Terry 154 180 0 334
Stalker, Michael Win 202 170 0 372 Wallace, Ben 182 174 0 356
Sweet, Jereme Loss 177 178 0 355 Hogan, Tim 168 212 0 380
Teekell, Kerry Loss 186 180 0 366 Dreyer, Mike 186 208 0 394
Thibodeau, Pete Win 181 204 0 385 Austermuhl, Lynn 176 186 0 362
Topolski, Jim Win 223 247 0 470 Daugherty, Dan 158 159 0 317
Van Ness, Randy Loss 196 157 0 353 MacCabee Jr., George 211 230 0 441
Wallace, Ben Loss 182 174 0 356 Stalker, Michael 202 170 0 372
Watson, Dexter Loss 174 194 0 368 Brenton, James 216 255 0 471
Westfall, Steve Loss 157 189 0 346 Nibert, Charles 173 210 0 383
Williams, Chris Loss 212 172 0 384 Imhof, Pete 181 223 0 404
Winther, Rick Loss 186 188 0 374 Cox, Ray 181 233 0 414
Round 2

Win/Loss

Game

1

Game

2

TB

Total

Opponent

Game

1

Game

2

TB

Total

Austermuhl, Lynn Win 216 181 0 397 Nazarre, George 161 211 0 372
Brenton, James Win 213 223 0 436 King, James 167 236 0 403
Broward, Ed Loss 173 210 0 383 Little, Terry 187 197 0 384
Brown, Steve Win 193 257 0 450 Gray, Aaron 247 172 0 419
Carver, Mike Loss 173 180 0 353 LeBahn, Dale 234 199 0 433
Clapper, Ty Loss 192 183 0 375 Herrington, Russ 175 212 0 387
Cox, Ray Win 202 262 0 464 Glidden, Alvin 224 181 0 405
Daugherty, Dan Loss 166 168 0 334 Legoretta, Rafeal 224 223 0 447
Dreyer, Mike Win 212 258 0 470 Mohr, Ron 197 214 0 411
Ducker, Dan Win 190 244 0 434 St. Romain, Stephen 177 191 0 368
Dushkin, Alex Loss 155 180 0 335 McGee, Jim 200 250 0 450
Fitka, Frank Loss 290 187 0 477 Shilliam, Shawn 232 255 0 487
Gillis, Scott Win 226 213 0 439 Nibert, Charles 170 183 0 353
Glidden, Alvin Loss 224 181 0 405 Cox, Ray 202 262 0 464
Gray, Aaron Loss 247 172 0 419 Brown, Steve 193 257 0 450
Greer, Tylan Loss 176 159 0 335 Robinson, Shawn 215 183 0 398
Halvarson, Scott Loss 168 187 0 355 Sparks, Mike 233 232 0 465
Hansen, James Loss 153 173 0 326 Marinelli, Tony 212 256 0 468