2000 Alaska Men's 700 Club

Qualifying Scores

 

 Bowler

Total

Game

1

Game

2

Game

3

Game

4

Game

5

Game

6

Average

1 Rick Smyth 1425 268 186 215 263 223 270 237.50
2 Shawn Shilliam 1425 177 247 274 245 182 300 237.50
3 Steve Brown 1389 208 256 254 181 226 264 231.50
4 Tim Hogan 1385 200 219 232 228 237 269 230.83
5 Jerry Jensen 1378 248 268 204 231 204 223 229.67
6 Jim Abel 1373 221 222 223 217 255 235 228.83
7 Robert McLennan 1371 223 267 238 257 163 223 228.50
8 Steve (HOM) Brown 1369 279 226 253 199 200 212 228.17
9 Steve Westfall 1368 194 242 193 275 233 231 228.00
10 Karl Liedes 1367 202 206 232 268 190 269 227.83
11 Ron Mohr 1363 269 216 222 247 192 217 227.17
12 Jim Topolski 1360 234 213 268 178 259 208 226.67
13 Ken Liedes 1359 238 214 175 248 258 226 226.50
14 Steven Rinker 1357 213 247 235 242 227 193 226.17
15 Stephen St. Romain 1350 247 255 205 222 214 207 225.00
16 Joe Krison 1338 213 165 289 224 243 204 223.00
17 John Maes 1338 233 164 217 201 268 255 223.00
18 Dexter Watson 1335 201 236 247 206 220 225 222.50
19 Matt MacKay 1333 153 268 233 209 244 226 222.17
20 Chris Clapper 1319 233 226 198 247 215 200 219.83
21 Mark George 1319 224 201 221 278 202 193 219.83
22 Harry Brinck 1317 218 237 194 247 203 218 219.50
23 Mike Dreyer 1313 263 187 218 248 181 216 218.83
24 Joe Reloza 1312 252 253 146 216 207 238 218.67
25 Ty Clapper 1312 213 204 225 224 232 214 218.67
26 Jim McGee 1311 240 221 246 225 177 202 218.50
27 Tim Anderson 1310 193 247 214 259 201 196 218.33
28 George Nazarre 1304 255 256 203 172 187 231 217.33
29 Robert Hammond, Jr. 1299 167 225 240 210 188 269 216.50
30 Jeff Hardy 1292 175 232 214 225 213 233 215.33
31 Roger Kimura 1287 208 193 203 244 213 226 214.50
32 Walter Harmon Jr. 1285 188 190 233 202 237 235 214.17
33 Sean Pratt 1281 179 216 243 204 245 194 213.50
34 Monte Gallacher 1280 264 192 174 180 212 258 213.33
35 Darren Lopez 1279 234 170 180 269 215 211 213.17
36 Dan Ducker 1276 207 187 225 247 198 212 212.67
37 Randy Van Ness 1272 232 243 139 257 227 174 212.00
38 David Dziech II 1262 236 225 159 187 210 245 210.33
39 John Junkert 1262 162 258 203 187 230 222 210.33
40 James Brenton 1257 245 190 182 216 207 217 209.50
41 Aaron Gray 1255 222 184 247 159 238 205 209.17
42 Gary Lythgoe 1252 275 219 201 196 190 171 208.67
43 Lynn Austermuhl 1252 192 190 242 220 197 211 208.67
44 Chris Williams 1251 215 235 182 200 205 214 208.50
45 Larry Scamahorn 1251 213 202 247 205 192 192 208.50
46 Rick McGrady 1245 189 236 154 245 201 220 207.50
47 Sam Blakeley 1243 201 204 256 218 172 192 207.17
48 John Vallance 1242 202 194 189 247 211 199 207.00
49 Don Kunkel 1238 213 162 247 208 195 213 206.33
50 Gary Van Ness 1237 211 247 179 191 216 193 206.17
51 James Riske 1233 221 202 216 211 171 212 205.50
52 Rich Dale 1231 209 195 258 168 212 189 205.17
53 Bob Thompson 1228 183 204 245 193 214 189 204.67
54 Rafeal Legoretta 1227 218 174 230 242 168 195 204.50
55 Dale Rooney 1226 181 233 191 256 183 182 204.33
56 Kevin Lopez 1226 249 224 199 194 196 164 204.33
57 Russ Herrington 1225 179 164 201 287 204 190 204.17
58 Huston Prescott Jr. 1224 210 176 224 203 227 184 204.00
59 Frank Beecroft 1221 184 235 213 233 154 202 203.50
60 Ray Cox 1219 178 179 209 199 223 231 203.17
61 L.H. Pierce 1217 201 237 181 189 210 199 202.83
62 Kelly Christensen 1216 209 213 199 172 232 191 202.67
63 Dale LeBahn 1207 193 224 169 185 201 235 201.17
64 Mike Graeber 1203 204 211 185 187 201 215 200.50
65 Chris Bailey 1199 243 149 191 216 220 180 199.83
66 Larry Lanehart 1197 210 192 206 185 230 174 199.50
67 John Poff 1196 203 165 170 205 249 204 199.33
68 Mike Trujillo 1194 157 222 206 185 233 191 199.00
69 Norm Kashevarof

1193

209 176 244 171 192 201 198.83
70 Roy Brock 1188 206 196 225 189 212 160 198.00
71 Michael Williams 1171 200 190 192 180 193 216 195.17
72 Gene Rash 1160 202 187 206 224 156 185 193.33
73 Sam Covey 1155 202 148 187 196 174 248 192.50
74 Wayne Volkman 1153 171 235 170 214 170 193 192.17
75 Mark Palmetier 1145 178 234 192 205 190 146 190.83
76 Ed Cartner 1139 193 234 184 188 159 181 189.83
77 Chris Delacruz 1137 172 258 170 203 159 175 189.50
78 Michael Anderson 1129 166 183 229 190 202 159 188.17
79 Bob Schuh 1128 193 182 210 180 182 181 188.00
80 Alan Deile 1118 200 192 165 146 229 186 186.33
81 Travis Barios 1101 176 203 161 171 213 177 183.50
82 Harold Peterson 1098 181 157 159 216 246 139 183.00
83 Troy Jones 1093 165 179 193 219 156 181 182.17
84 Bryon Lopez 1091 153 224 223 179 169 143 181.83
85 Jack Anderson 1083 171 163 207 213 146 183 180.50
86 Glen Yamada 1079 173 182 182 166 185 191 179.83
87 Mark Dahl 1007 154 177 174 160 176 166 167.83
Averages: 1251.21 207.34 209.68 208.95 212.57 205.66 207.00 208.53